Washington State vs Oregon
10/10/2015
Autzen Stadium
Washington State
3-2 , 1-1

45
Final
38

Oregon
3-3 , 1-2
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 10 | 7 | 7 | 45 | |
| 10 | 7 | 7 | 7 | 7 | 0 | 38 |
WSU: PASS - Falk, Luke (505); RUSH - Morrow, Jamal (68); REC - Marks, Gabe (111)
ORE: PASS - lockie, jeff (123); RUSH - freeman, royce (246); REC - addison, bralon (62)
Scoring Summary
- | - | - | - | - | WSU | ORE |
|---|---|---|---|---|---|---|
| 1st | WSU | 11:42 | WSU - Marks, Gabe 7 yd pass from Falk, Luke (Powell, Erik kick) 8 plays, 75 yards, TOP 3:18 | 7 | 0 | |
| 1st | ORE | 08:22 | ORE - Schneider, A. 26 yd field goal 9 plays, 63 yards, TOP 3:20 | 7 | 3 | |
| 1st | ORE | 06:06 | ORE - Alie, Taylor 8 yd run (Schneider, A. kick), 4 plays, 53 yards, TOP 1:30 | 7 | 10 | |
| 2nd | ORE | 01:44 | ORE - Freeman, Royce 2 yd run (Schneider, A. kick), 7 plays, 71 yards, TOP 2:22 | 7 | 17 | |
| 2nd | WSU | 00:09 | WSU - Marks, Gabe 4 yd pass from Falk, Luke (Powell, Erik kick) 10 plays, 75 yards, TOP 1:35 | 14 | 17 | |
| 3rd | WSU | 12:39 | WSU - Martin Jr., Tav 27 yd pass from Falk, Luke (Powell, Erik kick) 4 plays, 55 yards, TOP 1:30 | 21 | 17 | |
| 3rd | ORE | 03:55 | ORE - Freeman, Royce 17 yd pass from Lockie, Jeff (Schneider, A. kick) 4 plays, 56 yards, TOP 1:09 | 21 | 24 | |
| 4th | ORE | 08:20 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 6 plays, 77 yards, TOP 2:42 | 21 | 31 | |
| 4th | WSU | 03:53 | WSU - Powell, Erik 22 yd field goal 8 plays, 55 yards, TOP 2:01 | 24 | 31 | |
| 4th | WSU | 00:01 | WSU - Williams, Dom 8 yd pass from Falk, Luke (Powell, Erik kick) 12 plays, 70 yards, TOP 1:57 | 31 | 31 | |
| 4th | ORE | 15:00 | ORE - Addison, Bralon 9 yd pass from Lockie, Jeff (Schneider, A. kick) 2 plays, 25 yards, TOP 0:00 | 31 | 38 | |
| 4th | WSU | 15:00 | WSU - Falk, Luke 1 yd run (Powell, Erik kick), 7 plays, 25 yards, TOP 0:00 | 38 | 38 | |
| 4th | WSU | 15:00 | WSU - Lewis, Robert 4 yd pass from Falk, Luke (Powell, Erik kick) 4 plays, 25 yards, TOP 0:00 | 45 | 38 | |
| 45 | 38 | |||||
Referee: Clark,Land
Line Judge: Robinson,Jeff
Side Judge: Hulscher,Bernie
Umpire: Jordan,Matt
Back Judge: Nelson,Justin
Center Judge: Love,John
Linesman: Day,Bob
Field Judge: Morton,John


