Oregon vs Washington
10/17/2015
Husky Stadium
Washington
3-3 , 1-2

20
Final
26

Oregon
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 7 | 20 | |
6 | 10 | 7 | 3 | 26 |
WASH: PASS - Browning, Jake (199); RUSH - Gaskin, Myles (155); REC - Pettis, Dante (65)
ORE: PASS - Adams Jr., V. (272); RUSH - freeman, royce (138); REC - carrington ii, darren (125)
Scoring Summary
- | - | - | - | - | WASH | ORE |
---|---|---|---|---|---|---|
1st | ORE | 13:00 | ORE - Carrington, D. 36 yd pass from Adams Jr., V. (Alie, Taylor passfailed) 6 plays, 87 yards, TOP 2:00 | 0 | 6 | |
2nd | ORE | 04:30 | ORE - Addison, Bralon 8 yd run (Schneider, A. kick), 7 plays, 48 yards, TOP 2:29 | 0 | 13 | |
2nd | WASH | 01:06 | WASH - Van Winkle, C. 40 yd field goal 10 plays, 53 yards, TOP 3:20 | 3 | 13 | |
2nd | ORE | 00:02 | ORE - Schneider, A. 28 yd field goal 7 plays, 68 yards, TOP 0:59 | 3 | 16 | |
3rd | WASH | 11:43 | WASH - Van Winkle, C. 46 yd field goal 8 plays, 47 yards, TOP 3:17 | 6 | 16 | |
3rd | ORE | 06:12 | ORE - Carrington, D. 9 yd pass from Adams Jr., V. (Schneider, A. kick) 13 plays, 78 yards, TOP 5:24 | 6 | 23 | |
3rd | WASH | 00:39 | WASH - Gaskin, Myles 72 yd run (Van Winkle, C. kick), 2 plays, 85 yards, TOP 0:39 | 13 | 23 | |
4th | ORE | 09:04 | ORE - Schneider, A. 24 yd field goal 13 plays, 60 yards, TOP 4:05 | 13 | 26 | |
4th | WASH | 03:35 | WASH - Mickens, Jaydon 3 yd pass from Browning, Jake (Van Winkle, C. kick) 12 plays, 71 yards, TOP 5:22 | 20 | 26 | |
20 | 26 |
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Clay Reynard
Umpire: Mike Stephens
Back Judge: Steve Hudson
Center Judge: Matt. Richards
Linesman: Rod Ammari
Field Judge: Shane Standley