Oregon vs Nebraska
Nebraska
3-0


Oregon
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 7 | 35 |
![]() | 8 | 12 | 6 | 6 | 32 |
NEB: PASS - Armstrong Jr. (200); RUSH - Armstrong Jr. (95); REC - Carter, Cethan (48)
ORE: PASS - prukop, dakota (146); RUSH - benoit, kani (100); REC - nelson, charles (80)
Scoring Summary
- | - | - | - | - | NEB | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 08:19 | ORE - Brooks-James 20 yd run (Nelson, Charles rush), 10 plays, 65 yards, TOP 2:46 | 0 | 8 |
![]() | 1st | NEB | 02:05 | NEB - Westerkamp, J. 22 yd pass from Armstrong Jr. (Brown, Drew kick) 8 plays, 55 yards, TOP 2:53 | 7 | 8 |
![]() | 2nd | ORE | 05:56 | ORE - Brooks-James 2 yd run (Nelson, Charles passfailed), 11 plays, 64 yards, TOP 3:41 | 7 | 14 |
![]() | 2nd | ORE | 02:30 | ORE - Griffin, Taj 50 yd run (Nelson, Charles rushfailed), 1 plays, 50 yards, TOP 0:09 | 7 | 20 |
![]() | 2nd | NEB | 00:05 | NEB - Westerkamp, J. 3 yd pass from Armstrong Jr. (Brown, Drew kick) 5 plays, 19 yards, TOP 0:29 | 14 | 20 |
![]() | 3rd | NEB | 11:48 | NEB - Reimers, Bryan 22 yd pass from Armstrong Jr. (Brown, Drew kick) 7 plays, 75 yards, TOP 3:12 | 21 | 20 |
![]() | 3rd | NEB | 06:13 | NEB - Ozigbo, Devine 7 yd run (Brown, Drew kick), 10 plays, 62 yards, TOP 4:28 | 28 | 20 |
![]() | 3rd | ORE | 02:42 | ORE - Benoit, Kani 41 yd run (Prukop, Dakota passfailed), 7 plays, 75 yards, TOP 3:31 | 28 | 26 |
![]() | 4th | ORE | 10:31 | ORE - Brooks-James 1 yd run (Prukop, Dakota rushfailed), 10 plays, 97 yards, TOP 2:54 | 28 | 32 |
![]() | 4th | NEB | 02:29 | NEB - Armstrong Jr. 34 yd run (Brown, Drew kick), 11 plays, 80 yards, TOP 5:03 | 35 | 32 |
| 35 | 32 | |||||
Nebraska


Oregon
Start of 1st Half
Oregon won toss and will receive. NU will defend south goal.
NEB ball on NEB35, Brown, Drew kickoff 65 yards to the ORE0, Nelson, Charles return 20 yards to the ORE20 (McNitt, Luke).
Drive Start 14:56
15:00
ORE
ORE - PUNT


0
0
12:35
NEB
NEB - PUNT


0
0
11:05
ORE
ORE - TD


0
8

0
0
1st8

08:19
NEB
NEB - PUNT


0
8
06:43
ORE
ORE - PUNT


0
8
04:58
NEB
NEB - TD


7
8

7
0
1st8

01:59
ORE
ORE - PUNT


7
8
Nebraska


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wheeler, Ian punt 33 yards to the NEB35, Pierson-El, D. return -4 yards to the NEB31, fumble by Pierson-El, D. recovered by NEB Nabity, Graham at NEB31.
14:52
NEB
NEB - DOWNS


7
8
09:37
ORE
ORE - TD


7
14

7
0
1st14

05:56
NEB
NEB - FUMB


7
14
02:39
ORE
ORE - TD


7
20

7
0
1st20

02:24
NEB
NEB - PUNT


7
20
01:05
ORE
ORE - PUNT


7
20
00:34
NEB
NEB - TD


14
20

14
0
1st20

00:00
ORE
ORE - HALF


14
20
Nebraska


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35, Wogan, Matt kickoff 65 yards to the NEB0, touchback.
15:00
NEB
NEB - TD


21
20

21
0
1st20

11:41
ORE
ORE - PUNT


21
20
10:41
NEB
NEB - TD


28
20

28
0
1st20

06:13
ORE
ORE - TD


28
26

28
0
1st26

02:42
NEB
NEB - PUNT


28
26
Nebraska


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Newby, Terrell rush up middle for no gain to the NEB40 (Daniel, T.J.).
Armstrong Jr. pass incomplete to Carter, Cethan, PENALTY ORE pass interference (Williams, Ju.) 13 yards to the ORE47, 1ST DOWN NEB, NO PLAY.
Armstrong Jr. pass incomplete to Morgan Jr., S..
Armstrong Jr. sacked for loss of 4 yards to the NEB49 (Robinson, Tyree).
Fyfe, Ryker at QB for Nebraska.
Fyfe, Ryker pass incomplete to Morgan Jr., S., QB hurry by Carlberg, D..
Lightbourn, C. punt 48 yards to the ORE3, out-of-bounds.
13:25
ORE
ORE - TD


28
32

28
0
1st32

10:25
NEB
NEB - PUNT


28
32
09:30
ORE
ORE - PUNT


28
32
07:32
NEB
NEB - TD


35
32

35
0
1st32

02:29
ORE
ORE - DOWNS


35
32
00:39
NEB
NEB - HALF


35
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 56 | 12:35 | PUNT | 7-36 | 2:25 |
![]() | 1 | 16 | 12:35 | PUNT | 19 | 11:05 | PUNT | 3-3 | 1:30 |
![]() | 1 | 35 | 11:05 | PUNT | 100 | 08:19 | TD | 10-65 | 2:46 |
![]() | 1 | 25 | 08:19 | KO | 31 | 06:43 | PUNT | 3-6 | 1:36 |
![]() | 1 | 23 | 06:43 | PUNT | 19 | 04:58 | PUNT | 3--4 | 1:45 |
![]() | 1 | 45 | 04:58 | PUNT | 100 | 02:05 | TD | 8-55 | 2:53 |
![]() | 1 | 25 | 01:59 | KO | 32 | 14:52 | PUNT | 4-7 | 2:07 |
![]() | 2 | 31 | 14:52 | PUNT | 64 | 09:37 | DOWNS | 10-33 | 5:15 |
![]() | 2 | 36 | 09:37 | DOWNS | 100 | 05:56 | TD | 11-64 | 3:41 |
![]() | 2 | 25 | 05:56 | KO | 84 | 02:39 | FUMB | 8-59 | 3:17 |
![]() | 2 | 50 | 02:39 | FUMB | 100 | 02:30 | TD | 1-50 | 0:09 |
![]() | 2 | 23 | 02:24 | KO | 45 | 01:05 | PUNT | 5-22 | 1:19 |
![]() | 2 | 17 | 01:05 | PUNT | 24 | 00:34 | PUNT | 3-7 | 0:31 |
![]() | 2 | 81 | 00:34 | PUNT | 100 | 00:05 | TD | 5-19 | 0:29 |
![]() | 2 | 16 | 00:00 | KO | 16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 100 | 11:48 | TD | 7-75 | 3:12 |
![]() | 3 | 22 | 11:41 | KO | 25 | 10:41 | PUNT | 3-3 | 1:00 |
![]() | 3 | 38 | 10:41 | PUNT | 100 | 06:13 | TD | 10-62 | 4:28 |
![]() | 3 | 25 | 06:13 | KO | 100 | 02:42 | TD | 7-75 | 3:31 |
![]() | 3 | 25 | 02:42 | KO | 49 | 13:25 | PUNT | 8-24 | 4:17 |
![]() | 4 | 3 | 13:25 | PUNT | 100 | 10:31 | TD | 10-97 | 2:54 |
![]() | 4 | 34 | 10:25 | KO | 35 | 09:30 | PUNT | 3-1 | 0:55 |
![]() | 4 | 12 | 09:30 | PUNT | 19 | 07:32 | PUNT | 3-7 | 1:58 |
![]() | 4 | 20 | 07:32 | PUNT | 100 | 02:29 | TD | 11-80 | 5:03 |
![]() | 4 | 25 | 02:29 | KO | 55 | 00:39 | DOWNS | 8-30 | 1:50 |
![]() | 4 | 45 | 00:39 | DOWNS | 43 | 00:00 | HALF | 1--2 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 12:35 | PUNT | 19 | 11:05 | PUNT | 3-3 | 1:30 |
![]() | 1 | 25 | 08:19 | KO | 31 | 06:43 | PUNT | 3-6 | 1:36 |
![]() | 1 | 45 | 04:58 | PUNT | 100 | 02:05 | TD | 8-55 | 2:53 |
![]() | 2 | 31 | 14:52 | PUNT | 64 | 09:37 | DOWNS | 10-33 | 5:15 |
![]() | 2 | 25 | 05:56 | KO | 84 | 02:39 | FUMB | 8-59 | 3:17 |
![]() | 2 | 23 | 02:24 | KO | 45 | 01:05 | PUNT | 5-22 | 1:19 |
![]() | 2 | 81 | 00:34 | PUNT | 100 | 00:05 | TD | 5-19 | 0:29 |
![]() | 3 | 25 | 15:00 | KO | 100 | 11:48 | TD | 7-75 | 3:12 |
![]() | 3 | 38 | 10:41 | PUNT | 100 | 06:13 | TD | 10-62 | 4:28 |
![]() | 3 | 25 | 02:42 | KO | 49 | 13:25 | PUNT | 8-24 | 4:17 |
![]() | 4 | 34 | 10:25 | KO | 35 | 09:30 | PUNT | 3-1 | 0:55 |
![]() | 4 | 20 | 07:32 | PUNT | 100 | 02:29 | TD | 11-80 | 5:03 |
![]() | 4 | 45 | 00:39 | DOWNS | 43 | 00:00 | HALF | 1--2 | 0:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 56 | 12:35 | PUNT | 7-36 | 2:25 |
![]() | 1 | 35 | 11:05 | PUNT | 100 | 08:19 | TD | 10-65 | 2:46 |
![]() | 1 | 23 | 06:43 | PUNT | 19 | 04:58 | PUNT | 3--4 | 1:45 |
![]() | 1 | 25 | 01:59 | KO | 32 | 14:52 | PUNT | 4-7 | 2:07 |
![]() | 2 | 36 | 09:37 | DOWNS | 100 | 05:56 | TD | 11-64 | 3:41 |
![]() | 2 | 50 | 02:39 | FUMB | 100 | 02:30 | TD | 1-50 | 0:09 |
![]() | 2 | 17 | 01:05 | PUNT | 24 | 00:34 | PUNT | 3-7 | 0:31 |
![]() | 2 | 16 | 00:00 | KO | 16 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 22 | 11:41 | KO | 25 | 10:41 | PUNT | 3-3 | 1:00 |
![]() | 3 | 25 | 06:13 | KO | 100 | 02:42 | TD | 7-75 | 3:31 |
![]() | 4 | 3 | 13:25 | PUNT | 100 | 10:31 | TD | 10-97 | 2:54 |
![]() | 4 | 12 | 09:30 | PUNT | 19 | 07:32 | PUNT | 3-7 | 1:58 |
![]() | 4 | 25 | 02:29 | KO | 55 | 00:39 | DOWNS | 8-30 | 1:50 |
Team Statistics
- | NEB | ORE |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 12 | 14 |
| Passing | 10 | 5 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 228 | 336 |
| Attempts | 47 | 47 |
| Avg. Per Rush | 4.9 | 7.1 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 253 | 347 |
| Yds. Lost | 25 | 11 |
Passing | ||
| Total (Net) | 200 | 146 |
| Comp.-Att.-Int. | 17 - 35 - 0 | 14 - 23 - 0 |
| Avg / Att | 5.7 | 6.3 |
| Avg / Comp. | 11.8 | 10.4 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 428 | 482 |
| Plays | 82 | 70 |
| Avg. / Play | 5.22 | 6.89 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 7-55 | 13-126 |
Punting | ||
| Punts - Yds. | 5-236 | 6-221 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-377 | 6-403 |
| Avg. Yds. / Kickoff | 62.8 | 67.2 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-42-0 | 1-5-0 |
| Punt: Avg. / Return | 14.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 4-70-0 |
| Kickoff: Avg. / Return | 20.0 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-34-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:05 | 24:55 |
| 3rd. Down Conv. | 5 of 13 | 5 of 14 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 1-4 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 5 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong Jr. | 17 | 33 | 200 | 3 | 0 | 22 | 1 |
Fyfe, Ryker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 35 | 200 | 3 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 146 | 0 | 0 | 25 | 1 |
| Totals | 14 | 23 | 146 | 0 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Armstrong Jr. | 16 | 109 | 14 | 95 | 1 | 34 | 5.9 |
Ozigbo, Devine | 21 | 98 | 3 | 95 | 1 | 12 | 4.5 |
Newby, Terrell | 7 | 42 | 0 | 42 | 0 | 19 | 6 |
Bryant, Tre | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Pierson-el, D. | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 253 | 25 | 228 | 2 | 34 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 105 | 8 | 97 | 0 | 22 | 4.8 |
![]() | 6 | 100 | 0 | 100 | 1 | 46 | 16.7 |
![]() | 8 | 71 | 3 | 68 | 1 | 50 | 8.5 |
![]() | 7 | 37 | 0 | 37 | 3 | 20 | 5.3 |
![]() | 5 | 31 | 0 | 31 | 0 | 10 | 6.2 |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 47 | 347 | 11 | 336 | 5 | 50 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Cethan | 5 | 48 | 0 | 21 |
Westerkamp, J. | 3 | 39 | 2 | 22 |
Moore, Alonzo | 3 | 37 | 0 | 20 |
Morgan Jr., S. | 3 | 35 | 0 | 14 |
Reimers, Bryan | 1 | 22 | 1 | 22 |
Pierson-el, D. | 1 | 11 | 0 | 11 |
Ozigbo, Devine | 1 | 8 | 0 | 8 |
| Totals | 17 | 200 | 3 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 80 | 0 | 25 |
![]() | 3 | 36 | 0 | 14 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 146 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry, Nathan | 4 | 5 | 9 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Williams, K. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Rose-ivey, M. | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jones, Chris | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Banderas, Josh | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dzuris, Ross | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Akinmoladun, F. | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Young II, D. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aaron | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Newby, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Boaz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry, Mohamed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalu, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Domann, Jojo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierson-el, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNitt, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stoltenberg, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maurice, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 8 | 1 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - | |
![]() | 5 | 4 | 9 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 34 | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amadi, Ugo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lightbourn, C. | 5 | 236 | 0 | 58 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 221 | 0 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Drew | 6 | 377 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 403 | 4 | 0 | 67.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pierson-el, D. | 3 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Tre | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Nelson, Jordan | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 70 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Drew | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 2 | 1 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Utter, Dylan | C |
| 41 | McNitt, Luke | FB |
| 34 | Newby, Terrell | IB |
| 73 | Hahn, Sam | LG |
| 68 | Gates, Nick | LT |
| 4 | Armstrong Jr. | QB |
| 63 | Farmer, Tanner | RG |
| 77 | Knevel, David | RT |
| 11 | Carter, Cethan | TE |
| 15 | Pierson-El, D. | WR |
| 83 | Reimers, Bryan | WR |

# | Player | Pos. |
|---|---|---|
| 5E | ![]() | C |
| 68 | LG | |
| 73 | ![]() | LT |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 78 | ![]() | RG |
| 5D | ![]() | RT |
| 85 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8A | Jones, Chris | CB |
| 10 | Kalu, Joshua | CB |
| 88 | Dzuris, Ross | DE |
| 91 | Akinmoladun, F. | DE |
| 55 | Maurice, Kevin | DT |
| 96 | Davis, Carlos | DT |
| 52 | Banderas, Josh | MLB |
| 24 | Williams, Aaron | S |
| 25 | Gerry, Nathan | S |
| 26 | Williams, K. | S |
| 5 | Young II, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | CB | |
| 11 | ![]() | DE |
| 92 | DE | |
| 47 | ![]() | DT |
| 90 | ![]() | DT |
| 18 | ![]() | MLB |
| 26 | ![]() | S |
| 43 | S | |
| 3 | ![]() | SLB |
| 28 | WLB |
Player Participation

# | Player |
|---|---|
| 1C | Joseph, Boaz |
| 1A | Rose-Ivey, M. |
| 1 | Westerkamp, J. |
| 2 | Darlington, Z. |
| 3A | Brown, Drew |
| 3 | Newby, Marcus |
| 6 | Lee Jr., Eric |
| 7 | Barry, Mohamed |
| 8B | Hoppes, Tyler |
| 8 | Morgan Jr., S. |
| 9 | Neal, DaiShon |
| 12 | Gifford, Luke |
| 13 | Domann, JoJo |
| 16 | Reed, Antonio |
| 17 | Fyfe, Ryker |
| 18 | Bryant, Tre |
| 21 | Wilbon, Mikale |
| 22 | Ozigbo, Devine |
| 28 | Taylor, Adam |
| 29 | Nabity, Graham |
| 35 | Lightbourn, C. |
| 39 | Nelson, Jordan |
| 42 | Foster, Trey |
| 44 | Stoltenberg, M. |
| 45 | Natter, A.J. |
| 49 | Weber, Chris |
| 54 | Ober, Jordan |
| 56 | Simpson, Brad |
| 58 | Whitaker, Corey |
| 62 | Conrad, Cole |
| 74 | Barnett, Jalin |
| 82 | Moore, Alonzo |
| 84 | Cotton, Sam |
| 89 | Ketter, Connor |
| 94 | Davis, Khalil |

# | Player |
|---|---|
| 0I | McGraw, M. |
| 5 | ![]() |
| 8 | ![]() |
| 14 | Amadi, Ugo |
| 15 | ![]() |
| 17 | Williams, Ju. |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 34 | |
| 35 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | |
| 57 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 74 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 91 | ![]() |





































































