Oregon vs Arizona State
Arizona State
2-2 , 1-0


Oregon
3-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 0 | 14 | 6 | 37 |
![]() | 7 | 7 | 14 | 7 | 35 |
ASU: PASS - Wilkins, Manny (347); RUSH - Richard,Demario (64); REC - Harry, N'Keal (170)
ORE: PASS - herbert, justin (281); RUSH - freeman, royce (81); REC - breeland, jacob (95)
Scoring Summary
- | - | - | - | - | ASU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 11:56 | ASU - Wilkins, Manny 8 yd run (Ruiz, Brandon kick), 5 plays, 40 yards, TOP 1:34 | 7 | 0 |
![]() | 1st | ORE | 09:11 | ORE - Mitchell, D. 7 yd pass from Herbert, Justin (Schneider, A. kick) 8 plays, 75 yards, TOP 2:45 | 7 | 7 |
![]() | 1st | ASU | 03:15 | ASU - Harry, N'Keal 3 yd pass from Wilkins, Manny (Ruiz, Brandon kick) 15 plays, 75 yards, TOP 5:56 | 14 | 7 |
![]() | 1st | ASU | 01:30 | ASU - Ruiz, Brandon 29 yd field goal 7 plays, 42 yards, TOP 1:44 | 17 | 7 |
![]() | 2nd | ORE | 00:31 | ORE - Freeman, Royce 12 yd run (Schneider, A. kick), 1 plays, 12 yards, TOP 0:06 | 17 | 14 |
![]() | 3rd | ASU | 13:34 | ASU - Wilkins, Manny 2 yd run (Ruiz, Brandon kick), 4 plays, 75 yards, TOP 1:26 | 24 | 14 |
![]() | 3rd | ASU | 10:53 | ASU - Richard,Demario 7 yd run (Ruiz, Brandon kick), 4 plays, 60 yards, TOP 1:45 | 31 | 14 |
![]() | 3rd | ORE | 09:02 | ORE - Johnson III, J. 20 yd pass from Herbert, Justin (Schneider, A. kick) 7 plays, 75 yards, TOP 1:51 | 31 | 21 |
![]() | 3rd | ORE | 04:33 | ORE - Brooks-James 22 yd pass from Herbert, Justin (Schneider, A. kick) 5 plays, 62 yards, TOP 1:19 | 31 | 28 |
![]() | 4th | ASU | 13:25 | ASU - Ruiz, Brandon 24 yd field goal 7 plays, 40 yards, TOP 3:19 | 34 | 28 |
![]() | 4th | ORE | 06:41 | ORE - Herbert, Justin 4 yd run (Schneider, A. kick), 6 plays, 74 yards, TOP 2:01 | 34 | 35 |
![]() | 4th | ASU | 02:33 | ASU - Ruiz, Brandon 41 yd field goal 11 plays, 57 yards, TOP 3:59 | 37 | 35 |
| 37 | 35 | |||||
Arizona State


Oregon
Start of 1st Half
ORE wins toss, will receive. ASU will defend north end zone.
ASU ball on ASU35.
Ruiz, Brandon kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - PUNT


0
0
13:30
ASU
ASU - TD


7
0

7
0
1st0

11:56
ORE
ORE - TD


7
7

7
0
1st7

09:11
ASU
ASU - TD


14
7

14
0
1st7

03:14
ASU
ASU - FG


17
7

17
0
1st7

01:30
ORE
ORE - PUNT


17
7
Arizona State


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Stack, Adam punt 38 yards to the ASU7, fair catch by Newsome, Ryan.
14:52
ASU
ASU - PUNT


17
7
11:57
ORE
ORE - PUNT


17
7
10:36
ASU
ASU - PUNT


17
7
09:45
ORE
ORE - PUNT


17
7
08:33
ASU
ASU - PUNT


17
7
06:31
ORE
ORE - PUNT


17
7
04:40
ASU
ASU - PUNT


17
7
01:53
ORE
ORE - PUNT


17
7
00:37
ORE
ORE - TD


17
14

17
0
1st14

00:37
ORE
ORE - TD


17
14
Arizona State


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Schneider, A. kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - TD


24
14

24
0
1st14

15:00
ASU
ASU - TD


24
14
12:38
ASU
ASU - TD


31
14

31
0
1st14

10:53
ORE
ORE - TD


31
21

31
0
1st21

10:53
ORE
ORE - TD


31
21
05:52
ORE
ORE - TD


31
28

31
0
1st28

05:52
ORE
ORE - TD


31
28
04:24
ASU
ASU - DOWNS


31
28
02:01
ORE
ORE - FUMB


31
28
Arizona State


Oregon
01:44
3rd Qt
ASU
ASU - FG


34
28

34
0
1st28

01:44
ASU
ASU - FG


34
28
13:25
ORE
ORE - PUNT


34
28
08:42
ORE
ORE - TD


34
35

34
0
1st35

06:32
ASU
ASU - FG


37
35

37
0
1st35

06:32
ASU
ASU - FG


37
35
02:25
ORE
ORE - DOWNS


37
35
01:09
ASU
ASU - PUNT


37
35
00:46
ORE
ORE - DOWNS


37
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE21 | 13:30 | PUNT | 3--4 | 1:30 |
![]() | 1 | ORE40 | 13:30 | PUNT | ORE00 | 11:56 | TD | 5-40 | 1:34 |
![]() | 1 | ORE25 | 11:56 | KO | ASU00 | 09:11 | TD | 8-75 | 2:45 |
![]() | 1 | ASU25 | 09:11 | KO | ORE00 | 03:15 | TD | 15-75 | 5:56 |
![]() | 1 | ASU47 | 03:14 | KO | ORE11 | 01:30 | FG | 7-42 | 1:44 |
![]() | 1 | ORE25 | 01:30 | KO | ASU45 | 14:52 | PUNT | 4-30 | 1:38 |
![]() | 2 | ASU07 | 14:52 | PUNT | ASU49 | 11:57 | PUNT | 8-42 | 2:55 |
![]() | 2 | ORE20 | 11:57 | PUNT | ORE32 | 10:36 | PUNT | 3-12 | 1:21 |
![]() | 2 | ASU15 | 10:36 | PUNT | ASU14 | 09:45 | PUNT | 3--1 | 0:51 |
![]() | 2 | ASU46 | 09:45 | PUNT | ASU41 | 08:33 | PUNT | 3-5 | 1:12 |
![]() | 2 | ASU20 | 08:33 | PUNT | ASU14 | 06:31 | PUNT | 3--6 | 2:02 |
![]() | 2 | ORE49 | 06:31 | PUNT | ORE47 | 04:40 | PUNT | 3--2 | 1:51 |
![]() | 2 | ASU17 | 04:40 | PUNT | ASU28 | 01:53 | PUNT | 5-11 | 2:47 |
![]() | 2 | ORE46 | 01:53 | PUNT | ORE49 | 00:37 | PUNT | 3-3 | 1:16 |
![]() | 2 | ASU11 | 00:00 | PUNT | ASU12 | 00:37 | FUMB | 0-1 | 0:00 |
![]() | 2 | ASU12 | 00:37 | FUMB | ASU00 | 00:31 | TD | 1-12 | 0:06 |
![]() | 2 | ASU15 | 00:24 | KO | ASU14 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | ASU25 | 15:00 | KO | ORE00 | 13:34 | TD | 4-75 | 1:26 |
![]() | 3 | ORE25 | 13:34 | KO | ORE20 | 12:38 | PUNT | 3--5 | 0:56 |
![]() | 3 | ASU40 | 12:38 | PUNT | ORE00 | 10:53 | TD | 4-60 | 1:45 |
![]() | 3 | ORE25 | 10:53 | KO | ASU00 | 09:02 | TD | 7-75 | 1:51 |
![]() | 3 | ASU24 | 08:55 | KO | ASU34 | 05:52 | PUNT | 6-10 | 3:03 |
![]() | 3 | ORE38 | 05:52 | PUNT | ASU00 | 04:33 | TD | 5-62 | 1:19 |
![]() | 3 | ASU31 | 04:24 | KO | ORE47 | 02:01 | DOWNS | 7-22 | 2:23 |
![]() | 3 | ORE47 | 02:01 | DOWNS | ORE46 | 01:44 | FUMB | 2--1 | 0:17 |
![]() | 3 | ORE46 | 01:44 | FUMB | ORE06 | 13:25 | FG | 7-40 | 3:19 |
![]() | 4 | ORE25 | 13:25 | KO | ORE44 | 11:36 | PUNT | 5-19 | 1:49 |
![]() | 4 | ASU09 | 11:36 | PUNT | ASU32 | 08:42 | PUNT | 5-23 | 2:54 |
![]() | 4 | ORE26 | 08:42 | PUNT | ASU00 | 06:41 | TD | 6-74 | 2:01 |
![]() | 4 | ASU20 | 06:32 | KO | ORE23 | 02:33 | FG | 11-57 | 3:59 |
![]() | 4 | ORE16 | 02:25 | KO | ORE50 | 01:09 | DOWNS | 4-34 | 1:16 |
![]() | 4 | ASU50 | 01:09 | DOWNS | ORE45 | 00:46 | PUNT | 3-5 | 0:23 |
![]() | 4 | ORE10 | 00:46 | PUNT | ORE22 | 00:08 | DOWNS | 5-12 | 0:38 |
![]() | 4 | ORE22 | 00:08 | DOWNS | ORE23 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE40 | 13:30 | PUNT | ORE00 | 11:56 | TD | 5-40 | 1:34 |
![]() | 1 | ASU25 | 09:11 | KO | ORE00 | 03:15 | TD | 15-75 | 5:56 |
![]() | 1 | ASU47 | 03:14 | KO | ORE11 | 01:30 | FG | 7-42 | 1:44 |
![]() | 2 | ASU07 | 14:52 | PUNT | ASU49 | 11:57 | PUNT | 8-42 | 2:55 |
![]() | 2 | ASU15 | 10:36 | PUNT | ASU14 | 09:45 | PUNT | 3--1 | 0:51 |
![]() | 2 | ASU20 | 08:33 | PUNT | ASU14 | 06:31 | PUNT | 3--6 | 2:02 |
![]() | 2 | ASU17 | 04:40 | PUNT | ASU28 | 01:53 | PUNT | 5-11 | 2:47 |
![]() | 2 | ASU11 | 00:00 | PUNT | ASU12 | 00:37 | FUMB | 0-1 | 0:00 |
![]() | 2 | ASU15 | 00:24 | KO | ASU14 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | ASU25 | 15:00 | KO | ORE00 | 13:34 | TD | 4-75 | 1:26 |
![]() | 3 | ASU40 | 12:38 | PUNT | ORE00 | 10:53 | TD | 4-60 | 1:45 |
![]() | 3 | ASU24 | 08:55 | KO | ASU34 | 05:52 | PUNT | 6-10 | 3:03 |
![]() | 3 | ASU31 | 04:24 | KO | ORE47 | 02:01 | DOWNS | 7-22 | 2:23 |
![]() | 3 | ORE46 | 01:44 | FUMB | ORE06 | 13:25 | FG | 7-40 | 3:19 |
![]() | 4 | ASU09 | 11:36 | PUNT | ASU32 | 08:42 | PUNT | 5-23 | 2:54 |
![]() | 4 | ASU20 | 06:32 | KO | ORE23 | 02:33 | FG | 11-57 | 3:59 |
![]() | 4 | ASU50 | 01:09 | DOWNS | ORE45 | 00:46 | PUNT | 3-5 | 0:23 |
![]() | 4 | ORE22 | 00:08 | DOWNS | ORE23 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE21 | 13:30 | PUNT | 3--4 | 1:30 |
![]() | 1 | ORE25 | 11:56 | KO | ASU00 | 09:11 | TD | 8-75 | 2:45 |
![]() | 1 | ORE25 | 01:30 | KO | ASU45 | 14:52 | PUNT | 4-30 | 1:38 |
![]() | 2 | ORE20 | 11:57 | PUNT | ORE32 | 10:36 | PUNT | 3-12 | 1:21 |
![]() | 2 | ASU46 | 09:45 | PUNT | ASU41 | 08:33 | PUNT | 3-5 | 1:12 |
![]() | 2 | ORE49 | 06:31 | PUNT | ORE47 | 04:40 | PUNT | 3--2 | 1:51 |
![]() | 2 | ORE46 | 01:53 | PUNT | ORE49 | 00:37 | PUNT | 3-3 | 1:16 |
![]() | 2 | ASU12 | 00:37 | FUMB | ASU00 | 00:31 | TD | 1-12 | 0:06 |
![]() | 3 | ORE25 | 13:34 | KO | ORE20 | 12:38 | PUNT | 3--5 | 0:56 |
![]() | 3 | ORE25 | 10:53 | KO | ASU00 | 09:02 | TD | 7-75 | 1:51 |
![]() | 3 | ORE38 | 05:52 | PUNT | ASU00 | 04:33 | TD | 5-62 | 1:19 |
![]() | 3 | ORE47 | 02:01 | DOWNS | ORE46 | 01:44 | FUMB | 2--1 | 0:17 |
![]() | 4 | ORE25 | 13:25 | KO | ORE44 | 11:36 | PUNT | 5-19 | 1:49 |
![]() | 4 | ORE26 | 08:42 | PUNT | ASU00 | 06:41 | TD | 6-74 | 2:01 |
![]() | 4 | ORE16 | 02:25 | KO | ORE50 | 01:09 | DOWNS | 4-34 | 1:16 |
![]() | 4 | ORE10 | 00:46 | PUNT | ORE22 | 00:08 | DOWNS | 5-12 | 0:38 |
Team Statistics
- | ASU | ORE |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 8 | 5 |
| Passing | 14 | 11 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 142 | 120 |
| Attempts | 53 | 30 |
| Avg. Per Rush | 2.7 | 4.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 187 | 139 |
| Yds. Lost | 45 | 19 |
Passing | ||
| Total (Net) | 347 | 281 |
| Comp.-Att.-Int. | 24 - 39 - 0 | 19 - 35 - 0 |
| Avg / Att | 8.9 | 8.0 |
| Avg / Comp. | 14.5 | 14.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 489 | 401 |
| Plays | 92 | 65 |
| Avg. / Play | 5.3 | 6.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-65 | 14-99 |
Punting | ||
| Punts - Yds. | 7-260 | 8-311 |
| Avg. / Punt | 37.1 | 38.9 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-454 | 6-393 |
| Avg. Yds. / Kickoff | 64.9 | 65.5 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 3-29-0 |
| Punt: Avg. / Return | -1.0 | 9.7 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 1-25-0 |
| Kickoff: Avg. / Return | 19.5 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:06 | 21:54 |
| 3rd. Down Conv. | 8 of 20 | 1 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 4-4 |
| Sacks: Total - Yds. | 2-9 | 4-21 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 24 | 39 | 347 | 1 | 0 | 63 | 4 |
| Totals | 24 | 39 | 347 | 1 | 0 | 63 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 35 | 281 | 3 | 0 | 51 | 2 | |
| Totals | 19 | 35 | 281 | 3 | 0 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richard, Demario | 21 | 71 | 7 | 64 | 1 | 13 | 3 |
Wilkins, Manny | 14 | 56 | 21 | 35 | 2 | 20 | 2.5 |
Ballage, Kalen | 12 | 50 | 3 | 47 | 0 | 18 | 3.9 |
Williams, Kyle | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Harry, N'keal | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Newsome, Ryan | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 53 | 187 | 45 | 142 | 3 | 20 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 81 | 0 | 81 | 1 | 20 | 5.4 | |
| 10 | 45 | 9 | 36 | 1 | 18 | 3.6 | |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 30 | 139 | 19 | 120 | 2 | 20 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harry, N'keal | 7 | 170 | 1 | 52 |
Harvey, Jalen | 8 | 133 | 0 | 63 |
Williams, Kyle | 4 | 29 | 0 | 17 |
Ballage, Kalen | 3 | 17 | 0 | 9 |
Benjamin, Eno | 1 | -1 | 0 | 0 |
Richard, Demario | 1 | -1 | 0 | 0 |
| Totals | 24 | 347 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 95 | 0 | 51 | |
| 5 | 61 | 1 | 28 | |
| 3 | 55 | 1 | 31 | |
| 2 | 27 | 0 | 18 | |
| 2 | 24 | 1 | 20 | |
| 3 | 19 | 0 | 19 | |
| Totals | 19 | 281 | 3 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sam, Christian | 9 | 2 | 11 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Calhoun, Dj | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Chase | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Alani | 4 | 1 | 5 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
Rhodes, J. | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
Williams, Kobe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wicker, Jojo | 1 | 1 | 2 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Adams, Chad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jay Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frederick, Lang | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Khaylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tautalatasi, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Abe | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Bryant, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fraboni, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smallwood, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wren, Renell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forman, Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whiley, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 5 / 20 | 3 / 13 | - | - / - | - | - | - | - |
| 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 2 / 11 | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 2 | - | - | |
| 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1.5 / 9 | 1 / 8 | - | 1 / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
McGraw, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sleep-dalton, M. | 7 | 260 | 37.1 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 292 | 41.7 | 50 | 5 | 1 | 1 | |
Team | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Brandon | 1 | 01:30 | 29 | good |
Ruiz, Brandon | 4 | 13:25 | 24 | good |
Ruiz, Brandon | 4 | 02:33 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruiz, Brandon | 7 | 454 | 6 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 393 | 2 | 0 | 65.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Newsome, Ryan | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballage, Kalen | 0 | 0 | 0 | 4 | 78 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruiz, Brandon | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | McCollum, A.J. | C |
| 89 | Harvey, Jalen | H |
| 76 | Jones, Sam | LG |
| 73 | Cabral, Cohl | LT |
| 5 | Wilkins, Manny | QB |
| 7 | Ballage, Kalen | RB |
| 71 | Miller, Steven | RG |
| 59 | Bailey, Quinn | RT |
| 88 | French-Love, CJ | TE |
| 1 | Harry, N'Keal | X |
| 87 | Hudson, Tommy | Y |

# | Player | Pos. |
|---|---|---|
| 5E | C | |
| 68 | LG | |
| 73 | LT | |
| 10 | QB | |
| 21 | RB | |
| 76 | RG | |
| 54 | RT | |
| 27 | TE | |
| 13 | WR | |
| 80 | WR | |
| 86 | WR |

# | Player | Pos. |
|---|---|---|
| 1R | Rhodes, J. | $ |
| 24 | Lucas, Chase | BC |
| 2A | Adams, Chad | CS |
| 32 | Thompson, Abe | DEVI |
| 30 | Tautalatasi, D. | DS |
| 0W | Wicker, JoJo | DT |
| 44 | Latu, Alani | END |
| 0K | Williams, Kobe | FC |
| 3 | Calhoun, DJ | MIKE |
| 90 | Smallwood, T. | NOSE |
| 0S | Sam, Christian | WILL |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 4 | CB | |
| 92 | DE | |
| 97 | ![]() | DE |
| 32 | DUCK | |
| 35 | JACK | |
| 55 | MIKE | |
| 34 | NG | |
| 11 | OLB | |
| 2 | S | |
| 16 | S |
Player Participation

# | Player |
|---|---|
| 0R | Ruiz, Brandon |
| 0B | Benjamin, Eno |
| 0F | Fields, Evan |
| 4 | Richard,Demario |
| 9 | Wilson, Jay Jay |
| 10 | Williams, Kyle |
| 16 | Chandler, M. |
| 17 | Newsome, Ryan |
| 18 | Frederick, Lang |
| 19 | Smith, Trelon |
| 20 | Thomas, Khaylan |
| 22 | Ralston, Nick |
| 23 | Whiley, Tyler |
| 28 | King, Demonte |
| 35 | Brimhall, Jacom |
| 36 | Sleep-Dalton,M. |
| 37 | Bryant, Joey |
| 38 | Guignard, Deion |
| 39 | Lawal, Malik |
| 51 | Robertson, Zach |
| 54 | Humphreys, C. |
| 56 | Losoya, Alex |
| 63 | Fraboni, M. |
| 84 | Darby, Frank |
| 92 | Otero, Alex |
| 95 | Wren, Renell |
| 97 | Forman, Shannon |

# | Player |
|---|---|
| 0E | |
| 1B | |
| 1J | |
| 2A | McGraw, M. |
| 3 | |
| 5 | |
| 7 | |
| 15 | |
| 18 | |
| 19 | |
| 20 | |
| 23 | |
| 25 | |
| 29 | |
| 30 | |
| 39 | |
| 41 | |
| 48 | |
| 51 | |
| 53 | |
| 56 | |
| 57 | |
| 58 | |
| 84 | |
| 90 | |
| 91 | |
| 96 | |
| 99 |






