Arizona vs Oregon
11/18/2017
Autzen Stadium
Arizona
7-4 , 5-3

28
Final
48

Oregon
6-5 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
14 | 14 | 7 | 13 | 48 |
ARIZ: PASS - Tate, K. (159); RUSH - Wilson, N. (73); REC - Ellison, T. (52)
ORE: PASS - herbert, justin (235); RUSH - freeman, royce (135); REC - nelson, charles (74)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ARIZ | 07:41 | ARIZ - Wilson, N. 18 yd run (Pollack, J. kick), 11 plays, 83 yards, TOP 4:51 | 7 | 0 | |
1st | ORE | 05:20 | ORE - Herbert, Justin 40 yd run (Schneider, A. kick), 7 plays, 75 yards, TOP 2:21 | 7 | 7 | |
1st | ORE | 03:10 | ORE - Freeman, Royce 4 yd run (Schneider, A. kick), 6 plays, 46 yards, TOP 1:04 | 7 | 14 | |
2nd | ARIZ | 13:13 | ARIZ - Ellison, T. 15 yd pass from Tate, K. (Pollack, J. kick) 3 plays, 19 yards, TOP 0:58 | 14 | 14 | |
2nd | ARIZ | 09:08 | ARIZ - Wilson, N. 20 yd run (Pollack, J. kick), 5 plays, 59 yards, TOP 2:06 | 21 | 14 | |
2nd | ORE | 06:59 | ORE - Breeland, Jacob 39 yd pass from Herbert, Justin (Schneider, A. kick) 7 plays, 75 yards, TOP 2:09 | 21 | 21 | |
2nd | ORE | 01:32 | ORE - Freeman, Royce 28 yd run (Schneider, A. kick), 5 plays, 88 yards, TOP 1:43 | 21 | 28 | |
3rd | ORE | 06:56 | ORE - Freeman, Royce 11 yd run (Schneider, A. kick), 10 plays, 94 yards, TOP 4:00 | 21 | 35 | |
3rd | ARIZ | 03:47 | ARIZ - Green, Z. 2 yd run (Pollack, J. kick), 8 plays, 75 yards, TOP 3:09 | 28 | 35 | |
4th | ORE | 14:54 | ORE - Schneider, A. 40 yd field goal 9 plays, 52 yards, TOP 3:53 | 28 | 38 | |
4th | ORE | 13:54 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 2 plays, 51 yards, TOP 0:15 | 28 | 45 | |
4th | ORE | 08:09 | ORE - Schneider, A. 24 yd field goal 11 plays, 45 yards, TOP 3:30 | 28 | 48 | |
28 | 48 |
Referee: Strimling,Steve
Line Judge: Feldman,Michael
Side Judge: Reynard,Clay
Umpire: Villar,Francisc
Back Judge: Morton,John
Center Judge: Wharrie,James
Linesman: Stabile,Jon
Field Judge: Yock,Jeffery