Boise State vs Oregon
Boise State
11-3


Oregon
7-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 7 | 38 |
![]() | 0 | 14 | 0 | 14 | 28 |
BSU: PASS - RYPIEN, Brett (362); RUSH - WOLPIN, Ryan (71); REC - WILSON, Cedrick (221)
ORE: PASS - herbert, justin (233); RUSH - herbert, justin (17); REC - mitchell, dillon (143)
Scoring Summary
- | - | - | - | - | BSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:17 | BSU - WOLPIN, Ryan 1 yd run (HOGGARTH, Haden kick), 13 plays, 67 yards, TOP 5:12 | 7 | 0 |
![]() | 1st | BSU | 01:21 | BSU - WILSON, Cedrick 26 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 3 plays, 32 yards, TOP 1:17 | 14 | 0 |
![]() | 2nd | BSU | 08:59 | BSU - HOGGARTH, Haden 39 yd field goal 12 plays, 62 yards, TOP 3:56 | 17 | 0 |
![]() | 2nd | BSU | 05:11 | BSU - KANIHO, Kekaula 53 yd interception (HOGGARTH, Haden kick) | 24 | 0 |
![]() | 2nd | ORE | 00:37 | ORE - Dye, Troy 86 yd fumble recovery (Schneider, A. kick) | 24 | 7 |
![]() | 2nd | ORE | 00:07 | ORE - Robinson, Tyree 100 yd interception (Schneider, A. kick) | 24 | 14 |
![]() | 3rd | BSU | 09:41 | BSU - DHAENENS, Alec 13 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 12 plays, 75 yards, TOP 5:19 | 31 | 14 |
![]() | 4th | ORE | 10:07 | ORE - Schooler, B. 24 yd pass from Herbert, Justin (Schneider, A. kick) 8 plays, 78 yards, TOP 1:54 | 31 | 21 |
![]() | 4th | BSU | 02:22 | BSU - WOLPIN, Ryan 1 yd run (HOGGARTH, Haden kick), 11 plays, 86 yards, TOP 5:19 | 38 | 21 |
![]() | 4th | ORE | 01:12 | ORE - Redd, Jaylon 8 yd pass from Herbert, Justin (Schneider, A. kick) 4 plays, 75 yards, TOP 1:04 | 38 | 28 |
| 38 | 28 | |||||
Boise State


Oregon
Start of 1st Half
Oregon Captains 92, 58, 55; Boise State captains 4, 38, 21, 1
Boise State wins the toss, defers and will defend south end zone
BSU ball on BSU35.
VELAZQUEZ, Joel kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - PUNT


0
0
13:29
BSU
BSU - TD


7
0

7
0
1st0

08:17
ORE
ORE - PUNT


7
0
06:47
BSU
BSU - INT


7
0
04:06
ORE
ORE - FUMB


7
0
02:38
BSU
BSU - TD


14
0

14
0
1st0

01:21
ORE
ORE - FUMB


14
0
00:47
BSU
BSU - FGA


14
0
Boise State


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY BSU false start (PITMAN, N.) 5 yards to the ORE25.
HOGGARTH, Haden field goal attempt from 42 MISSED - wide left, spot at ORE25, clock 14:55.
14:55
ORE
ORE - PUNT


14
0
12:55
BSU
BSU - FG


17
0

17
0
1st0

08:59
ORE
ORE - INT


17
0
07:09
BSU
BSU - PUNT


17
0
06:05
ORE
ORE - INT


17
0
05:11
BSU
BSU - TD


24
0

24
0
1st0

05:11
ORE
ORE - PUNT


24
0
03:21
BSU
BSU - FUMB


24
0
00:37
ORE
ORE - TD


24
7

24
0
1st7

00:32
BSU
BSU - INT


24
7
00:07
ORE
ORE - TD


24
14

24
0
1st14

00:07
BSU
BSU - HALF


24
14
Boise State


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Schneider, A. kickoff 65 yards to the BSU0, touchback.
15:00
BSU
BSU - TD


31
14

31
0
1st14

09:35
ORE
ORE - PUNT


31
14
08:00
BSU
BSU - PUNT


31
14
07:04
ORE
ORE - PUNT


31
14
03:58
BSU
BSU - PUNT


31
14
02:25
ORE
ORE - PUNT


31
14
15:00
BSU
BSU - PUNT


31
14
Boise State


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
MAHONE, Robert rush for 2 yards to the BSU22 (Faoliu, Austin).
RYPIEN, Brett pass complete to WILSON, Cedrick for 10 yards to the BSU32, 1ST DOWN BSU (Graham Jr., T.).
WOLPIN, Ryan rush for 11 yards to the BSU43, 1ST DOWN BSU (Graham Jr., T.;Amadi, U.).
WOLPIN, Ryan rush for 4 yards to the BSU47 (Amadi, U.;Swain, Jimmie).
RYPIEN, Brett pass incomplete.
RYPIEN, Brett pass complete to MAHONE, Robert for 3 yards to the 50 yardline (Jelks, Jalen).
SKILLIN, Quinn punt 43 yards to the ORE7, Mitchell, D. return 15 yards to the ORE22 (PISTONE, Matt).
12:01
ORE
ORE - TD


31
21

31
0
1st21

10:07
BSU
BSU - PUNT


31
21
09:12
ORE
ORE - PUNT


31
21
07:41
BSU
BSU - TD


38
21

38
0
1st21

02:16
ORE
ORE - TD


38
28

38
0
1st28

01:00
BSU
BSU - HALF


38
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE34 | 13:29 | PUNT | 3-9 | 1:31 |
![]() | 1 | BSU33 | 13:29 | PUNT | ORE00 | 08:17 | TD | 13-67 | 5:12 |
![]() | 1 | ORE25 | 08:17 | KO | ORE15 | 06:47 | PUNT | 3--10 | 1:30 |
![]() | 1 | BSU34 | 06:47 | PUNT | ORE02 | 04:06 | INT | 7-64 | 2:41 |
![]() | 1 | ORE20 | 04:06 | INT | ORE32 | 02:38 | FUMB | 4-12 | 1:28 |
![]() | 1 | ORE32 | 02:38 | FUMB | ORE00 | 01:21 | TD | 3-32 | 1:17 |
![]() | 1 | ORE25 | 01:21 | KO | ORE21 | 00:47 | FUMB | 2--4 | 0:34 |
![]() | 1 | ORE21 | 00:47 | FUMB | ORE25 | 14:55 | FGA | 4--4 | 0:52 |
![]() | 2 | ORE25 | 14:55 | FGA | ORE48 | 12:55 | PUNT | 6-23 | 2:00 |
![]() | 2 | BSU16 | 12:55 | PUNT | ORE22 | 08:59 | FG | 12-62 | 3:56 |
![]() | 2 | ORE25 | 08:59 | KO | ORE41 | 07:09 | INT | 6-16 | 1:50 |
![]() | 2 | BSU47 | 07:09 | INT | BSU44 | 06:05 | PUNT | 3--3 | 1:04 |
![]() | 2 | ORE21 | 06:05 | PUNT | ORE46 | 05:11 | INT | 4-25 | 0:54 |
![]() | 2 | ORE00 | 05:11 | INT | ORE00 | 05:11 | TD | 0-0 | 0:00 |
![]() | 2 | ORE25 | 05:11 | KO | ORE21 | 03:21 | PUNT | 3--4 | 1:50 |
![]() | 2 | BSU35 | 03:21 | PUNT | ORE14 | 00:37 | FUMB | 7-51 | 2:44 |
![]() | 2 | ORE14 | 00:37 | FUMB | ORE14 | 00:37 | TD | 0-0 | 0:00 |
![]() | 2 | BSU28 | 00:32 | KO | ORE07 | 00:07 | INT | 2-65 | 0:25 |
![]() | 2 | BSU00 | 00:07 | INT | BSU00 | 00:07 | TD | 0-0 | 0:00 |
![]() | 2 | BSU25 | 00:07 | KO | BSU25 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | BSU25 | 15:00 | KO | ORE00 | 09:41 | TD | 12-75 | 5:19 |
![]() | 3 | ORE21 | 09:35 | KO | ORE28 | 08:00 | PUNT | 3-7 | 1:35 |
![]() | 3 | BSU15 | 08:00 | PUNT | BSU19 | 07:04 | PUNT | 3-4 | 0:56 |
![]() | 3 | ORE44 | 07:04 | PUNT | BSU40 | 03:58 | PUNT | 8-16 | 3:06 |
![]() | 3 | BSU03 | 03:58 | PUNT | BSU20 | 02:25 | PUNT | 3-17 | 1:33 |
![]() | 3 | ORE35 | 02:25 | PUNT | BSU49 | 00:00 | PUNT | 6-16 | 2:25 |
![]() | 4 | BSU20 | 15:00 | PUNT | BSU50 | 12:01 | PUNT | 6-30 | 2:59 |
![]() | 4 | ORE22 | 12:01 | PUNT | BSU00 | 10:07 | TD | 8-78 | 1:54 |
![]() | 4 | BSU25 | 10:07 | KO | BSU17 | 09:12 | PUNT | 3--8 | 0:55 |
![]() | 4 | ORE42 | 09:12 | PUNT | ORE48 | 07:41 | PUNT | 4-6 | 1:31 |
![]() | 4 | BSU14 | 07:41 | PUNT | ORE00 | 02:22 | TD | 11-86 | 5:19 |
![]() | 4 | ORE25 | 02:16 | KO | BSU00 | 01:12 | TD | 4-75 | 1:04 |
![]() | 4 | ORE44 | 01:00 | KO | ORE46 | 00:00 | HALF | 2--2 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU33 | 13:29 | PUNT | ORE00 | 08:17 | TD | 13-67 | 5:12 |
![]() | 1 | BSU34 | 06:47 | PUNT | ORE02 | 04:06 | INT | 7-64 | 2:41 |
![]() | 1 | ORE32 | 02:38 | FUMB | ORE00 | 01:21 | TD | 3-32 | 1:17 |
![]() | 1 | ORE21 | 00:47 | FUMB | ORE25 | 14:55 | FGA | 4--4 | 0:52 |
![]() | 2 | BSU16 | 12:55 | PUNT | ORE22 | 08:59 | FG | 12-62 | 3:56 |
![]() | 2 | BSU47 | 07:09 | INT | BSU44 | 06:05 | PUNT | 3--3 | 1:04 |
![]() | 2 | ORE00 | 05:11 | INT | ORE00 | 05:11 | TD | 0-0 | 0:00 |
![]() | 2 | BSU35 | 03:21 | PUNT | ORE14 | 00:37 | FUMB | 7-51 | 2:44 |
![]() | 2 | BSU28 | 00:32 | KO | ORE07 | 00:07 | INT | 2-65 | 0:25 |
![]() | 2 | BSU25 | 00:07 | KO | BSU25 | 00:00 | HALF | 1-0 | 0:07 |
![]() | 3 | BSU25 | 15:00 | KO | ORE00 | 09:41 | TD | 12-75 | 5:19 |
![]() | 3 | BSU15 | 08:00 | PUNT | BSU19 | 07:04 | PUNT | 3-4 | 0:56 |
![]() | 3 | BSU03 | 03:58 | PUNT | BSU20 | 02:25 | PUNT | 3-17 | 1:33 |
![]() | 4 | BSU20 | 15:00 | PUNT | BSU50 | 12:01 | PUNT | 6-30 | 2:59 |
![]() | 4 | BSU25 | 10:07 | KO | BSU17 | 09:12 | PUNT | 3--8 | 0:55 |
![]() | 4 | BSU14 | 07:41 | PUNT | ORE00 | 02:22 | TD | 11-86 | 5:19 |
![]() | 4 | ORE44 | 01:00 | KO | ORE46 | 00:00 | HALF | 2--2 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE34 | 13:29 | PUNT | 3-9 | 1:31 |
![]() | 1 | ORE25 | 08:17 | KO | ORE15 | 06:47 | PUNT | 3--10 | 1:30 |
![]() | 1 | ORE20 | 04:06 | INT | ORE32 | 02:38 | FUMB | 4-12 | 1:28 |
![]() | 1 | ORE25 | 01:21 | KO | ORE21 | 00:47 | FUMB | 2--4 | 0:34 |
![]() | 2 | ORE25 | 14:55 | FGA | ORE48 | 12:55 | PUNT | 6-23 | 2:00 |
![]() | 2 | ORE25 | 08:59 | KO | ORE41 | 07:09 | INT | 6-16 | 1:50 |
![]() | 2 | ORE21 | 06:05 | PUNT | ORE46 | 05:11 | INT | 4-25 | 0:54 |
![]() | 2 | ORE25 | 05:11 | KO | ORE21 | 03:21 | PUNT | 3--4 | 1:50 |
![]() | 2 | ORE14 | 00:37 | FUMB | ORE14 | 00:37 | TD | 0-0 | 0:00 |
![]() | 2 | BSU00 | 00:07 | INT | BSU00 | 00:07 | TD | 0-0 | 0:00 |
![]() | 3 | ORE21 | 09:35 | KO | ORE28 | 08:00 | PUNT | 3-7 | 1:35 |
![]() | 3 | ORE44 | 07:04 | PUNT | BSU40 | 03:58 | PUNT | 8-16 | 3:06 |
![]() | 3 | ORE35 | 02:25 | PUNT | BSU49 | 00:00 | PUNT | 6-16 | 2:25 |
![]() | 4 | ORE22 | 12:01 | PUNT | BSU00 | 10:07 | TD | 8-78 | 1:54 |
![]() | 4 | ORE42 | 09:12 | PUNT | ORE48 | 07:41 | PUNT | 4-6 | 1:31 |
![]() | 4 | ORE25 | 02:16 | KO | BSU00 | 01:12 | TD | 4-75 | 1:04 |
Team Statistics
- | BSU | ORE |
|---|---|---|
First Downs | ||
| Total | 28 | 14 |
| Rushing | 8 | 3 |
| Passing | 16 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 112 | 47 |
| Attempts | 47 | 28 |
| Avg. Per Rush | 2.4 | 1.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 135 | 80 |
| Yds. Lost | 23 | 33 |
Passing | ||
| Total (Net) | 369 | 233 |
| Comp.-Att.-Int. | 23 - 43 - 2 | 26 - 36 - 2 |
| Avg / Att | 8.6 | 6.5 |
| Avg / Comp. | 16.0 | 9.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 481 | 280 |
| Plays | 90 | 64 |
| Avg. / Play | 5.3 | 4.4 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 4-50 | 10-95 |
Punting | ||
| Punts - Yds. | 5-215 | 8-327 |
| Avg. / Punt | 43.0 | 40.9 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-255 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--3-0 | 2-14-0 |
| Punt: Avg. / Return | -1.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 2-46-0 |
| Kickoff: Avg. / Return | 23.0 | 23.0 |
| INT: Total - Yds. - TDs | 2-51-1 | 2-100-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-86-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:36 | 23:24 |
| 3rd. Down Conv. | 7 of 16 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-7 | 1-1 |
| Sacks: Total - Yds. | 4-30 | 1-8 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rypien, Brett | 21 | 38 | 362 | 2 | 2 | 65 | 1 |
Cozart, Montell | 2 | 4 | 7 | 0 | 0 | 10 | 0 |
Wilson, Cedrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 43 | 369 | 2 | 2 | 65 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 26 | 36 | 233 | 2 | 2 | 67 | 4 | |
| Totals | 26 | 36 | 233 | 2 | 2 | 67 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wolpin, Ryan | 23 | 72 | 1 | 71 | 2 | 11 | 3.1 |
Mahone, Robert | 12 | 40 | 6 | 34 | 0 | 11 | 2.8 |
Mattison, Alex | 3 | 12 | 0 | 12 | 0 | 8 | 4 |
Wilson, Cedrick | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Rypien, Brett | 4 | 5 | 12 | -7 | 0 | 4 | -1.8 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 47 | 135 | 23 | 112 | 2 | 11 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 43 | 26 | 17 | 0 | 16 | 1.9 | |
| 7 | 15 | 2 | 13 | 0 | 6 | 1.9 | |
| 8 | 13 | 2 | 11 | 0 | 5 | 1.4 | |
| 3 | 9 | 3 | 6 | 0 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 80 | 33 | 47 | 0 | 16 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Cedrick | 10 | 221 | 1 | 65 |
Modster, Sean | 3 | 63 | 0 | 50 |
Thomas, Ct | 2 | 31 | 0 | 22 |
Dhaenens, Alec | 3 | 24 | 1 | 13 |
Wolpin, Ryan | 3 | 19 | 0 | 13 |
Evans, Octavius | 1 | 8 | 0 | 8 |
Mahone, Robert | 1 | 3 | 0 | 3 |
| Totals | 23 | 369 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 143 | 0 | 67 | |
| 2 | 29 | 1 | 24 | |
| 2 | 15 | 0 | 12 | |
| 2 | 12 | 0 | 6 | |
| 1 | 9 | 0 | 9 | |
| 2 | 9 | 1 | 8 | |
| 4 | 8 | 0 | 13 | |
| 2 | 8 | 0 | 8 | |
| 2 | 0 | 0 | 0 | |
| Totals | 26 | 233 | 2 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nawahine, Kekoa | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Vander Esch, L. | 10 | 2 | 12 | 3 / 12 | 1 / 9 | 1 | - / - | - | - | - | - |
Walker, Jalen | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Avery | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maeva, Tyson | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Kaniho, Kekaula | 3 | - | 3 | 2 / 13 | 1 / 10 | 1 | - / - | 1-53 | - | - | - |
Weaver, Curtis | 2 | 1 | 3 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Williams, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Deandre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Modster, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lui, Sonatane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Jabril | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Happle, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Hartsfield, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pistone, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moa, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barr, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatada, Chase | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-100 | 1 | - | - | |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | 1 / 86 | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skillin, Quinn | 4 | 164 | 41.0 | 45 | 0 | 0 | 0 |
Velazquez, Joel | 1 | 51 | 51.0 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 327 | 40.9 | 51 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoggarth, Haden | 2 | 14:55 | 42 | missed |
Hoggarth, Haden | 2 | 08:59 | 39 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Velazquez, Joel | 7 | 455 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 255 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pierce, Deandre | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Avery | 2 | 4 | 4 | 1 | 23 | 23 | 0 | 0 | 0 |
Happle, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
Williams, Avery | 2 | 4 | 4 | 1 | 23 | 23 | 0 | 0 | 0 |
Kaniho, Kekaula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |
Happle, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 46 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoggarth, Haden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | HAMPTON, Mason | C |
| 77 | MOLCHON, John | LG |
| 76 | CLEVELAND, Ezra | LT |
| 4 | RYPIEN, Brett | QB |
| 21 | WOLPIN, Ryan | RB |
| 79 | QUEVEDO, Eric | RG |
| 74 | LEWIS, Archie | RT |
| 85 | BATES, John | TE |
| 87 | DHAENENS, Alec | TE |
| 1 | WILSON, Cedrick | WR |
| 7 | RICHARDSON, AJ | WR |

# | Player | Pos. |
|---|---|---|
| 5E | C | |
| 68 | LG | |
| 73 | LT | |
| 10 | QB | |
| 29 | RB | |
| 54 | RG | |
| 66 | RT | |
| 27 | TE | |
| 6 | WR | |
| 13 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 15 | WALKER, Jalen | CB |
| 26 | WILLIAMS, Avery | CB |
| 91 | MILES, Durrant | DE |
| 55 | MOA, David | DT |
| 0D | PIERCE, DeAndre | FS |
| 8 | FRAZIER, Jabril | LB |
| 38 | VANDER ESCH, L. | LB |
| 58 | MAEVA, Tyson | LB |
| 28 | KANIHO, Kekaula | N |
| 98 | LUI, Sonatane | NT |
| 10 | NAWAHINE, Kekoa | SS |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 4 | CB | |
| 92 | DE | |
| 97 | ![]() | DE |
| 18 | ILB | |
| 35 | ILB | |
| 34 | NG | |
| 11 | OLB | |
| 32 | OLB | |
| 2 | S | |
| 7 | S |
Player Participation

# | Player |
|---|---|
| 0I | WILLIAMS, D. |
| 0F | THOMAS, CT |
| 0H | MODSTER, Sean |
| 3 | COZART, Montell |
| 4I | SKILLIN, Quinn |
| 17 | COTTRELL, A. |
| 22 | MATTISON, Alex |
| 25 | WICKERSHAM, B. |
| 31 | SEIBOLD, Skyler |
| 32 | HAPPLE, Jordan |
| 34 | MAHONE, Robert |
| 37 | HARTSFIELD, C. |
| 43 | PROVENZANO, Joe |
| 44 | WHIMPEY, Riley |
| 45 | RUFAI, Kayode |
| 46 | VELAZQUEZ, Joel |
| 47 | PISTONE, Matt |
| 48 | DEROSE, Bruno |
| 50 | PITMAN, N. |
| 54 | LOCHER, Matt |
| 56 | INDA, Joseph |
| 57 | FESILI, E. |
| 67 | LARSON, Garrett |
| 71 | HARRINGTON, D. |
| 73 | CRABTREE, Nick |
| 78 | PRECIADO, A. |
| 82 | EVANS, Octavius |
| 89 | BARR, Brock |
| 90 | AUELUA, Daniel |
| 93 | HATADA, Chase |
| 96 | HOGGARTH, Haden |
| 99 | WEAVER, Curtis |

# | Player |
|---|---|
| 0E | |
| 1J | |
| 3 | |
| 12 | |
| 15 | |
| 16 | |
| 17 | Williams, Ju. |
| 19 | |
| 20 | |
| 22 | |
| 23 | |
| 25 | |
| 28 | |
| 30 | |
| 41 | |
| 42 | |
| 48 | |
| 51 | |
| 56 | |
| 57 | |
| 58 | |
| 84 | |
| 86 | |
| 87 | |
| 90 | |
| 91 | |
| 96 | |
| 99 |






