Cal vs Oregon
9/30/2017
Autzen Stadium
Cal
3-2 , 0-2

24
Final
45

Oregon
4-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 10 | 24 | |
17 | 0 | 7 | 21 | 45 |
CAL: PASS - Bowers, Ross (255); RUSH - Laird, Patrick (28); REC - Noa, Kanawai (126)
ORE: PASS - herbert, justin (86); RUSH - benoit, kani (138); REC - schooler, brenden (37)
Scoring Summary
- | - | - | - | - | CAL | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:50 | ORE - Schneider, A. 42 yd field goal 9 plays, 50 yards, TOP 3:10 | 0 | 3 | |
1st | ORE | 08:42 | ORE - Schooler, B. 37 yd pass from Herbert, Justin (Schneider, A. kick) 4 plays, 78 yards, TOP 1:41 | 0 | 10 | |
1st | ORE | 02:14 | ORE - Herbert, Justin 7 yd run (Schneider, A. kick), 8 plays, 53 yards, TOP 3:19 | 0 | 17 | |
2nd | CAL | 00:58 | CAL - Veasy, Jordan 18 yd pass from Bowers, Ross (Anderson, Matt kick) 1 plays, 18 yards, TOP 0:10 | 7 | 17 | |
3rd | ORE | 10:08 | ORE - Benoit, Kani 1 yd run (Schneider, A. kick), 13 plays, 73 yards, TOP 4:00 | 7 | 24 | |
3rd | CAL | 09:45 | CAL - Noa, Kanawai 75 yd pass from Bowers, Ross (Anderson, Matt kick) 1 plays, 75 yards, TOP 0:23 | 14 | 24 | |
4th | CAL | 10:44 | CAL - Anderson, Matt 36 yd field goal 13 plays, 47 yards, TOP 4:52 | 17 | 24 | |
4th | ORE | 09:51 | ORE - Benoit, Kani 68 yd run (Schneider, A. kick), 3 plays, 75 yards, TOP 0:53 | 17 | 31 | |
4th | ORE | 08:01 | ORE - Brooks-James 5 yd run (Schneider, A. kick), 3 plays, 18 yards, TOP 0:45 | 17 | 38 | |
4th | CAL | 04:54 | CAL - Wharton III, Vi 28 yd pass from Bowers, Ross (Anderson, Matt kick) 8 plays, 73 yards, TOP 3:07 | 24 | 38 | |
4th | ORE | 02:35 | ORE - Felix, Darrian 11 yd run (Schneider, A. kick), 3 plays, 23 yards, TOP 0:57 | 24 | 45 | |
24 | 45 |
Referee: Clark,Land
Line Judge: Keller,Dale
Side Judge: Marsh,Michael
Umpire: DiBernardo,Rick
Back Judge: Nelson,Justin
Linesman: Day,Bob
Field Judge: Standley,Shane