Southern Utah vs Oregon
Southern Utah
0-1


Oregon
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 21 | 21 | 21 | 14 | 77 |
SUU: PASS - TYLER, Patrick (197); RUSH - FELILA, James (60); REC - MEASOM, Landen (106)
ORE: PASS - herbert, justin (281); RUSH - freeman, royce (150); REC - nelson, charles (99)
Scoring Summary
- | - | - | - | - | SUU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 14:47 | ORE - Brooks-James 100 yd kickoff return (Schneider, A. kick) | 0 | 7 |
![]() | 1st | SUU | 11:39 | SUU - TYLER, Patrick 4 yd run (BERZ, Manny kick), 9 plays, 70 yards, TOP 3:08 | 7 | 7 |
![]() | 1st | ORE | 10:18 | ORE - Breeland, Jacob 20 yd pass from Herbert, Justin (Schneider, A. kick) 5 plays, 74 yards, TOP 1:21 | 7 | 14 |
![]() | 1st | ORE | 06:18 | ORE - Benoit, Kani 10 yd run (Schneider, A. kick), 8 plays, 97 yards, TOP 3:02 | 7 | 21 |
![]() | 2nd | ORE | 10:03 | ORE - Freeman, Royce 3 yd run (Schneider, A. kick), 6 plays, 30 yards, TOP 1:47 | 7 | 28 |
![]() | 2nd | ORE | 06:44 | ORE - Benoit, Kani 29 yd run (Schneider, A. kick), 5 plays, 50 yards, TOP 1:19 | 7 | 35 |
![]() | 2nd | ORE | 03:32 | ORE - Freeman, Royce 16 yd run (Schneider, A. kick), 6 plays, 80 yards, TOP 1:35 | 7 | 42 |
![]() | 2nd | SUU | 02:25 | SUU - MEASOM, Landen 64 yd pass from TYLER, Patrick (BERZ, Manny kick) 3 plays, 75 yards, TOP 1:07 | 14 | 42 |
![]() | 2nd | SUU | 00:36 | SUU - FELILA, James 4 yd run (BERZ, Manny kick), 5 plays, 24 yards, TOP 1:49 | 21 | 42 |
![]() | 3rd | ORE | 11:48 | ORE - Freeman, Royce 13 yd run (Schneider, A. kick), 6 plays, 49 yards, TOP 1:52 | 21 | 49 |
![]() | 3rd | ORE | 08:54 | ORE - Nelson, Charles 2 yd run (Schneider, A. kick), 3 plays, 55 yards, TOP 0:23 | 21 | 56 |
![]() | 3rd | ORE | 02:07 | ORE - Freeman, Royce 1 yd run (Schneider, A. kick), 3 plays, 56 yards, TOP 0:40 | 21 | 63 |
![]() | 4th | ORE | 13:51 | ORE - Benoit, Kani 1 yd run (Schneider, A. kick), 4 plays, 60 yards, TOP 1:09 | 21 | 70 |
![]() | 4th | ORE | 06:42 | ORE - Alie, Taylor 4 yd run (Schneider, A. kick), 11 plays, 90 yards, TOP 3:46 | 21 | 77 |
| 21 | 77 | |||||
Southern Utah


Oregon
Start of 1st Half
ORE wins toss,will receive,SUU will defend WEST goal
SUU ball on SUU35.
CALHOUN, Keita kickoff 65 yards to the ORE0, Brooks-James return 100 yards to the SUU0, TOUCHDOWN, clock 14:47.
15:00
ORE
ORE - TD


0
7

0
0
1st7

14:47
SUU
SUU - TD


7
7

7
0
1st7

11:39
ORE
ORE - TD


7
14

7
0
1st14

10:18
SUU
SUU - INT


7
14
09:20
ORE
ORE - TD


7
21

7
0
1st21

06:18
SUU
SUU - PUNT


7
21
04:49
ORE
ORE - FUMB


7
21
02:58
SUU
SUU - PUNT


7
21
00:35
ORE
ORE - PUNT


7
21
Southern Utah


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nelson, Charles rush for loss of 3 yards to the ORE42, out-of-bounds (AHANONU, Chined).
PENALTY ORE unsportsmanlike conduct 15 yards to the ORE27.
Herbert, Justin pass complete to Freeman, Royce for 16 yards to the ORE43 (COLLET, Tyler).
Stack, Adam punt 37 yards to the SUU20, fair catch by HOLT, Elijah.
13:39
SUU
SUU - INT


7
21
11:50
ORE
ORE - TD


7
28

7
0
1st28

10:03
SUU
SUU - DOWNS


7
28
08:03
ORE
ORE - TD


7
35

7
0
1st35

06:44
SUU
SUU - PUNT


7
35
05:07
ORE
ORE - TD


7
42

7
0
1st42

03:32
SUU
SUU - TD


14
42

14
0
1st42

02:25
SUU
SUU - TD


21
42

21
0
1st42

02:25
SUU
SUU - TD


21
42
Southern Utah


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Schneider, A. kickoff 65 yards to the SUU0, touchback.
00:36
ORE
ORE - HALF


21
42
13:40
ORE
ORE - TD


21
49

21
0
1st49

13:40
ORE
ORE - TD


21
49
09:17
ORE
ORE - TD


21
56

21
0
1st56

09:17
ORE
ORE - TD


21
56
08:48
SUU
SUU - PUNT


21
56
05:41
ORE
ORE - PUNT


21
56
02:47
ORE
ORE - TD


21
63

21
0
1st63

02:47
ORE
ORE - TD


21
63
02:07
SUU
SUU - PUNT


21
63
Southern Utah


Oregon
15:00
ORE
ORE - TD


21
70

21
0
1st70

15:00
ORE
ORE - TD


21
70
10:28
ORE
ORE - TD


21
77

21
0
1st77

10:28
ORE
ORE - TD


21
77
06:42
SUU
SUU - PUNT


21
77
04:48
ORE
ORE - PUNT


21
77
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU00 | 15:00 | KO | SUU00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | SUU30 | 14:47 | KO | ORE00 | 11:39 | TD | 9-70 | 3:08 |
![]() | 1 | ORE26 | 11:39 | KO | SUU00 | 10:18 | TD | 5-74 | 1:21 |
![]() | 1 | SUU18 | 10:18 | KO | ORE43 | 09:20 | INT | 4-39 | 0:58 |
![]() | 1 | ORE03 | 09:20 | INT | SUU00 | 06:18 | TD | 8-97 | 3:02 |
![]() | 1 | SUU16 | 06:18 | KO | SUU11 | 04:49 | PUNT | 3--5 | 1:29 |
![]() | 1 | ORE50 | 04:49 | PUNT | SUU01 | 02:58 | FUMB | 7-49 | 1:51 |
![]() | 1 | SUU01 | 02:58 | FUMB | SUU02 | 00:35 | PUNT | 3-1 | 2:23 |
![]() | 1 | ORE48 | 00:35 | PUNT | ORE43 | 13:39 | PUNT | 3--5 | 1:56 |
![]() | 2 | SUU20 | 13:39 | PUNT | SUU36 | 11:50 | INT | 5-16 | 1:49 |
![]() | 2 | SUU30 | 11:50 | INT | SUU00 | 10:03 | TD | 6-30 | 1:47 |
![]() | 2 | SUU25 | 10:03 | KO | SUU50 | 08:03 | DOWNS | 7-25 | 2:00 |
![]() | 2 | ORE50 | 08:03 | DOWNS | SUU00 | 06:44 | TD | 5-50 | 1:19 |
![]() | 2 | SUU25 | 06:44 | KO | SUU33 | 05:07 | PUNT | 3-8 | 1:37 |
![]() | 2 | ORE20 | 05:07 | PUNT | SUU00 | 03:32 | TD | 6-80 | 1:35 |
![]() | 2 | SUU25 | 03:32 | KO | ORE00 | 02:25 | TD | 3-75 | 1:07 |
![]() | 2 | ORE14 | 02:25 | KO | ORE24 | 02:25 | FUMB | 0-10 | 0:00 |
![]() | 2 | ORE24 | 02:25 | FUMB | ORE00 | 00:36 | TD | 5-24 | 1:49 |
![]() | 2 | ORE24 | 00:36 | KO | ORE47 | 00:00 | HALF | 3-23 | 0:36 |
![]() | 3 | SUU25 | 15:00 | KO | SUU25 | 13:40 | PUNT | 3-0 | 1:20 |
![]() | 3 | SUU49 | 13:40 | PUNT | SUU00 | 11:48 | TD | 6-49 | 1:52 |
![]() | 3 | SUU20 | 11:48 | KO | ORE45 | 09:17 | DOWNS | 8-35 | 2:31 |
![]() | 3 | ORE45 | 09:17 | DOWNS | SUU00 | 08:54 | TD | 3-55 | 0:23 |
![]() | 3 | SUU08 | 08:48 | KO | SUU45 | 05:41 | PUNT | 6-37 | 3:07 |
![]() | 3 | ORE14 | 05:41 | PUNT | ORE06 | 04:06 | PUNT | 3--8 | 1:35 |
![]() | 3 | SUU48 | 04:06 | PUNT | ORE44 | 02:47 | DOWNS | 4-8 | 1:19 |
![]() | 3 | ORE44 | 02:47 | DOWNS | SUU00 | 02:07 | TD | 3-56 | 0:40 |
![]() | 3 | SUU24 | 02:07 | KO | SUU33 | 00:00 | PUNT | 4-9 | 2:07 |
![]() | 4 | ORE40 | 15:00 | PUNT | SUU00 | 13:51 | TD | 4-60 | 1:09 |
![]() | 4 | SUU25 | 13:51 | KO | ORE20 | 10:28 | FGA | 9-55 | 3:23 |
![]() | 4 | ORE10 | 10:28 | FGA | SUU00 | 06:42 | TD | 11-90 | 3:46 |
![]() | 4 | SUU33 | 06:42 | KO | ORE41 | 04:48 | PUNT | 6-26 | 1:54 |
![]() | 4 | ORE12 | 04:48 | PUNT | ORE36 | 01:39 | PUNT | 6-24 | 3:09 |
![]() | 4 | SUU35 | 01:39 | PUNT | ORE49 | 00:00 | HALF | 5-16 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU30 | 14:47 | KO | ORE00 | 11:39 | TD | 9-70 | 3:08 |
![]() | 1 | SUU18 | 10:18 | KO | ORE43 | 09:20 | INT | 4-39 | 0:58 |
![]() | 1 | SUU16 | 06:18 | KO | SUU11 | 04:49 | PUNT | 3--5 | 1:29 |
![]() | 1 | SUU01 | 02:58 | FUMB | SUU02 | 00:35 | PUNT | 3-1 | 2:23 |
![]() | 2 | SUU20 | 13:39 | PUNT | SUU36 | 11:50 | INT | 5-16 | 1:49 |
![]() | 2 | SUU25 | 10:03 | KO | SUU50 | 08:03 | DOWNS | 7-25 | 2:00 |
![]() | 2 | SUU25 | 06:44 | KO | SUU33 | 05:07 | PUNT | 3-8 | 1:37 |
![]() | 2 | SUU25 | 03:32 | KO | ORE00 | 02:25 | TD | 3-75 | 1:07 |
![]() | 2 | ORE24 | 02:25 | FUMB | ORE00 | 00:36 | TD | 5-24 | 1:49 |
![]() | 3 | SUU25 | 15:00 | KO | SUU25 | 13:40 | PUNT | 3-0 | 1:20 |
![]() | 3 | SUU20 | 11:48 | KO | ORE45 | 09:17 | DOWNS | 8-35 | 2:31 |
![]() | 3 | SUU08 | 08:48 | KO | SUU45 | 05:41 | PUNT | 6-37 | 3:07 |
![]() | 3 | SUU48 | 04:06 | PUNT | ORE44 | 02:47 | DOWNS | 4-8 | 1:19 |
![]() | 3 | SUU24 | 02:07 | KO | SUU33 | 00:00 | PUNT | 4-9 | 2:07 |
![]() | 4 | SUU25 | 13:51 | KO | ORE20 | 10:28 | FGA | 9-55 | 3:23 |
![]() | 4 | SUU33 | 06:42 | KO | ORE41 | 04:48 | PUNT | 6-26 | 1:54 |
![]() | 4 | SUU35 | 01:39 | PUNT | ORE49 | 00:00 | HALF | 5-16 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU00 | 15:00 | KO | SUU00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | ORE26 | 11:39 | KO | SUU00 | 10:18 | TD | 5-74 | 1:21 |
![]() | 1 | ORE03 | 09:20 | INT | SUU00 | 06:18 | TD | 8-97 | 3:02 |
![]() | 1 | ORE50 | 04:49 | PUNT | SUU01 | 02:58 | FUMB | 7-49 | 1:51 |
![]() | 1 | ORE48 | 00:35 | PUNT | ORE43 | 13:39 | PUNT | 3--5 | 1:56 |
![]() | 2 | SUU30 | 11:50 | INT | SUU00 | 10:03 | TD | 6-30 | 1:47 |
![]() | 2 | ORE50 | 08:03 | DOWNS | SUU00 | 06:44 | TD | 5-50 | 1:19 |
![]() | 2 | ORE20 | 05:07 | PUNT | SUU00 | 03:32 | TD | 6-80 | 1:35 |
![]() | 2 | ORE14 | 02:25 | KO | ORE24 | 02:25 | FUMB | 0-10 | 0:00 |
![]() | 2 | ORE24 | 00:36 | KO | ORE47 | 00:00 | HALF | 3-23 | 0:36 |
![]() | 3 | SUU49 | 13:40 | PUNT | SUU00 | 11:48 | TD | 6-49 | 1:52 |
![]() | 3 | ORE45 | 09:17 | DOWNS | SUU00 | 08:54 | TD | 3-55 | 0:23 |
![]() | 3 | ORE14 | 05:41 | PUNT | ORE06 | 04:06 | PUNT | 3--8 | 1:35 |
![]() | 3 | ORE44 | 02:47 | DOWNS | SUU00 | 02:07 | TD | 3-56 | 0:40 |
![]() | 4 | ORE40 | 15:00 | PUNT | SUU00 | 13:51 | TD | 4-60 | 1:09 |
![]() | 4 | ORE10 | 10:28 | FGA | SUU00 | 06:42 | TD | 11-90 | 3:46 |
![]() | 4 | ORE12 | 04:48 | PUNT | ORE36 | 01:39 | PUNT | 6-24 | 3:09 |
Team Statistics
- | SUU | ORE |
|---|---|---|
First Downs | ||
| Total | 25 | 37 |
| Rushing | 5 | 20 |
| Passing | 13 | 14 |
| Penalty | 7 | 3 |
Rushing | ||
| Total (Net) | 99 | 348 |
| Attempts | 38 | 52 |
| Avg. Per Rush | 2.6 | 6.7 |
| Rushing TDs | 2 | 9 |
| Yds. Gained | 133 | 366 |
| Yds. Lost | 34 | 18 |
Passing | ||
| Total (Net) | 266 | 355 |
| Comp.-Att.-Int. | 25 - 48 - 2 | 23 - 27 - 0 |
| Avg / Att | 5.5 | 13.1 |
| Avg / Comp. | 10.6 | 15.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 365 | 703 |
| Plays | 86 | 79 |
| Avg. / Play | 4.2 | 8.9 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-52 | 12-115 |
Punting | ||
| Punts - Yds. | 7-281 | 3-126 |
| Avg. / Punt | 40.1 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-243 | 12-781 |
| Avg. Yds. / Kickoff | 60.8 | 65.1 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 2-24-0 |
| Punt: Avg. / Return | 14.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 7-143-0 | 4-157-1 |
| Kickoff: Avg. / Return | 20.4 | 39.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:46 | 26:14 |
| 3rd. Down Conv. | 4 of 18 | 5 of 8 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 9-10 |
| Sacks: Total - Yds. | 1-11 | 5-31 |
| PAT: Total - Made | 3-3 | 11-11 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler, Patrick | 18 | 34 | 197 | 1 | 2 | 64 | 3 |
Zwahlen, Aaron | 6 | 13 | 57 | 0 | 0 | 18 | 2 |
Hill, McCoy | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 25 | 48 | 266 | 1 | 2 | 64 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 21 | 281 | 1 | 0 | 50 | 1 | |
| 6 | 6 | 74 | 0 | 0 | 38 | 0 | |
| Totals | 23 | 27 | 355 | 1 | 0 | 50 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Felila, James | 20 | 63 | 3 | 60 | 1 | 11 | 3 |
Tyler, Patrick | 10 | 36 | 19 | 17 | 1 | 12 | 1.7 |
Green, Jay | 5 | 32 | 0 | 32 | 0 | 16 | 6.4 |
Beasley, Terran | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Zwahlen, Aaron | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 38 | 133 | 34 | 99 | 2 | 16 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 153 | 3 | 150 | 4 | 28 | 6.5 | |
| 7 | 107 | 0 | 107 | 3 | 35 | 15.3 | |
| 9 | 33 | 1 | 32 | 0 | 14 | 3.6 | |
| 4 | 23 | 11 | 12 | 0 | 11 | 3 | |
| 2 | 17 | 0 | 17 | 0 | 13 | 8.5 | |
| 3 | 14 | 3 | 11 | 1 | 12 | 3.7 | |
| 3 | 10 | 0 | 10 | 1 | 4 | 3.3 | |
| 1 | 9 | 0 | 9 | 0 | 9 | 9 | |
| Totals | 52 | 366 | 18 | 348 | 9 | 35 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Measom, Landen | 5 | 106 | 1 | 64 |
Croyle, Alex | 3 | 38 | 0 | 18 |
Felila, James | 5 | 35 | 0 | 14 |
Chambers, Camer | 3 | 27 | 0 | 10 |
Rutledge, Ty | 2 | 15 | 0 | 9 |
Cockett, Judd | 2 | 13 | 0 | 12 |
Parker, Logan | 1 | 12 | 0 | 12 |
Diego-williams | 1 | 7 | 0 | 7 |
Givens, Elijah | 1 | 5 | 0 | 5 |
Hill, McCoy | 1 | 4 | 0 | 4 |
Green, Jay | 1 | 4 | 0 | 4 |
| Totals | 25 | 266 | 1 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 99 | 0 | 50 | |
| 3 | 55 | 1 | 25 | |
| 4 | 50 | 0 | 19 | |
| 2 | 49 | 0 | 38 | |
| 2 | 39 | 0 | 37 | |
| 1 | 27 | 0 | 27 | |
| 2 | 12 | 0 | 8 | |
| 2 | 11 | 0 | 6 | |
| 1 | 8 | 0 | 8 | |
| 1 | 5 | 0 | 5 | |
| Totals | 23 | 355 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ahanonu, Chined | 6 | 5 | 11 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
Collet, Tyler | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Needham, Mike | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Poleo, Anu | 4 | 3 | 7 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | 1 |
Webb, Taelin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Taylor | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Pedersen, Tanno | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Afatasi, Toa | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Loamanu, Tevita | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doubs, Jarmaine | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lapuaho, Sione | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roker, Emmanuel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holsten, Alan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pili, Taylor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dalley, Mitch | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jones, Bishop | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fernandez, Dari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Measom, Landen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowell, Chandle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Afatasi, Lehi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaaivaka, Sefes | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillin, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bearnson, Chanc | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | 2 / 2 | 1 / 1 | - | - / - | 1-5 | 1 | - | - | |
| 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | 1 | - |
| 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | 1-0 | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
McGraw, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Rashaan | 7 | 281 | 40.1 | 58 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | |
| 2 | 80 | 40.0 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Berz, Manny | 4 | 10:28 | 37 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Calhoun, Keita | 4 | 243 | 0 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 12 | 781 | 5 | 0 | 65.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Measom, Landen | 1 | 14 | 14 | 3 | 65 | 23 | 0 | 0 | 0 |
Measom, Landen | 1 | 14 | 14 | 3 | 65 | 23 | 0 | 0 | 0 |
Holt, Elijah | 0 | 0 | 0 | 2 | 45 | 29 | 0 | 0 | 0 |
Givens, Elijah | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 157 | 100 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Berz, Manny | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 11 | 11 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | LARSEN, Zach | C |
| 56 | NUUSA, PJ | LG |
| 78 | MCMILLIN, Josh | LT |
| 16 | HILL, McCoy | QB |
| 23 | FELILA, James | RB |
| 54 | ANDERSON, Josh | RG |
| 76 | TUCKER, Marquez | RT |
| 89 | PARKER, Logan | TE |
| 1B | MEASOM, Landen | WR |
| 13 | RUTLEDGE, Ty | WR |
| 15 | DIEGO-WILLIAMS | WR |

# | Player | Pos. |
|---|---|---|
| 5E | C | |
| 68 | LG | |
| 73 | LT | |
| 10 | QB | |
| 21 | RB | |
| 76 | RG | |
| 54 | RT | |
| 27 | TE | |
| 6 | WR | |
| 13 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 1F | RUSSELL, Jalen | CB |
| 4 | DOUBS, Jarmaine | CB |
| 8 | PILI, Taylor | DE |
| 98 | BEARNSON, Chanc | DE |
| 90 | POLEO, Anu | DT |
| 97 | TORGERSON, Robe | DT |
| 35 | AHANONU, Chined | ILB |
| 34 | NEEDHAM, Mike | OLB |
| 94 | NELSON, Taylor | OLB |
| 3 | TYLER, Patrick | S |
| 30 | COLLET, Tyler | S |

# | Player | Pos. |
|---|---|---|
| 1 | CB | |
| 7 | CB | |
| 92 | DE | |
| 97 | ![]() | DE |
| 35 | ILB | |
| 55 | ILB | |
| 99 | NG | |
| 11 | OLB | |
| 19 | OLB | |
| 2A | McGraw, M. | S |
| 26 | Oliver, Khalil | S |
Player Participation

# | Player |
|---|---|
| 1A | FERNANDEZ, Dari |
| 2 | ROKER, Emmanuel |
| 3B | HOLSTEN, Alan |
| 3A | HOLT, Elijah |
| 6 | CHAMBERS, Camer |
| 10 | PEDERSEN, Tanno |
| 11 | ZWAHLEN, Aaron |
| 12 | PENKALSKI, Tyle |
| 14 | BAKER, Logan |
| 17 | PEDERSEN, Dawso |
| 18 | BERZ, Manny |
| 20 | GUIDRY, Devin |
| 21 | GREEN, Jay |
| 24 | DILLARD, Lelon |
| 25 | TAUILIILI, Kyle |
| 26 | AFATASI, Toa |
| 28 | SIMS, Alex |
| 31 | DALLEY, Mitch |
| 36 | WEBB, Taelin |
| 38 | TAIT, Dylan |
| 39 | BEASLEY, Terran |
