UCLA vs Oregon
11/3/2018
Autzen Stadium
UCLA
2-7 , 2-4

21
Final
42

Oregon
6-3 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
14 | 7 | 7 | 14 | 42 |
UCLA: PASS - Speight, Wilton (147); RUSH - Kelley, Joshua (161); REC - Wilson, Caleb (75)
ORE: PASS - herbert, justin (264); RUSH - verdell, cj (90); REC - mitchell, dillon (156)
Scoring Summary
- | - | - | - | - | UCLA | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:08 | ORE - Amadi, U. 56 yd punt return (Stack, Adam kick) | 0 | 7 | |
1st | ORE | 04:23 | ORE - Verdell, CJ 1 yd run (Stack, Adam kick), 7 plays, 80 yards, TOP 2:41 | 0 | 14 | |
2nd | ORE | 13:10 | ORE - Mitchell, D. 4 yd pass from Herbert, Justin (Stack, Adam kick) 3 plays, 11 yards, TOP 1:01 | 0 | 21 | |
2nd | UCLA | 06:45 | UCLA - Wilson, Caleb 63 yd pass from Thmpsn-Robinson (Molson, Jj kick) 2 plays, 80 yards, TOP 0:50 | 7 | 21 | |
3rd | ORE | 06:15 | ORE - Habibi-Likio, C 1 yd run (Stack, Adam kick), 3 plays, 18 yards, TOP 1:22 | 7 | 28 | |
3rd | UCLA | 02:21 | UCLA - Kelley, Joshua 25 yd run (Molson, Jj kick), 9 plays, 75 yards, TOP 3:54 | 14 | 28 | |
4th | ORE | 10:20 | ORE - Mitchell, D. 67 yd pass from Herbert, Justin (Stack, Adam kick) 2 plays, 69 yards, TOP 0:41 | 14 | 35 | |
4th | UCLA | 08:12 | UCLA - Howard, Theo 11 yd pass from Speight, Wilton (Molson, Jj kick) 5 plays, 54 yards, TOP 2:08 | 21 | 35 | |
4th | ORE | 05:56 | ORE - Brooks-James 54 yd run (Stack, Adam kick), 5 plays, 75 yards, TOP 2:16 | 21 | 42 | |
21 | 42 |
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Brian Hay
Back Judge: Steve Steichen
Linesman: Daryl Johnson
Field Judge: Steve Currie