Oregon vs Arizona State
11/23/2019
Sun Devil Stadium
Arizona State
6-5 , 3-5

31
Final
28

Oregon
9-2 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 18 | 31 | |
7 | 0 | 0 | 21 | 28 |
ASU: PASS - Daniels,Jayden (408); RUSH - Benjamin,Eno (114); REC - Aiyuk,Brandon (161)
ORE: PASS - herbert, justin (304); RUSH - verdell, cj (99); REC - johnson iii, johnny (207)
Scoring Summary
- | - | - | - | - | ASU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 06:32 | ORE - Habibi-Likio, C 5 yd run (Lewis, Camden kick), 11 plays, 80 yards, TOP 3:48 | 0 | 7 | |
1st | ASU | 04:55 | ASU - Darby,Frank 57 yd pass from Daniels,Jayden (Zendejas,C. kick) 4 plays, 75 yards, TOP 1:37 | 7 | 7 | |
2nd | ASU | 03:40 | ASU - Zendejas,C. 25 yd field goal 11 plays, 69 yards, TOP 6:54 | 10 | 7 | |
3rd | ASU | 12:13 | ASU - Zendejas,C. 28 yd field goal 7 plays, 65 yards, TOP 2:47 | 13 | 7 | |
4th | ASU | 12:43 | ASU - Darby,Frank 26 yd pass from Daniels,Jayden (Benjamin,Eno pass) 4 plays, 32 yards, TOP 2:10 | 21 | 7 | |
4th | ASU | 08:42 | ASU - Zendejas,C. 22 yd field goal 6 plays, 16 yards, TOP 3:17 | 24 | 7 | |
4th | ORE | 07:43 | ORE - Habibi-Likio, C 10 yd run (Lewis, Camden kick), 3 plays, 75 yards, TOP 0:59 | 24 | 14 | |
4th | ORE | 05:24 | ORE - Johnson III, J. 24 yd pass from Herbert, Justin (Lewis, Camden kick) 3 plays, 66 yards, TOP 0:43 | 24 | 21 | |
4th | ASU | 03:54 | ASU - Aiyuk,Brandon 81 yd pass from Daniels,Jayden (Zendejas,C. kick) 3 plays, 75 yards, TOP 1:30 | 31 | 21 | |
4th | ORE | 02:04 | ORE - Johnson III, J. 17 yd pass from Herbert, Justin (Lewis, Camden kick) 9 plays, 61 yards, TOP 1:42 | 31 | 28 | |
31 | 28 |
Referee: M. Mothershed
Line Judge: R. Troyer
Side Judge: S. Hudson
Umpire: R. Meisenheimer
Back Judge: M. Hall
Linesman: K. Mattson
Field Judge: M. Weseloh