Arizona vs Oregon
11/16/2019
Autzen Stadium
Arizona
4-6 , 2-5

6
Final
34

Oregon
9-1 , 7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 0 | 6 | |
14 | 7 | 7 | 6 | 34 |
ARIZ: PASS - Gunnell, Grant (82); RUSH - Taylor,J.J. (74); REC - Taylor,J.J. (55)
ORE: PASS - herbert, justin (333); RUSH - dye, travis (71); REC - johnson, juwan (93)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
---|---|---|---|---|---|---|
1st | ORE | 14:28 | ORE - Johnson III, J. 73 yd pass from Herbert, Justin (Lewis, Camden kick) 2 plays, 75 yards, TOP 0:32 | 0 | 7 | |
1st | ORE | 01:57 | ORE - Habibi-Likio, C 1 yd run (Lewis, Camden kick), 13 plays, 76 yards, TOP 6:01 | 0 | 14 | |
2nd | ORE | 05:09 | ORE - Johnson, Juwan 53 yd pass from Herbert, Justin (Lewis, Camden kick) 7 plays, 80 yards, TOP 3:01 | 0 | 21 | |
2nd | ARIZ | 02:56 | ARIZ - Havrisik,L. 23 yd field goal 7 plays, 48 yards, TOP 2:13 | 3 | 21 | |
2nd | ARIZ | 00:00 | ARIZ - Havrisik,L. 42 yd field goal 6 plays, 54 yards, TOP 0:55 | 6 | 21 | |
3rd | ORE | 07:32 | ORE - Webb, Spencer 24 yd pass from Herbert, Justin (Lewis, Camden kick) 4 plays, 41 yards, TOP 1:45 | 6 | 28 | |
4th | ORE | 10:02 | ORE - Dye, Travis 33 yd pass from Herbert, Justin (Lewis, Camden kickfailed) 8 plays, 88 yards, TOP 4:14 | 6 | 34 | |
6 | 34 |
Referee: McCabe,Mike
Line Judge: Keller,Dale
Side Judge: Anderson,Shane
Umpire: Jordan,Matt
Back Judge: Nelson,Justin
Linesman: Day,Bob
Field Judge: Glenn,Brad