Nevada vs Oregon
9/7/2019
Autzen Stadium
Nevada
1-1

6
Final
77

Oregon
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | |
7 | 28 | 28 | 14 | 77 |
NEV: PASS - STRONG, Carson (89); RUSH - KINCAIDE, Jaxson (52); REC - MOORE, Kelton (23)
ORE: PASS - herbert, justin (310); RUSH - felix, darrian (80); REC - breeland, jacob (112)
Scoring Summary
- | - | - | - | - | NEV | ORE |
---|---|---|---|---|---|---|
1st | NEV | 06:13 | NEV - TALTON, Brandon 24 yd field goal 6 plays, 5 yards, TOP 3:10 | 3 | 0 | |
1st | ORE | 03:56 | ORE - Breeland, Jacob 66 yd pass from Herbert, Justin (Lewis, Camden kick) 5 plays, 77 yards, TOP 2:17 | 3 | 7 | |
2nd | NEV | 10:38 | NEV - TALTON, Brandon 45 yd field goal 17 plays, 47 yards, TOP 8:18 | 6 | 7 | |
2nd | ORE | 08:28 | ORE - Verdell, CJ 2 yd run (Lewis, Camden kick), 6 plays, 75 yards, TOP 2:10 | 6 | 14 | |
2nd | ORE | 07:13 | ORE - Bay, Ryan 16 yd pass from Herbert, Justin (Lewis, Camden kick) 2 plays, 35 yards, TOP 0:28 | 6 | 21 | |
2nd | ORE | 03:26 | ORE - Aiello, Brady 1 yd pass from Herbert, Justin (Lewis, Camden kick) 3 plays, 7 yards, TOP 1:24 | 6 | 28 | |
2nd | ORE | 00:12 | ORE - Addison, Bryan 24 yd pass from Herbert, Justin (Lewis, Camden kick) 7 plays, 77 yards, TOP 1:23 | 6 | 35 | |
3rd | ORE | 10:12 | ORE - Davis, Daewood 16 yd pass from Herbert, Justin (Stack, Adam kick) 10 plays, 75 yards, TOP 3:16 | 6 | 42 | |
3rd | ORE | 08:14 | ORE - Habibi-Likio, C 11 yd run (Stack, Adam kick), 4 plays, 22 yards, TOP 1:35 | 6 | 49 | |
3rd | ORE | 07:16 | ORE - Redd, Jaylon 7 yd pass from Shough, Tyler (Stack, Adam kick) 3 plays, 5 yards, TOP 0:40 | 6 | 56 | |
3rd | ORE | 02:02 | ORE - Breeze, Brady 11 yd fumble recovery (Stack, Adam kick) | 6 | 63 | |
4th | ORE | 06:58 | ORE - Kampmoyer, H. 21 yd pass from Shough, Tyler (Stack, Adam kick) 15 plays, 80 yards, TOP 6:15 | 6 | 70 | |
4th | ORE | 02:02 | ORE - Felix, Darrian 62 yd run (Stack, Adam kick), 3 plays, 75 yards, TOP 1:04 | 6 | 77 | |
6 | 77 |
Referee: McCabe,Mike
Line Judge: Troyer,Rich
Side Judge: Reed,Gary
Umpire: Schroeder,T.
Back Judge: Robinson,Brad
Linesman: Ammari,Rod
Field Judge: Standley,Shane