Oregon vs Washington
10/19/2019
Husky Stadium
Washington
5-3 , 2-3

31
Final
35

Oregon
6-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 0 | 31 | |
7 | 7 | 14 | 7 | 35 |
WASH: PASS - Eason, Jacob (289); RUSH - Ahmed, Salvon (140); REC - Bryant, Hunter (65)
ORE: PASS - herbert, justin (280); RUSH - adeyemi-john, jordan (81); REC - johnson iii, johnny (90)
Scoring Summary
- | - | - | - | - | WASH | ORE |
---|---|---|---|---|---|---|
1st | ORE | 09:44 | ORE - Webb, Spencer 12 yd pass from Herbert, Justin (Lewis, Camden kick) 12 plays, 75 yards, TOP 5:16 | 0 | 7 | |
1st | WASH | 00:20 | WASH - Ahmed, Salvon 9 yd run (Henry, Peyton kick), 13 plays, 52 yards, TOP 5:44 | 7 | 7 | |
2nd | WASH | 12:48 | WASH - Chin, Jordan 48 yd pass from Eason, Jacob (Henry, Peyton kick) 4 plays, 73 yards, TOP 1:51 | 14 | 7 | |
2nd | ORE | 02:59 | ORE - Redd, Jaylon 16 yd pass from Herbert, Justin (Lewis, Camden kick) 8 plays, 69 yards, TOP 2:58 | 14 | 14 | |
2nd | WASH | 00:58 | WASH - Baccellia, A. 5 yd pass from Eason, Jacob (Henry, Peyton kick) 8 plays, 75 yards, TOP 2:01 | 21 | 14 | |
3rd | WASH | 13:16 | WASH - Nacua, Puka 33 yd pass from Eason, Jacob (Henry, Peyton kick) 4 plays, 74 yards, TOP 1:39 | 28 | 14 | |
3rd | ORE | 08:36 | ORE - Habibi-Likio, C 14 yd run (Lewis, Camden kick), 10 plays, 79 yards, TOP 4:36 | 28 | 21 | |
3rd | WASH | 03:39 | WASH - Henry, Peyton 30 yd field goal 10 plays, 53 yards, TOP 4:57 | 31 | 21 | |
3rd | ORE | 00:00 | ORE - Pittman, Mycah 36 yd pass from Herbert, Justin (Lewis, Camden kick) 10 plays, 75 yards, TOP 3:39 | 31 | 28 | |
4th | ORE | 05:10 | ORE - Redd, Jaylon 5 yd pass from Herbert, Justin (Lewis, Camden kick) 8 plays, 70 yards, TOP 3:26 | 31 | 35 | |
31 | 35 |
Referee: Chris Coyle
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Brian Hay
Back Judge: Steven Steichen
Linesman: Darryl Johnson
Field Judge: Steve Currie