Oregon vs Iowa State
1/2/2021
State Farm Stadium
Iowa State
9-3 , 8-1

34
Final
17

Oregon
4-3 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 3 | 3 | 34 | |
7 | 10 | 0 | 0 | 17 |
ISU: PASS - Purdy, Brock (156); RUSH - Hall, Breece (136); REC - Kolar, Charlie (53)
ORE: PASS - brown, anthony (147); RUSH - dye, travis (52); REC - johnson iii, johnny (41)
Scoring Summary
- | - | - | - | - | ISU | ORE |
---|---|---|---|---|---|---|
1st | ISU | 07:24 | ISU - Hall, Breece 1 yd run (Assalley, C. kick), 15 plays, 75 yards, TOP 7:36 | 7 | 0 | |
1st | ORE | 04:14 | ORE - Brown, Anthony 6 yd run (Katleman, Henry kick), 7 plays, 73 yards, TOP 3:10 | 7 | 7 | |
2nd | ISU | 10:58 | ISU - Kolar, Charlie 14 yd pass from Purdy, Brock (Assalley, C. kick) 14 plays, 69 yards, TOP 8:09 | 14 | 7 | |
2nd | ORE | 03:17 | ORE - Brown, Anthony 16 yd run (Katleman, Henry kick), 9 plays, 98 yards, TOP 3:21 | 14 | 14 | |
2nd | ISU | 01:44 | ISU - Purdy, Brock 1 yd run (Assalley, C. kick), 6 plays, 75 yards, TOP 1:33 | 21 | 14 | |
2nd | ISU | 01:27 | ISU - Hall, Breece 1 yd run (Assalley, C. kick), 3 plays, 27 yards, TOP 0:17 | 28 | 14 | |
2nd | ORE | 00:13 | ORE - Katleman, Henry 47 yd field goal 8 plays, 48 yards, TOP 1:10 | 28 | 17 | |
3rd | ISU | 06:30 | ISU - Assalley, C. 33 yd field goal 4 plays, -2 yards, TOP 1:33 | 31 | 17 | |
4th | ISU | 06:11 | ISU - Assalley, C. 39 yd field goal 13 plays, 55 yards, TOP 7:57 | 34 | 17 | |
34 | 17 |
Referee: David Smith
Line Judge: Chad Lorance
Side Judge: Sean Petty
Umpire: Russ Pulley
Back Judge: Dax Hill
Center Judge: Chris Garner
Linesman: Randall Kizer
Field Judge: Allan Nicholson