Fresno St. vs Oregon
Fresno St.
0-1 , 0-0


Oregon
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 8 | 3 | 24 |
![]() | 14 | 7 | 0 | 10 | 31 |
FST: PASS - Haener,Jake (298); RUSH - Mims,Jordan (47); REC - Wheatfall,Keric (76)
ORE: PASS - brown, anthony (172); RUSH - verdell, cj (74); REC - johnson iii, johnny (76)
Scoring Summary
- | - | - | - | - | FST | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 08:07 | ORE - Verdell,CJ 2 yd run (Lewis,Camden kick), 3 plays, 3 yards, TOP 01:11 | 0 | 7 |
![]() | 1st | ORE | 06:40 | ORE - Dye,Travis 4 yd run (Lewis,Camden kick), 3 plays, 27 yards, TOP 00:58 | 0 | 14 |
![]() | 2nd | FST | 14:16 | FST - Montano,Abraham 33 yd field goal 12 plays, 69 yards, TOP 05:13 | 3 | 14 |
![]() | 2nd | FST | 03:31 | FST - Montano,Abraham 39 yd field goal 14 plays, 68 yards, TOP 06:09 | 6 | 14 |
![]() | 2nd | ORE | 01:16 | ORE - Johnson III,Johnny 32 yd pass from Brown,Anthony (Lewis,Camden kick) 6 plays, 74 yards, TOP 02:12 | 6 | 21 |
![]() | 2nd | FST | 00:07 | FST - Cropper,Jalen 17 yd pass from Haener,Jake (Montano,Abraham kick) 10 plays, 75 yards, TOP 01:09 | 13 | 21 |
![]() | 3rd | FST | 06:45 | FST - Haener,Jake 2 yd run (Rodriguez,Juan pass), 9 plays, 85 yards, TOP 04:26 | 21 | 21 |
![]() | 4th | FST | 13:03 | FST - Montano,Abraham 22 yd field goal 5 plays, 22 yards, TOP 01:51 | 24 | 21 |
![]() | 4th | ORE | 07:41 | ORE - Lewis,Camden 25 yd field goal 7 plays, 25 yards, TOP 02:35 | 24 | 24 |
![]() | 4th | ORE | 02:57 | ORE - Brown,Anthony 30 yd run (Lewis,Camden kick), 6 plays, 63 yards, TOP 03:04 | 24 | 31 |
| 24 | 31 | |||||
Fresno St.


Oregon
Start of 1st Half
Oregon wins toss and defers; FST will receive; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the FST00, Touchback.
15:00
FST
FST - PUNT


0
0
11:54
ORE
ORE - PUNT


0
0
09:26
FST
FST - FUMB


0
0
09:18
ORE
ORE - TD


0
7

0
0
1st7

08:07
FST
FST - FUMB


0
7
07:38
ORE
ORE - TD


0
14

0
0
1st14

06:35
FST
FST - PUNT


0
14
05:37
ORE
ORE - PUNT


0
14
04:29
FST
FST - FG


0
14
Fresno St.


Oregon
04:29
1st Qt
FST
FST - FG


3
14

3
0
1st14

14:11
ORE
ORE - PUNT


3
14
09:40
FST
FST - FG


6
14

6
0
1st14

03:28
ORE
ORE - TD


6
21

6
0
1st21

01:16
FST
FST - TD


13
21

13
0
1st21

00:07
ORE
ORE - HALF


13
21
Fresno St.


Oregon
Start of 2nd Half
ORE will receive; FST will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Montano,Abraham kickoff 64 yards to the ORE01 Wright,Mykael return 25 yards to the ORE26 (Langley,Malachi).
15:00
ORE
ORE - DOWNS


13
21
11:11
FST
FST - TD


21
21

21
0
1st21

06:38
ORE
ORE - PUNT


21
21
05:12
FST
FST - PUNT


21
21
00:53
ORE
ORE - FUMB


21
21
Fresno St.


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brown,Anthony sacked for loss of 8 yards to the ORE27 (Mosby,Arron), fumble by Brown,Anthony recovered by FST Atkins,Kevin at ORE27, End Of Play.
14:54
FST
FST - FG


24
21

24
0
1st21

12:57
ORE
ORE - PUNT


24
21
10:38
FST
FST - FUMB


24
21
10:16
ORE
ORE - FG


24
24

24
0
1st24

07:41
FST
FST - PUNT


24
24
06:01
ORE
ORE - TD


24
31

24
0
1st31

02:57
FST
FST - DOWNS


24
31
02:19
ORE
ORE - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | FST28 | 11:54 | PUNT | 6-3 | 03:06 |
![]() | 1 | ORE24 | 11:54 | PUNT | FST40 | 09:26 | PUNT | 7-26 | 02:28 |
![]() | 1 | FST30 | 09:26 | PUNT | FST16 | 09:18 | FUMB | 1--14 | 00:08 |
![]() | 1 | FST3 | 09:18 | FUMB | FST0 | 08:07 | TD | 3-3 | 01:11 |
![]() | 1 | FST25 | 08:07 | KO | FST27 | 07:38 | FUMB | 1-2 | 00:29 |
![]() | 1 | FST27 | 07:38 | FUMB | FST0 | 06:40 | TD | 3-27 | 00:58 |
![]() | 1 | FST19 | 06:35 | KO | FST28 | 05:37 | PUNT | 3-19 | 00:58 |
![]() | 1 | ORE28 | 05:37 | PUNT | ORE32 | 04:29 | PUNT | 3-4 | 01:08 |
![]() | 1 | FST15 | 04:29 | PUNT | ORE16 | 14:16 | FG | 12-69 | 05:13 |
![]() | 2 | ORE21 | 14:11 | KO | ORE43 | 09:40 | PUNT | 10-22 | 04:31 |
![]() | 2 | FST10 | 09:40 | PUNT | ORE22 | 03:31 | FG | 14-68 | 06:09 |
![]() | 2 | ORE26 | 03:28 | KO | FST0 | 01:16 | TD | 6-74 | 02:12 |
![]() | 2 | FST25 | 01:16 | KO | ORE0 | 00:07 | TD | 10-75 | 01:09 |
![]() | 2 | ORE40 | 00:07 | KO | ORE40 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | ORE26 | 15:00 | KO | FST15 | 11:11 | DOWNS | 10-59 | 03:49 |
![]() | 3 | FST15 | 11:11 | DOWNS | ORE0 | 06:45 | TD | 9-85 | 04:26 |
![]() | 3 | ORE30 | 06:38 | KO | ORE48 | 05:12 | PUNT | 4-18 | 01:26 |
![]() | 3 | FST14 | 05:12 | PUNT | ORE46 | 00:53 | PUNT | 6-40 | 04:19 |
![]() | 3 | ORE5 | 00:53 | PUNT | ORE27 | 14:54 | FUMB | 4-22 | 00:59 |
![]() | 4 | ORE27 | 14:54 | FUMB | ORE5 | 13:03 | FG | 5-22 | 01:51 |
![]() | 4 | ORE10 | 12:57 | KO | ORE40 | 10:38 | PUNT | 5-30 | 02:19 |
![]() | 4 | FST4 | 10:38 | PUNT | FST32 | 10:16 | FUMB | 2-28 | 00:22 |
![]() | 4 | FST32 | 10:16 | FUMB | FST7 | 07:41 | FG | 7-25 | 02:35 |
![]() | 4 | FST25 | 07:41 | KO | FST27 | 06:01 | PUNT | 3-2 | 01:40 |
![]() | 4 | ORE37 | 06:01 | PUNT | FST0 | 02:57 | TD | 6-63 | 03:04 |
![]() | 4 | FST25 | 02:57 | KO | FST33 | 02:19 | DOWNS | 4-8 | 00:38 |
![]() | 4 | FST33 | 02:19 | DOWNS | FST30 | 00:00 | HALF | 5-3 | 02:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FST25 | 15:00 | KO | FST28 | 11:54 | PUNT | 6-3 | 03:06 |
![]() | 1 | FST30 | 09:26 | PUNT | FST16 | 09:18 | FUMB | 1--14 | 00:08 |
![]() | 1 | FST25 | 08:07 | KO | FST27 | 07:38 | FUMB | 1-2 | 00:29 |
![]() | 1 | FST19 | 06:35 | KO | FST28 | 05:37 | PUNT | 3-19 | 00:58 |
![]() | 1 | FST15 | 04:29 | PUNT | ORE16 | 14:16 | FG | 12-69 | 05:13 |
![]() | 2 | FST10 | 09:40 | PUNT | ORE22 | 03:31 | FG | 14-68 | 06:09 |
![]() | 2 | FST25 | 01:16 | KO | ORE0 | 00:07 | TD | 10-75 | 01:09 |
![]() | 3 | FST15 | 11:11 | DOWNS | ORE0 | 06:45 | TD | 9-85 | 04:26 |
![]() | 3 | FST14 | 05:12 | PUNT | ORE46 | 00:53 | PUNT | 6-40 | 04:19 |
![]() | 4 | ORE27 | 14:54 | FUMB | ORE5 | 13:03 | FG | 5-22 | 01:51 |
![]() | 4 | FST4 | 10:38 | PUNT | FST32 | 10:16 | FUMB | 2-28 | 00:22 |
![]() | 4 | FST25 | 07:41 | KO | FST27 | 06:01 | PUNT | 3-2 | 01:40 |
![]() | 4 | FST25 | 02:57 | KO | FST33 | 02:19 | DOWNS | 4-8 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE24 | 11:54 | PUNT | FST40 | 09:26 | PUNT | 7-26 | 02:28 |
![]() | 1 | FST3 | 09:18 | FUMB | FST0 | 08:07 | TD | 3-3 | 01:11 |
![]() | 1 | FST27 | 07:38 | FUMB | FST0 | 06:40 | TD | 3-27 | 00:58 |
![]() | 1 | ORE28 | 05:37 | PUNT | ORE32 | 04:29 | PUNT | 3-4 | 01:08 |
![]() | 2 | ORE21 | 14:11 | KO | ORE43 | 09:40 | PUNT | 10-22 | 04:31 |
![]() | 2 | ORE26 | 03:28 | KO | FST0 | 01:16 | TD | 6-74 | 02:12 |
![]() | 2 | ORE40 | 00:07 | KO | ORE40 | 00:00 | HALF | 1-0 | 00:07 |
![]() | 3 | ORE26 | 15:00 | KO | FST15 | 11:11 | DOWNS | 10-59 | 03:49 |
![]() | 3 | ORE30 | 06:38 | KO | ORE48 | 05:12 | PUNT | 4-18 | 01:26 |
![]() | 3 | ORE5 | 00:53 | PUNT | ORE27 | 14:54 | FUMB | 4-22 | 00:59 |
![]() | 4 | ORE10 | 12:57 | KO | ORE40 | 10:38 | PUNT | 5-30 | 02:19 |
![]() | 4 | FST32 | 10:16 | FUMB | FST7 | 07:41 | FG | 7-25 | 02:35 |
![]() | 4 | ORE37 | 06:01 | PUNT | FST0 | 02:57 | TD | 6-63 | 03:04 |
![]() | 4 | FST33 | 02:19 | DOWNS | FST30 | 00:00 | HALF | 5-3 | 02:19 |
Team Statistics
- | FST | ORE |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 3 | 10 |
| Passing | 16 | 7 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 77 | 186 |
| Attempts | 30 | 49 |
| Avg. Per Rush | 2.6 | 3.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 130 | 215 |
| Yds. Lost | 53 | 29 |
Passing | ||
| Total (Net) | 298 | 172 |
| Comp.-Att.-Int. | 30 - 43 - 0 | 15 - 24 - 0 |
| Avg / Att | 6.9 | 7.2 |
| Avg / Comp. | 9.9 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 375 | 358 |
| Plays | 73 | 73 |
| Avg. / Play | 5.1 | 4.9 |
| Fumbles - Lost | 5-3 | 2-1 |
| Penalties - Yds. | 8-63 | 8-87 |
Punting | ||
| Punts - Yds. | 4-176 | 5-234 |
| Avg. / Punt | 44 | 46.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-334 | 6-380 |
| Avg. Yds. / Kickoff | 55.7 | 63.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-17-0 |
| Punt: Avg. / Return | 0.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 6-107-0 |
| Kickoff: Avg. / Return | 15.0 | 17.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:33 | 29:27 |
| 3rd. Down Conv. | 7 of 15 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 3-11 | 4-42 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haener, Jake | 30 | 43 | 298 | 1 | 0 | 39 | 4 |
| Totals | 30 | 43 | 298 | 1 | 0 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 172 | 1 | 0 | 32 | 3 |
| Totals | 15 | 24 | 172 | 1 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mims, Jordan | 4 | 48 | 1 | 47 | 0 | 45 | 11.8 |
Rivers, Ronnie | 14 | 40 | 0 | 40 | 0 | 8 | 2.9 |
Haener, Jake | 9 | 34 | 42 | -8 | 1 | 13 | -0.9 |
Cropper, Jalen | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Kelly, Josh | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 130 | 53 | 77 | 1 | 45 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 76 | 2 | 74 | 1 | 14 | 4.1 |
![]() | 16 | 75 | 19 | 56 | 1 | 30 | 3.5 |
![]() | 13 | 64 | 0 | 64 | 1 | 17 | 4.9 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 49 | 215 | 29 | 186 | 3 | 30 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wheatfall, Keric | 5 | 76 | 0 | 39 |
Kelly, Josh | 5 | 72 | 0 | 21 |
Cropper, Jalen | 7 | 49 | 1 | 17 |
Pope, Zane | 3 | 30 | 0 | 15 |
Jones, Ty | 2 | 25 | 0 | 18 |
Rivers, Ronnie | 4 | 19 | 0 | 9 |
Brooks, Erik | 2 | 14 | 0 | 7 |
Watson, Tre | 1 | 8 | 0 | 8 |
Pauwels, Raymond | 1 | 5 | 0 | 5 |
Haener, Jake | 0 | 0 | 0 | 0 |
Rodriguez, Juan | 0 | 0 | 0 | 0 |
| Totals | 30 | 298 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 76 | 1 | 32 |
![]() | 3 | 40 | 0 | 26 |
![]() | 2 | 22 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
![]() | 3 | 7 | 0 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 172 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Evan | 5 | 7 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Maeva, Tyson | 5 | 4 | 9 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Mosby, Arron | 3 | 5 | 8 | 3.5 / 10 | 1 / 8 | 1 | - / - | - | - | - | - |
Bailey, Levelle | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Free, Wylan | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Houston, Justin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Kevin | 3 | 2 | 5 | 1.5 / 2 | 1 / 1 | - | 1 / - | - | - | - | - |
Perales, David | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Langley, Malachi | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gates, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Payne, Leonard | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Agina, Kosi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Deonte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Early, Lj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kwami | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Daron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pait, Emari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boehm, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montano, Abraham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lux, Bralyn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Cropper, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haener, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Juan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / 13 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Carson | 4 | 176 | 44 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 234 | 46.8 | 56 | 4 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Montano, Abraham | 2 | 14:16 | 33 | GOOD |
Montano, Abraham | 2 | 03:31 | 39 | GOOD |
Montano, Abraham | 4 | 13:03 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 4 | 07:41 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Montano, Abraham | 6 | 334 | 0 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 380 | 4 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mims, Jordan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haener, Jake | 0 | 0 | 0 | 0 | 1 | 1 |
Montano, Abraham | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Vavao,Mose | OL |
| 54 | Schmidt,Bula | OL |
| 59 | Smith,Matt | OL |
| 72 | Bull,Dontae | OL |
| 75 | Akingbulu,Alex | OL |
| 9 | Haener,Jake | QB |
| 20 | Rivers,Ronnie | RB |
| 80 | Rodriguez,Juan | TE |
| 1 | Wheatfall,Keric | WR |
| 5 | Cropper,Jalen | WR |
| 11 | Kelly,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | OC |
| 53 | ![]() | OG |
| 56 | ![]() | OG |
| 74 | ![]() | OT |
| 77 | ![]() | OT |
| 13 | ![]() | QB |
| 26 | ![]() | RB |
| 18 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Gates,Elijah | DB |
| 4 | Free,Wylan | DB |
| 32 | Williams,Evan | DB |
| 38 | Lux,Bralyn | DB |
| 3 | Mosby,Arron | DE |
| 99 | Perales,David | DE |
| 55 | Payne,Leonard | DL |
| 90 | Atkins,Kevin | DL |
| 6 | Bailey,Levelle | LB |
| 13 | Houston,Justin | LB |
| 58 | Maeva,Tyson | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 23 | ![]() | DB |
| 5 | ![]() | DE |
| 1 | ![]() | LB |
| 47 | ![]() | LB |
| 54 | ![]() | LB |
| 3 | ![]() | TK |
| 50 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Bennett,Evan |
| 0 | Dalena,Mac |
| 1 | Bland,DaRon |
| 2 | Pope,Zane |
| 3 | Brooks,Erik |
| 5 | Bridges,Devo |
| 6 | Wilmore,Jordan |
| 7 | Mims,Jordan |
| 8 | Jones,Ty |
| 10 | Agina,Kosi |
| 11 | Sanders Jr.,Cale |
| 17 | Perry,Deonte |
| 18 | Johnson,Isaiah |
| 22 | Comstock,Steven |
| 25 | Pait,Emari |
| 27 | Early,LJ |
| 30 | Gagnon,Kenny |
| 33 | Jones,Kwami |
| 35 | Langley,Malachi |
| 37 | Boehm,Ryan |
| 42 | Mello,Tyler |
| 45 | King,Carson |
| 47 | Westberry,Jacob |
| 48 | Montano,Abraham |
| 49 | Blount,Tanner |
| 52 | Johnson,Da'Marcus |
| 55 | Adkins Jr.,Dante |
| 73 | Carson,Elijah |
| 77 | Abbs,Nick |
| 81 | Brown,Jordan |
| 84 | Watson,Tre |
| 87 | Pauwels,Raymond |
| 88 | Hanson,Rory |

































































































