Oregon vs Ohio State
9/11/2021
Ohio Stadium
Ohio State
1-1 , 1-0

28
Final
35

Oregon
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
0 | 14 | 14 | 7 | 35 |
OHST: PASS - Stroud,C.J. (484); RUSH - Williams,Miyan (77); REC - Smith-Njigba,Ja (145)
ORE: PASS - brown, anthony (236); RUSH - verdell, cj (161); REC - verdell, cj (34)
Scoring Summary
- | - | - | - | - | OHST | ORE |
---|---|---|---|---|---|---|
2nd | ORE | 14:27 | ORE - Verdell, CJ 14 yd run (Lewis, Camden kick), 10 plays, 99 yards, TOP 3:57 | 0 | 7 | |
2nd | OHST | 08:42 | OHST - Wilson,Garrett 27 yd pass from Stroud,C.J. (Ruggles,Noah kick) 5 plays, 70 yards, TOP 1:47 | 7 | 7 | |
2nd | ORE | 04:51 | ORE - Verdell, CJ 14 yd pass from Brown, Anthony (Lewis, Camden kick) 7 plays, 65 yards, TOP 3:51 | 7 | 14 | |
3rd | ORE | 13:38 | ORE - Verdell, CJ 77 yd run (Lewis, Camden kick), 3 plays, 84 yards, TOP 1:16 | 7 | 21 | |
3rd | OHST | 10:25 | OHST - Smith-Njigba,Ja 26 yd pass from Stroud,C.J. (Ruggles,Noah kick) 7 plays, 75 yards, TOP 3:13 | 14 | 21 | |
3rd | ORE | 07:38 | ORE - Dye, Travis 5 yd run (Lewis, Camden kick), 7 plays, 75 yards, TOP 2:47 | 14 | 28 | |
4th | OHST | 12:54 | OHST - Henderson,TreVe 2 yd run (Ruggles,Noah kick), 8 plays, 73 yards, TOP 2:08 | 21 | 28 | |
4th | ORE | 10:10 | ORE - Matavao, Moliki 14 yd pass from Brown, Anthony (Lewis, Camden kick) 6 plays, 74 yards, TOP 2:36 | 21 | 35 | |
4th | OHST | 07:55 | OHST - Smith-Njigba,Ja 15 yd pass from Stroud,C.J. (Ruggles,Noah kick) 8 plays, 75 yards, TOP 2:15 | 28 | 35 | |
28 | 35 |
Referee: Strimling,Steve
Line Judge: Kulbeck,Noel
Side Judge: Garza,JB
Umpire: Hay,Bryan
Back Judge: Morton,John
Linesman: Ammari,Rod
Field Judge: Hall,Michael