Oregon St. vs Oregon
11/27/2021
Autzen
Oregon St.
7-5 , 5-4

29
Final
38

Oregon
10-2 , 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 6 | 20 | 29 | |
14 | 10 | 0 | 14 | 38 |
OSU: PASS - Nolan,Chance (308); RUSH - Baylor,B.J. (59); REC - Musgrave,Luke (85)
ORE: PASS - brown, anthony (275); RUSH - dye, travis (99); REC - williams, devon (110)
Scoring Summary
- | - | - | - | - | OSU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:53 | ORE - Dye,Travis 20 yd run (Lewis,Camden kick), 9 plays, 75 yards, TOP 04:07 | 0 | 7 | |
1st | ORE | 04:07 | ORE - Williams,Devon 50 yd pass from Brown,Anthony (Lewis,Camden kick) 7 plays, 96 yards, TOP 03:39 | 0 | 14 | |
1st | OSU | 00:24 | OSU - Hayes,Everett 38 yd field goal 9 plays, 55 yards, TOP 03:43 | 3 | 14 | |
2nd | ORE | 08:06 | ORE - Lewis,Camden 36 yd field goal 14 plays, 61 yards, TOP 07:12 | 3 | 17 | |
2nd | ORE | 00:35 | ORE - Brown,Anthony 10 yd run (Lewis,Camden kick), 13 plays, 70 yards, TOP 05:12 | 3 | 24 | |
3rd | OSU | 10:33 | OSU - Musgrave,Luke 4 yd pass from Nolan,Chance () 9 plays, 64 yards, TOP 04:27 | 9 | 24 | |
4th | ORE | 12:00 | ORE - Hutson,Kris 7 yd pass from Brown,Anthony (Lewis,Camden kick) 10 plays, 85 yards, TOP 06:03 | 9 | 31 | |
4th | OSU | 09:57 | OSU - Baylor,B.J. 4 yd run (), 4 plays, 75 yards, TOP 02:03 | 15 | 31 | |
4th | OSU | 08:28 | OSU - Bradford,Trevon 15 yd pass from Nolan,Chance () 6 plays, 48 yards, TOP 01:26 | 21 | 31 | |
4th | ORE | 03:14 | ORE - Dye,Travis 1 yd run (Lewis,Camden kick), 9 plays, 75 yards, TOP 05:14 | 21 | 38 | |
4th | OSU | 01:08 | OSU - Nolan,Chance 1 yd run (Beason,Zeriah pass), 12 plays, 75 yards, TOP 02:06 | 29 | 38 | |
29 | 38 |
Referee: Coyle,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Hudson,Steve
Center Judge: Johnson,Dwayne
Linesman: Mattson,Kirk
Field Judge: Currie,Steve