Oregon vs Stanford
Stanford
3-2 , 2-1


Oregon
4-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 7 | 7 | 31 |
![]() | 0 | 7 | 10 | 7 | 0 | 24 |
STA: PASS - McKee,Tanner (230); RUSH - Peat,Nathaniel (78); REC - Higgins,Elijah (62)
ORE: PASS - brown, anthony (186); RUSH - dye, travis (96); REC - pittman, mycah (66)
Scoring Summary
- | - | - | - | - | STA | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 10:30 | STA - Karty,Joshua 25 yd field goal 11 plays, 50 yards, TOP 04:24 | 3 | 0 |
![]() | 1st | STA | 06:25 | STA - Tremayne,Brycen 18 yd pass from McKee,Tanner (Karty,Joshua kick) 2 plays, 43 yards, TOP 00:40 | 10 | 0 |
![]() | 2nd | ORE | 14:34 | ORE - Brown,Anthony 3 yd run (Lewis,Camden kick), 8 plays, 55 yards, TOP 02:31 | 10 | 7 |
![]() | 2nd | STA | 08:02 | STA - Sanders,Isaiah 2 yd run (Karty,Joshua kick), 12 plays, 75 yards, TOP 06:32 | 17 | 7 |
![]() | 3rd | ORE | 08:32 | ORE - Verdell,CJ 1 yd run (Lewis,Camden kick), 8 plays, 48 yards, TOP 03:48 | 17 | 14 |
![]() | 3rd | ORE | 00:53 | ORE - Lewis,Camden 22 yd field goal 12 plays, 34 yards, TOP 06:16 | 17 | 17 |
![]() | 4th | ORE | 09:32 | ORE - Brown,Anthony 5 yd run (Lewis,Camden kick), 5 plays, 80 yards, TOP 02:11 | 17 | 24 |
![]() | 4th | STA | 00:00 | STA - Higgins,Elijah 2 yd pass from McKee,Tanner (Karty,Joshua kick) 11 plays, 87 yards, TOP 01:59 | 24 | 24 |
![]() | 4th | STA | 00:00 | STA - Humphreys,John 14 yd pass from McKee,Tanner (Karty,Joshua kick) 6 plays, 25 yards, TOP 00:00 | 31 | 24 |
| 31 | 24 | |||||
Stanford


Oregon
Start of 1st Half
Oregon wins toss and defers; STA will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the STA00 Farrell,Bryce return 28 yards to the STA28 (Bridges,Trikweze) PENALTY ORE Targeting (Bridges,Trikweze) 15 yards from STA28 to STA43.
STA ball on STA43.
14:54
STA
STA - FG


3
0

3
0
1st0

10:30
ORE
ORE - PUNT


3
0
09:15
STA
STA - PUNT


3
0
07:36
ORE
ORE - INT


3
0
07:05
STA
STA - TD


10
0

10
0
1st0

06:25
ORE
ORE - PUNT


10
0
04:37
STA
STA - DOWNS


10
0
02:05
ORE
ORE - TD


10
0
Stanford


Oregon
02:05
1st Qt
ORE
ORE - TD


10
7

10
0
1st7

14:34
STA
STA - TD


17
7

17
0
1st7

08:02
ORE
ORE - PUNT


17
7
05:17
STA
STA - PUNT


17
7
04:00
ORE
ORE - DOWNS


17
7
00:50
STA
STA - HALF


17
7
Stanford


Oregon
Start of 2nd Half
ORE will receive; STA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Karty,Joshua kickoff 60 yards to the ORE05 Hutson,Kris return 22 yards to the ORE27 (Heimuli,Houston).
14:54
ORE
ORE - PUNT


17
7
14:13
STA
STA - PUNT


17
7
12:20
ORE
ORE - TD


17
14

17
0
1st14

08:32
STA
STA - PUNT


17
14
07:09
ORE
ORE - FG


17
17

17
0
1st17

00:53
STA
STA - PUNT


17
17
Stanford


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Peat,Nathaniel rush for 4 yards gain to the STA45 (Thibodeaux,Kayvon).
Peat,Nathaniel rush for 6 yards gain to the ORE49 (Heaukulani,Nate), 1ST DOWN.
McKee,Tanner pass complete to Yurosek,Benjamin for 16 yards to the ORE33 (Stephens,Steve) PENALTY STA Holding (Miller,Barrett) 10 yards from ORE49 to STA41. NO PLAY.
Jones,Austin rush for 0 yards to the STA41 (Thibodeaux,Kayvon).
McKee,Tanner pass complete to Jones,Austin for 3 yards to the STA44 (Hill,Jamal).
PENALTY STA False Start (Nugent,Drake) 5 yards from STA44 to STA39. NO PLAY.
McKee,Tanner pass incomplete to Higgins,Elijah.
Sanborn,Ryan punt 50 yards to the ORE11 Pittman,Mycah return 9 yards to the ORE20 (Bowman,Colby).
11:43
ORE
ORE - TD


17
24

17
0
1st24

09:23
STA
STA - PUNT


17
24
07:26
ORE
ORE - PUNT


17
24
01:59
STA
STA - TD


24
24

24
0
1st24

Stanford


Oregon
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, STA ball on ORE25, 1st and 10.
00:00
STA
STA - TD


24
24
00:00
ORE
ORE - DOWNS


24
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA43 | 14:54 | KO | ORE7 | 10:30 | FG | 11-50 | 04:24 |
![]() | 1 | ORE25 | 10:30 | KO | ORE25 | 09:15 | PUNT | 4-0 | 01:15 |
![]() | 1 | STA29 | 09:15 | PUNT | STA32 | 07:36 | PUNT | 3-3 | 01:39 |
![]() | 1 | ORE35 | 07:36 | PUNT | ORE43 | 07:05 | INT | 3-8 | 00:31 |
![]() | 1 | ORE43 | 07:05 | INT | ORE0 | 06:25 | TD | 2-43 | 00:40 |
![]() | 1 | ORE25 | 06:25 | KO | ORE48 | 04:37 | PUNT | 4-23 | 01:48 |
![]() | 1 | STA10 | 04:37 | PUNT | ORE45 | 02:05 | DOWNS | 6-45 | 02:32 |
![]() | 1 | ORE45 | 02:05 | DOWNS | STA0 | 14:34 | TD | 8-55 | 02:31 |
![]() | 2 | STA25 | 14:34 | KO | ORE0 | 08:02 | TD | 12-75 | 06:32 |
![]() | 2 | ORE25 | 08:02 | KO | ORE39 | 05:17 | PUNT | 5-14 | 02:45 |
![]() | 2 | STA23 | 05:17 | PUNT | STA25 | 04:00 | PUNT | 3-2 | 01:17 |
![]() | 2 | ORE18 | 04:00 | PUNT | STA2 | 00:50 | DOWNS | 13-80 | 03:10 |
![]() | 2 | STA2 | 00:50 | DOWNS | STA7 | 00:00 | HALF | 2-5 | 00:50 |
![]() | 3 | ORE27 | 14:54 | KO | ORE31 | 14:13 | PUNT | 3-4 | 00:41 |
![]() | 3 | STA28 | 14:13 | PUNT | STA18 | 12:20 | PUNT | 3--10 | 01:53 |
![]() | 3 | STA48 | 12:20 | PUNT | STA0 | 08:32 | TD | 8-48 | 03:48 |
![]() | 3 | STA25 | 08:32 | KO | STA30 | 07:09 | PUNT | 3-5 | 01:23 |
![]() | 3 | STA38 | 07:09 | PUNT | STA4 | 00:53 | FG | 12-34 | 06:16 |
![]() | 3 | STA25 | 00:53 | KO | STA39 | 11:43 | PUNT | 7-14 | 04:10 |
![]() | 4 | ORE20 | 11:43 | PUNT | STA0 | 09:32 | TD | 5-80 | 02:11 |
![]() | 4 | STA26 | 09:23 | KO | STA26 | 07:26 | PUNT | 3-0 | 01:57 |
![]() | 4 | ORE26 | 07:26 | PUNT | STA43 | 01:59 | PUNT | 12-31 | 05:27 |
![]() | 4 | STA13 | 01:59 | PUNT | ORE0 | 00:00 | TD | 11-87 | 01:59 |
![]() | 5 | ORE25 | 00:00 | KO | ORE0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | STA25 | 00:00 | KO | STA23 | 00:00 | DOWNS | 4-2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA43 | 14:54 | KO | ORE7 | 10:30 | FG | 11-50 | 04:24 |
![]() | 1 | STA29 | 09:15 | PUNT | STA32 | 07:36 | PUNT | 3-3 | 01:39 |
![]() | 1 | ORE43 | 07:05 | INT | ORE0 | 06:25 | TD | 2-43 | 00:40 |
![]() | 1 | STA10 | 04:37 | PUNT | ORE45 | 02:05 | DOWNS | 6-45 | 02:32 |
![]() | 2 | STA25 | 14:34 | KO | ORE0 | 08:02 | TD | 12-75 | 06:32 |
![]() | 2 | STA23 | 05:17 | PUNT | STA25 | 04:00 | PUNT | 3-2 | 01:17 |
![]() | 2 | STA2 | 00:50 | DOWNS | STA7 | 00:00 | HALF | 2-5 | 00:50 |
![]() | 3 | STA28 | 14:13 | PUNT | STA18 | 12:20 | PUNT | 3--10 | 01:53 |
![]() | 3 | STA25 | 08:32 | KO | STA30 | 07:09 | PUNT | 3-5 | 01:23 |
![]() | 3 | STA25 | 00:53 | KO | STA39 | 11:43 | PUNT | 7-14 | 04:10 |
![]() | 4 | STA26 | 09:23 | KO | STA26 | 07:26 | PUNT | 3-0 | 01:57 |
![]() | 4 | STA13 | 01:59 | PUNT | ORE0 | 00:00 | TD | 11-87 | 01:59 |
![]() | 5 | ORE25 | 00:00 | KO | ORE0 | 00:00 | TD | 6-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 10:30 | KO | ORE25 | 09:15 | PUNT | 4-0 | 01:15 |
![]() | 1 | ORE35 | 07:36 | PUNT | ORE43 | 07:05 | INT | 3-8 | 00:31 |
![]() | 1 | ORE25 | 06:25 | KO | ORE48 | 04:37 | PUNT | 4-23 | 01:48 |
![]() | 1 | ORE45 | 02:05 | DOWNS | STA0 | 14:34 | TD | 8-55 | 02:31 |
![]() | 2 | ORE25 | 08:02 | KO | ORE39 | 05:17 | PUNT | 5-14 | 02:45 |
![]() | 2 | ORE18 | 04:00 | PUNT | STA2 | 00:50 | DOWNS | 13-80 | 03:10 |
![]() | 3 | ORE27 | 14:54 | KO | ORE31 | 14:13 | PUNT | 3-4 | 00:41 |
![]() | 3 | STA48 | 12:20 | PUNT | STA0 | 08:32 | TD | 8-48 | 03:48 |
![]() | 3 | STA38 | 07:09 | PUNT | STA4 | 00:53 | FG | 12-34 | 06:16 |
![]() | 4 | ORE20 | 11:43 | PUNT | STA0 | 09:32 | TD | 5-80 | 02:11 |
![]() | 4 | ORE26 | 07:26 | PUNT | STA43 | 01:59 | PUNT | 12-31 | 05:27 |
![]() | 5 | STA25 | 00:00 | KO | STA23 | 00:00 | DOWNS | 4-2 | 00:00 |
Team Statistics
- | STA | ORE |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 7 | 13 |
| Passing | 12 | 9 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 124 | 228 |
| Attempts | 35 | 54 |
| Avg. Per Rush | 3.5 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 135 | 241 |
| Yds. Lost | 11 | 13 |
Passing | ||
| Total (Net) | 230 | 186 |
| Comp.-Att.-Int. | 20 - 36 - 0 | 14 - 26 - 1 |
| Avg / Att | 6.4 | 7.2 |
| Avg / Comp. | 11.5 | 13.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 354 | 414 |
| Plays | 71 | 80 |
| Avg. / Play | 5 | 5.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 10-59 | 10-99 |
Punting | ||
| Punts - Yds. | 6-266 | 5-214 |
| Avg. / Punt | 44.3 | 42.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-255 | 5-324 |
| Avg. Yds. / Kickoff | 63.8 | 64.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 4-49-0 |
| Punt: Avg. / Return | 8.5 | 12.3 |
| Kickoff: Total - Yds. - TDs | 2-53-0 | 1-22-0 |
| Kickoff: Avg. / Return | 26.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 5 of 14 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 4-5 |
| Sacks: Total - Yds. | 2-6 | 2-8 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKee, Tanner | 20 | 36 | 230 | 3 | 0 | 25 | 2 |
| Totals | 20 | 36 | 230 | 3 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 26 | 186 | 0 | 1 | 66 | 2 |
| Totals | 14 | 26 | 186 | 0 | 1 | 66 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Peat, Nathaniel | 15 | 80 | 2 | 78 | 0 | 23 | 5.2 |
Jones, Austin | 9 | 30 | 0 | 30 | 0 | 11 | 3.3 |
McKee, Tanner | 9 | 23 | 9 | 14 | 0 | 9 | 1.6 |
Sanders, Isaiah | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
West, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 135 | 11 | 124 | 1 | 23 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 96 | 0 | 96 | 0 | 17 | 5.1 |
![]() | 17 | 69 | 6 | 63 | 1 | 11 | 3.7 |
![]() | 12 | 42 | 7 | 35 | 2 | 12 | 2.9 |
![]() | 3 | 29 | 0 | 29 | 0 | 21 | 9.7 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Totals | 54 | 241 | 13 | 228 | 3 | 21 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Higgins, Elijah | 6 | 62 | 1 | 25 |
Humphreys, John | 4 | 53 | 1 | 23 |
Tremayne, Brycen | 3 | 48 | 1 | 18 |
Yurosek, Benjamin | 3 | 41 | 0 | 14 |
Archer, Bradley | 1 | 13 | 0 | 13 |
Peat, Nathaniel | 1 | 12 | 0 | 12 |
Jones, Austin | 2 | 1 | 0 | 3 |
Symonds, Jay | 0 | 0 | 0 | 0 |
Farrell, Bryce | 0 | 0 | 0 | 0 |
| Totals | 20 | 230 | 3 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 66 | 0 | 66 |
![]() | 4 | 39 | 0 | 14 |
![]() | 2 | 20 | 0 | 11 |
![]() | 3 | 16 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 186 | 0 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Toomer, Nicolas | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Levani | 5 | 4 | 9 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Fox, Jordan | 2 | 6 | 8 | 2 / 2 | - / - | 1 | - / - | - | - | - | - |
Mangum-farrar, Jacob | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Miezan, Ricky | 2 | 6 | 8 | 1.5 / 5 | 0.5 / 1 | - | - / - | - | - | - | - |
Williamson, Kendall | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Thomas | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Reid, Gabe | 1 | 5 | 6 | 1 / 2 | 0.5 / 1 | - | - / - | 1-4 | 1 | - | 1 |
Kelly, Kyu Blu | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Sinclair, Tristan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wade-perry, Dalyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herron, Stephen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Filkins, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heimuli, Houston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisk, Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Humphreys, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tremayne, Brycen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sanborn, Ryan | 6 | 266 | 44.3 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 214 | 42.8 | 57 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karty, Joshua | 1 | 10:30 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 3 | 00:53 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 4 | 255 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Filkins, Casey | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Peat, Nathaniel | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Farrell, Bryce | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Reid, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karty, Joshua | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Nugent,Drake | OC |
| 63 | Miller,Barrett | OG |
| 73 | Hornibrook,Jake | OG |
| 75 | Rouse,Walter | OT |
| 78 | Hinton,Myles | OT |
| 18 | McKee,Tanner | QB |
| 8 | Peat,Nathaniel | RB |
| 84 | Yurosek,Benjamin | TE |
| 5 | Humphreys,John | WR |
| 6 | Higgins,Elijah | WR |
| 81 | Tremayne,Brycen | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 19 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Kelly,Kyu Blu | CB |
| 18 | Wyrick,Jimmy | CB |
| 24 | Toomer,Nicolas | CB |
| 4 | Booker,Thomas | DE |
| 3 | Damuni,Levani | LB |
| 14 | Mangum-Farrar,Jacob | LB |
| 15 | Herron,Stephen | LB |
| 90 | Reid,Gabe | LB |
| 50 | Wade-Perry,Dalyn | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 23 | ![]() | DB |
| 5 | ![]() | DE |
| 1 | ![]() | LB |
| 21 | ![]() | LB |
| 47 | ![]() | LB |
| 3 | ![]() | TK |
| 50 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | DiCosmo,Aeneas |
| 0 | Sanders,Isaiah |
| 2 | Filkins,Casey |
| 3 | Graham,Marcus |
| 5 | Logan,Donjae |
| 8 | Sinclair,Tristan |
| 9 | Bowman,Colby |
| 10 | West,Jack |
| 10 | Fox,Jordan |
| 20 | Jones,Austin |
| 20 | Slocum,Jaden |
| 22 | Kaul,Jason |
| 23 | Johnson,Ryan |
| 23 | Sanborn,Ryan |
| 24 | Symonds,Jay |
| 25 | Jones,Brandon |
| 25 | Farrell,Bryce |
| 27 | Porter,Omari |
| 29 | Jorgensen,Spencer |
| 33 | Gilman,Alaka'i |
| 34 | Heimuli,Houston |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 45 | Miezan,Ricky |
| 47 | Kaufusi,Tangaloa |
| 49 | Petrucci,Kyle |
| 55 | Metcalf,Drake |
| 56 | Lynch,Jake |
| 57 | Rogers,Levi |
| 87 | Archer,Bradley |
| 88 | Fisk,Tucker |
| 89 | Ungar,Lukas |
| 92 | Keneley,Lance |
| 93 | LaBounty,Trey |


































































































