Stony Brook vs Oregon
Stony Brook
1-2 , 0-1


Oregon
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 10 | 7 | 14 | 17 | 48 |
SBR: PASS - Fields,Tyquell (131); RUSH - Lawton,Ty Son (53); REC - Harris Jr.,Shawn (67)
ORE: PASS - brown, anthony (150); RUSH - dye, travis (87); REC - thornton, dont'e (60)
Scoring Summary
- | - | - | - | - | SBR | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 12:23 | ORE - Lewis,Camden 40 yd field goal 6 plays, 24 yards, TOP 01:57 | 0 | 3 |
![]() | 1st | ORE | 05:18 | ORE - Verdell,CJ 9 yd run (Lewis,Camden kick), 10 plays, 86 yards, TOP 03:44 | 0 | 10 |
![]() | 1st | SBR | 00:00 | SBR - Lawton,Ty Son 5 yd run (Guglielmello,Angelo kick), 11 plays, 75 yards, TOP 05:18 | 7 | 10 |
![]() | 2nd | ORE | 12:03 | ORE - Brown,Anthony 7 yd run (Lewis,Camden kick), 7 plays, 73 yards, TOP 02:52 | 7 | 17 |
![]() | 3rd | ORE | 07:45 | ORE - Ferguson,Terrance 1 yd pass from Thompson,Ty (Lewis,Camden kick) 10 plays, 48 yards, TOP 04:05 | 7 | 24 |
![]() | 3rd | ORE | 01:38 | ORE - Dye,Travis 3 yd run (Lewis,Camden kick), 3 plays, 11 yards, TOP 01:15 | 7 | 31 |
![]() | 4th | ORE | 13:08 | ORE - Lewis,Camden 35 yd field goal 4 plays, 15 yards, TOP 01:39 | 7 | 34 |
![]() | 4th | ORE | 08:26 | ORE - Thornton,Dont'e 54 yd pass from Thompson,Ty (Lewis,Camden kick) 1 plays, 54 yards, TOP 00:11 | 7 | 41 |
![]() | 4th | ORE | 02:42 | ORE - Benson,Trey 3 yd run (Lewis,Camden kick), 10 plays, 65 yards, TOP 04:13 | 7 | 48 |
| 7 | 48 | |||||
Stony Brook


Oregon
Start of 1st Half
Oregon wins toss and defers; SBR will receive; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the SBR00, Touchback.
15:00
SBR
SBR - INT


0
0
14:20
ORE
ORE - FG


0
3

0
0
1st3

12:23
SBR
SBR - PUNT


0
3
09:02
ORE
ORE - TD


0
10

0
0
1st10

05:18
SBR
SBR - TD


7
10

7
0
1st10

Stony Brook


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wright,Mitchell kickoff 54 yards to the ORE11 Johnson III,Johnny return 16 yards to the ORE27 (Flowers,Carthell).
14:55
ORE
ORE - TD


7
17

7
0
1st17

12:03
SBR
SBR - PUNT


7
17
10:10
ORE
ORE - PUNT


7
17
07:01
SBR
SBR - INT


7
17
02:19
ORE
ORE - HALF


7
17
Stony Brook


Oregon
Start of 2nd Half
ORE will receive; SBR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Wright,Mitchell kickoff 51 yards to the ORE14 Wright,Mykael return 26 yards to the ORE40 (Reese,Justin; Pringle,Randy).
15:00
ORE
ORE - PUNT


7
17
13:22
SBR
SBR - PUNT


7
17
11:50
ORE
ORE - TD


7
24

7
0
1st24

07:45
SBR
SBR - PUNT


7
24
05:27
ORE
ORE - PUNT


7
24
03:35
SBR
SBR - INT


7
24
02:53
ORE
ORE - TD


7
31

7
0
1st31

01:38
SBR
SBR - PUNT


7
31
Stony Brook


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fields,Tyquell pass incomplete to Newton,Khalil.
Wright,Mitchell punt 37 yards to the SBR42 Pittman,Mycah return 10 yards to the SBR32 (King,Tyler).
14:47
ORE
ORE - FG


7
34

7
0
1st34

13:08
SBR
SBR - DOWNS


7
34
08:37
ORE
ORE - TD


7
41

7
0
1st41

08:26
SBR
SBR - FUMB


7
41
06:55
ORE
ORE - TD


7
48

7
0
1st48

02:42
SBR
SBR - HALF


7
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBR25 | 15:00 | KO | SBR29 | 14:20 | INT | 3-4 | 00:40 |
![]() | 1 | SBR46 | 14:20 | INT | SBR22 | 12:23 | FG | 6-24 | 01:57 |
![]() | 1 | SBR25 | 12:23 | KO | SBR48 | 09:02 | PUNT | 6-23 | 03:21 |
![]() | 1 | ORE14 | 09:02 | PUNT | SBR0 | 05:18 | TD | 10-86 | 03:44 |
![]() | 1 | SBR25 | 05:18 | KO | ORE0 | 00:00 | TD | 11-75 | 05:18 |
![]() | 2 | ORE27 | 14:55 | KO | SBR0 | 12:03 | TD | 7-73 | 02:52 |
![]() | 2 | SBR35 | 12:03 | KO | ORE40 | 10:10 | PUNT | 4-25 | 01:53 |
![]() | 2 | ORE7 | 10:10 | PUNT | ORE34 | 07:01 | PUNT | 6-27 | 03:09 |
![]() | 2 | SBR15 | 07:01 | PUNT | ORE21 | 02:19 | INT | 9-64 | 04:42 |
![]() | 2 | ORE1 | 02:19 | INT | ORE33 | 00:00 | HALF | 8-32 | 02:19 |
![]() | 3 | ORE40 | 15:00 | KO | ORE37 | 13:22 | PUNT | 3--3 | 01:38 |
![]() | 3 | SBR13 | 13:22 | PUNT | SBR13 | 11:50 | PUNT | 3-0 | 01:32 |
![]() | 3 | SBR48 | 11:50 | PUNT | SBR0 | 07:45 | TD | 10-48 | 04:05 |
![]() | 3 | SBR25 | 07:45 | KO | SBR28 | 05:27 | PUNT | 3-3 | 02:18 |
![]() | 3 | ORE37 | 05:27 | PUNT | ORE45 | 03:35 | PUNT | 3-8 | 01:52 |
![]() | 3 | SBR18 | 03:35 | PUNT | SBR21 | 02:53 | INT | 2-3 | 00:42 |
![]() | 3 | SBR11 | 02:53 | INT | SBR0 | 01:38 | TD | 3-11 | 01:15 |
![]() | 3 | SBR25 | 01:38 | KO | SBR5 | 14:47 | PUNT | 3--20 | 01:51 |
![]() | 4 | SBR32 | 14:47 | PUNT | SBR17 | 13:08 | FG | 4-15 | 01:39 |
![]() | 4 | SBR25 | 13:08 | KO | ORE46 | 08:37 | DOWNS | 9-29 | 04:31 |
![]() | 4 | ORE46 | 08:37 | DOWNS | SBR0 | 08:26 | TD | 1-54 | 00:11 |
![]() | 4 | SBR30 | 08:26 | KO | ORE35 | 06:55 | FUMB | 3-35 | 01:31 |
![]() | 4 | ORE35 | 06:55 | FUMB | SBR0 | 02:42 | TD | 10-65 | 04:13 |
![]() | 4 | SBR25 | 02:42 | KO | SBR50 | 00:00 | HALF | 6-25 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBR25 | 15:00 | KO | SBR29 | 14:20 | INT | 3-4 | 00:40 |
![]() | 1 | SBR25 | 12:23 | KO | SBR48 | 09:02 | PUNT | 6-23 | 03:21 |
![]() | 1 | SBR25 | 05:18 | KO | ORE0 | 00:00 | TD | 11-75 | 05:18 |
![]() | 2 | SBR35 | 12:03 | KO | ORE40 | 10:10 | PUNT | 4-25 | 01:53 |
![]() | 2 | SBR15 | 07:01 | PUNT | ORE21 | 02:19 | INT | 9-64 | 04:42 |
![]() | 3 | SBR13 | 13:22 | PUNT | SBR13 | 11:50 | PUNT | 3-0 | 01:32 |
![]() | 3 | SBR25 | 07:45 | KO | SBR28 | 05:27 | PUNT | 3-3 | 02:18 |
![]() | 3 | SBR18 | 03:35 | PUNT | SBR21 | 02:53 | INT | 2-3 | 00:42 |
![]() | 3 | SBR25 | 01:38 | KO | SBR5 | 14:47 | PUNT | 3--20 | 01:51 |
![]() | 4 | SBR25 | 13:08 | KO | ORE46 | 08:37 | DOWNS | 9-29 | 04:31 |
![]() | 4 | SBR30 | 08:26 | KO | ORE35 | 06:55 | FUMB | 3-35 | 01:31 |
![]() | 4 | SBR25 | 02:42 | KO | SBR50 | 00:00 | HALF | 6-25 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBR46 | 14:20 | INT | SBR22 | 12:23 | FG | 6-24 | 01:57 |
![]() | 1 | ORE14 | 09:02 | PUNT | SBR0 | 05:18 | TD | 10-86 | 03:44 |
![]() | 2 | ORE27 | 14:55 | KO | SBR0 | 12:03 | TD | 7-73 | 02:52 |
![]() | 2 | ORE7 | 10:10 | PUNT | ORE34 | 07:01 | PUNT | 6-27 | 03:09 |
![]() | 2 | ORE1 | 02:19 | INT | ORE33 | 00:00 | HALF | 8-32 | 02:19 |
![]() | 3 | ORE40 | 15:00 | KO | ORE37 | 13:22 | PUNT | 3--3 | 01:38 |
![]() | 3 | SBR48 | 11:50 | PUNT | SBR0 | 07:45 | TD | 10-48 | 04:05 |
![]() | 3 | ORE37 | 05:27 | PUNT | ORE45 | 03:35 | PUNT | 3-8 | 01:52 |
![]() | 3 | SBR11 | 02:53 | INT | SBR0 | 01:38 | TD | 3-11 | 01:15 |
![]() | 4 | SBR32 | 14:47 | PUNT | SBR17 | 13:08 | FG | 4-15 | 01:39 |
![]() | 4 | ORE46 | 08:37 | DOWNS | SBR0 | 08:26 | TD | 1-54 | 00:11 |
![]() | 4 | ORE35 | 06:55 | FUMB | SBR0 | 02:42 | TD | 10-65 | 04:13 |
Team Statistics
- | SBR | ORE |
|---|---|---|
First Downs | ||
| Total | 14 | 26 |
| Rushing | 8 | 10 |
| Passing | 4 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 140 | 182 |
| Attempts | 39 | 40 |
| Avg. Per Rush | 3.6 | 4.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 154 | 204 |
| Yds. Lost | 14 | 22 |
Passing | ||
| Total (Net) | 131 | 254 |
| Comp.-Att.-Int. | 10 - 23 - 3 | 21 - 29 - 0 |
| Avg / Att | 5.7 | 8.8 |
| Avg / Comp. | 13.1 | 12.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 271 | 436 |
| Plays | 62 | 69 |
| Avg. / Play | 4.4 | 6.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 13-89 | 6-80 |
Punting | ||
| Punts - Yds. | 5-182 | 3-138 |
| Avg. / Punt | 36.4 | 46 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-105 | 9-565 |
| Avg. Yds. / Kickoff | 52.5 | 62.8 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 2-14-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-42-0 |
| Kickoff: Avg. / Return | 25.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 7 of 16 | 3 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 6-6 |
| Sacks: Total - Yds. | 3-20 | 1-9 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Tyquell | 10 | 23 | 131 | 0 | 3 | 49 | 1 |
| Totals | 10 | 23 | 131 | 0 | 3 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 150 | 0 | 0 | 30 | 2 |
![]() | 6 | 9 | 82 | 2 | 0 | 54 | 1 |
![]() | 2 | 3 | 22 | 0 | 0 | 16 | 0 |
| Totals | 21 | 29 | 254 | 2 | 0 | 54 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawton, Ty Son | 15 | 55 | 2 | 53 | 1 | 9 | 3.5 |
Dempster, Roland | 6 | 34 | 0 | 34 | 0 | 9 | 5.7 |
Nekhet, Seba | 7 | 29 | 0 | 29 | 0 | 11 | 4.1 |
Fields, Tyquell | 6 | 13 | 9 | 4 | 0 | 5 | 0.7 |
Zamot, Josh | 3 | 12 | 3 | 9 | 0 | 7 | 3 |
Cook, Jayden | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
| Totals | 39 | 154 | 14 | 140 | 1 | 11 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 87 | 0 | 87 | 1 | 24 | 5.8 |
![]() | 12 | 65 | 2 | 63 | 1 | 17 | 5.2 |
![]() | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
![]() | 4 | 16 | 15 | 1 | 1 | 9 | 0.2 |
![]() | 3 | 11 | 0 | 11 | 1 | 5 | 3.7 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 40 | 204 | 22 | 182 | 4 | 24 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris Jr., Shawn | 3 | 67 | 0 | 49 |
Newton, Khalil | 3 | 34 | 0 | 22 |
Lawton, Ty Son | 1 | 14 | 0 | 14 |
Hellams JR, Delante | 1 | 8 | 0 | 8 |
Hayek, Hunter | 1 | 5 | 0 | 5 |
Nekhet, Seba | 1 | 3 | 0 | 3 |
Devera, Tyler | 0 | 0 | 0 | 0 |
| Totals | 10 | 131 | 0 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 60 | 1 | 54 |
![]() | 4 | 41 | 0 | 13 |
![]() | 4 | 31 | 1 | 13 |
![]() | 1 | 30 | 0 | 30 |
![]() | 3 | 25 | 0 | 15 |
![]() | 2 | 23 | 0 | 15 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 254 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Tyler | 7 | 5 | 12 | 3 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Flowers, Carthell | 8 | 1 | 9 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Makye | 1 | 6 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Dimanche, Reidgee | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cato-jacobs, Caliqie | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Casey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reddock, Jabari | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Owens, Dajon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Edwards, Dakar | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pringle, Randy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stover, Jaylyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Winfrey, Keith | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lalaind, Akeal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nekhet, Seba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Quenton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bomar, Davon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawton, Ty Son | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guglielmello, Angelo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Chris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Mitchell | 5 | 182 | 36.4 | 39 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 138 | 46 | 51 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 12:23 | 40 | GOOD |
Lewis, Camden | 4 | 13:08 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wright, Mitchell | 2 | 105 | 0 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 565 | 5 | 1 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nekhet, Seba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Jr., Shawn | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guglielmello, Angelo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Catapano,Anthony | OC |
| 55 | Nunez,Kyle | OG |
| 61 | Gambino,Cole | OG |
| 54 | Morgan,Justin | OT |
| 75 | Lucas,Cameron | OT |
| 4 | Fields,Tyquell | QB |
| 7 | Lawton,Ty Son | RB |
| 82 | Caffrey,Damien | TE |
| 0 | Hellams Jr,Delante | WR |
| 1 | Hayek,Hunter | WR |
| 15 | Newton,Khalil | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | OC |
| 53 | ![]() | OG |
| 56 | ![]() | OG |
| 74 | ![]() | OT |
| 77 | ![]() | OT |
| 13 | ![]() | QB |
| 26 | ![]() | RB |
| 19 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Young II,Gregory | CB |
| 16 | Owens,Dajon | CB |
| 17 | Flowers,Carthell | DB |
| 2 | Williams,Casey | DE |
| 9 | Smith,Makye | DE |
| 30 | Dimanche,Reidgee | LB |
| 35 | King,Tyler | LB |
| 70 | Lopez,Brandon | TK |
| 93 | Edwards,Dakar | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 19 | ![]() | DB |
| 3 | ![]() | DE |
| 1 | ![]() | LB |
| 46 | ![]() | LB |
| 48 | ![]() | LB |
| 50 | ![]() | TK |
| 95 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 23 | Lalaind,Akeal |
| 3 | Nekhet,Seba |
| 5 | Turner,Jadon |
| 6 | Afful,Tedy |
| 7 | Reynolds,Elias |
| 10 | Devera,Tyler |
| 11 | Harris Jr.,Shawn |
| 12 | Zamot,Josh |
| 12 | Guglielmello,Angelo |
| 20 | Reddock,Jabari |
| 21 | Jackson,Jordan |
| 25 | Chimienti,Nick |
| 26 | Porter,Quenton |
| 28 | Dempster,Roland |
| 29 | Reese,Justin |
| 32 | Cook,Jayden |
| 39 | Stover,Jaylyn |
| 43 | Campbell,Chris |
| 44 | Legagneur,Clarens |
| 45 | Merluzzi,Lukas |
| 50 | Winfrey,Keith |
| 51 | Wright,Mitchell |
| 58 | Tebbetts,Caron |
| 63 | Craig,Regan |
| 64 | Lopez,Ryan |
| 66 | Tunc,Collin |
| 73 | Papic,Niko |
| 76 | Ross,Larry |
| 77 | Mirabito,Matt |
| 81 | Lamarre,RJ |
| 84 | Capazzola,Nick |
| 88 | Dutton,Thomas |
| 89 | Redman,Cal |
| 90 | Jackson,Jaidan |
| 91 | Bomar,Davon |



























































































































