Oregon vs UCLA
10/23/2021
Rose Bowl
UCLA
5-3 , 3-2

31
Final
34

Oregon
6-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 14 | 31 | |
0 | 14 | 13 | 7 | 34 |
UCL: PASS - Thompson-Robinson,Dorian (220); RUSH - Brown,Brittain (45); REC - Philips,Kyle (73)
ORE: PASS - brown, anthony (296); RUSH - brown, anthony (85); REC - williams, devon (80)
Scoring Summary
- | - | - | - | - | UCL | ORE |
---|---|---|---|---|---|---|
1st | UCL | 09:45 | UCL - Brown,Brittain 1 yd run (Barr-Mira,Nicholas kick), 12 plays, 75 yards, TOP 05:15 | 7 | 0 | |
1st | UCL | 04:08 | UCL - Allen,Kazmeir 5 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 4 plays, 30 yards, TOP 00:59 | 14 | 0 | |
2nd | ORE | 13:46 | ORE - Dye,Travis 1 yd run (Lewis,Camden kick), 12 plays, 87 yards, TOP 05:22 | 14 | 7 | |
2nd | ORE | 02:49 | ORE - Dye,Travis 4 yd run (Lewis,Camden kick), 12 plays, 80 yards, TOP 05:17 | 14 | 14 | |
2nd | UCL | 00:00 | UCL - Barr-Mira,Nicholas 37 yd field goal 15 plays, 56 yards, TOP 02:49 | 17 | 14 | |
3rd | ORE | 12:00 | ORE - Dye,Travis 1 yd run (Lewis,Camden kick), 6 plays, 75 yards, TOP 03:00 | 17 | 21 | |
3rd | ORE | 08:52 | ORE - Dye,Travis 5 yd run (), 4 plays, 22 yards, TOP 02:14 | 17 | 27 | |
4th | ORE | 13:53 | ORE - Brown,Anthony 43 yd run (Lewis,Camden kick), 3 plays, 62 yards, TOP 00:59 | 17 | 34 | |
4th | UCL | 10:35 | UCL - Thompson-Robinson,Dorian 2 yd run (Barr-Mira,Nicholas kick), 12 plays, 75 yards, TOP 03:18 | 24 | 34 | |
4th | UCL | 06:34 | UCL - Brown,Brittain 1 yd run (Barr-Mira,Nicholas kick), 7 plays, 20 yards, TOP 02:53 | 31 | 34 | |
31 | 34 |
Referee: Duddy,Mark
Line Judge: Messuri,Tim
Side Judge: Anderson,Shane
Umpire: Adams,Gregory
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin