Oregon vs Utah
Utah
8-3 , 7-1


Oregon
9-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 3 | 38 |
![]() | 0 | 0 | 7 | 0 | 7 |
UU: PASS - Rising,Cameron (178); RUSH - Thomas,Tavion (94); REC - Kuithe,Brant (118)
ORE: PASS - brown, anthony (231); RUSH - cardwell, byron (35); REC - hutson, kris (96)
Scoring Summary
- | - | - | - | - | UU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | UU | 04:40 | UU - Thomas,Tavion 10 yd run (Redding,Jadon kick), 13 plays, 63 yards, TOP 06:22 | 7 | 0 |
![]() | 2nd | UU | 05:08 | UU - Rising,Cameron 1 yd run (Redding,Jadon kick), 9 plays, 80 yards, TOP 04:19 | 14 | 0 |
![]() | 2nd | UU | 00:27 | UU - Thomas,Tavion 4 yd run (Redding,Jadon kick), 6 plays, 77 yards, TOP 01:35 | 21 | 0 |
![]() | 2nd | UU | 00:00 | UU - Covey,Britain 78 yd punt return (Redding,Jadon kick) | 28 | 0 |
![]() | 3rd | ORE | 10:02 | ORE - Williams,Devon 36 yd pass from Brown,Anthony (Lewis,Camden kick) 9 plays, 75 yards, TOP 04:58 | 28 | 7 |
![]() | 3rd | UU | 03:56 | UU - Thomas,Tavion 5 yd run (Redding,Jadon kick), 11 plays, 75 yards, TOP 05:57 | 35 | 7 |
![]() | 4th | UU | 07:32 | UU - Redding,Jadon 26 yd field goal 12 plays, 56 yards, TOP 07:19 | 38 | 7 |
| 38 | 7 | |||||
Utah


Oregon
Start of 1st Half
Oregon wins toss and defers; UU will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the UU 00 Covey,Britain return 34 yards to the UU 34 (Manning,Dontae; Noland,Lucas).
14:53
UU
UU - PUNT


0
0
12:28
ORE
ORE - PUNT


0
0
11:02
UU
UU - TD


7
0

7
0
1st0

04:33
ORE
ORE - FGA


7
0
00:57
UU
UU - PUNT


7
0
Utah


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thomas,Tavion rush for 4 yards gain to the UU 32 (Thibodeaux,Kayvon), 1ST DOWN.
Thomas,Tavion rush for 2 yards gain to the UU 34 (Dorlus,Brandon; McKinley III,Verone).
Bernard,Micah rush for 3 yards gain to the UU 37 (Wright,Mykael).
Rising,Cameron sacked for loss of 12 yards to the UU 25 (Sewell,Noah).
Williams,Michael punt 36 yards to the ORE39 fair catch by McGee,Seven at ORE39.
12:39
ORE
ORE - PUNT


7
0
09:27
UU
UU - TD


14
0

14
0
1st0

05:08
ORE
ORE - FGA


14
0
02:02
UU
UU - TD


21
0

21
0
1st0

00:27
ORE
UU - TD


28
0

28
0
1st0

Utah


Oregon
Start of 2nd Half
ORE will receive; UU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Noyes,Jordan kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


28
7

28
0
1st7

09:53
UU
UU - TD


35
7

35
0
1st7

03:49
ORE
ORE - DOWNS


35
7
Utah


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brown,Anthony pass incomplete to Webb,Spencer.
PENALTY ORE Delay Of Game 5 yards from UU 31 to UU 36. NO PLAY.
Brown,Anthony pass incomplete to Dye,Travis.
14:51
UU
UU - FG


38
7

38
0
1st7

07:32
ORE
ORE - DOWNS


38
7
03:56
UU
UU - HALF


38
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU 34 | 14:53 | KO | ORE49 | 12:28 | PUNT | 6-17 | 02:25 |
![]() | 1 | ORE16 | 12:28 | PUNT | ORE18 | 11:02 | PUNT | 3-2 | 01:26 |
![]() | 1 | UU 37 | 11:02 | PUNT | ORE0 | 04:40 | TD | 13-63 | 06:22 |
![]() | 1 | ORE35 | 04:33 | KO | UU 18 | 00:57 | FGA | 9-47 | 03:36 |
![]() | 1 | UU 20 | 00:57 | FGA | UU 25 | 12:39 | PUNT | 6-5 | 03:18 |
![]() | 2 | ORE39 | 12:39 | PUNT | UU 47 | 09:27 | PUNT | 6-14 | 03:12 |
![]() | 2 | UU 20 | 09:27 | PUNT | ORE0 | 05:08 | TD | 9-80 | 04:19 |
![]() | 2 | ORE25 | 05:08 | KO | UU 23 | 02:02 | FGA | 7-52 | 03:06 |
![]() | 2 | UU 23 | 02:02 | FGA | ORE0 | 00:27 | TD | 6-77 | 01:35 |
![]() | 2 | ORE25 | 00:27 | KO | ORE32 | 00:00 | PUNT | 3-7 | 00:27 |
![]() | 3 | ORE25 | 15:00 | KO | UU 0 | 10:02 | TD | 9-75 | 04:58 |
![]() | 3 | UU 25 | 09:53 | KO | ORE0 | 03:56 | TD | 11-75 | 05:57 |
![]() | 3 | ORE28 | 03:49 | KO | UU 36 | 14:51 | DOWNS | 11-36 | 03:58 |
![]() | 4 | UU 36 | 14:51 | DOWNS | ORE8 | 07:32 | FG | 12-56 | 07:19 |
![]() | 4 | ORE25 | 07:32 | KO | UU 9 | 03:56 | DOWNS | 12-66 | 03:36 |
![]() | 4 | UU 9 | 03:56 | DOWNS | UU 27 | 00:00 | HALF | 6-18 | 03:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU 34 | 14:53 | KO | ORE49 | 12:28 | PUNT | 6-17 | 02:25 |
![]() | 1 | UU 37 | 11:02 | PUNT | ORE0 | 04:40 | TD | 13-63 | 06:22 |
![]() | 1 | UU 20 | 00:57 | FGA | UU 25 | 12:39 | PUNT | 6-5 | 03:18 |
![]() | 2 | UU 20 | 09:27 | PUNT | ORE0 | 05:08 | TD | 9-80 | 04:19 |
![]() | 2 | UU 23 | 02:02 | FGA | ORE0 | 00:27 | TD | 6-77 | 01:35 |
![]() | 3 | UU 25 | 09:53 | KO | ORE0 | 03:56 | TD | 11-75 | 05:57 |
![]() | 4 | UU 36 | 14:51 | DOWNS | ORE8 | 07:32 | FG | 12-56 | 07:19 |
![]() | 4 | UU 9 | 03:56 | DOWNS | UU 27 | 00:00 | HALF | 6-18 | 03:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE16 | 12:28 | PUNT | ORE18 | 11:02 | PUNT | 3-2 | 01:26 |
![]() | 1 | ORE35 | 04:33 | KO | UU 18 | 00:57 | FGA | 9-47 | 03:36 |
![]() | 2 | ORE39 | 12:39 | PUNT | UU 47 | 09:27 | PUNT | 6-14 | 03:12 |
![]() | 2 | ORE25 | 05:08 | KO | UU 23 | 02:02 | FGA | 7-52 | 03:06 |
![]() | 2 | ORE25 | 00:27 | KO | ORE32 | 00:00 | PUNT | 3-7 | 00:27 |
![]() | 3 | ORE25 | 15:00 | KO | UU 0 | 10:02 | TD | 9-75 | 04:58 |
![]() | 3 | ORE28 | 03:49 | KO | UU 36 | 14:51 | DOWNS | 11-36 | 03:58 |
![]() | 4 | ORE25 | 07:32 | KO | UU 9 | 03:56 | DOWNS | 12-66 | 03:36 |
Team Statistics
- | UU | ORE |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 15 | 8 |
| Passing | 8 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 208 | 63 |
| Attempts | 50 | 23 |
| Avg. Per Rush | 4.2 | 2.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 233 | 95 |
| Yds. Lost | 25 | 32 |
Passing | ||
| Total (Net) | 178 | 231 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 17 - 35 - 0 |
| Avg / Att | 9.9 | 6.6 |
| Avg / Comp. | 17.8 | 13.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 386 | 294 |
| Plays | 68 | 58 |
| Avg. / Play | 5.7 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-45 | 6-45 |
Punting | ||
| Punts - Yds. | 2-69 | 3-130 |
| Avg. / Punt | 34.5 | 43.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-385 | 2-130 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-90-1 | 0-0-0 |
| Punt: Avg. / Return | 45.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-59-0 | 2-58-0 |
| Kickoff: Avg. / Return | 29.5 | 29.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:27 | 24:33 |
| 3rd. Down Conv. | 11 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 0-3 |
| Sacks: Total - Yds. | 3-22 | 1-12 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rising, Cameron | 10 | 18 | 178 | 0 | 0 | 49 | 1 |
| Totals | 10 | 18 | 178 | 0 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 35 | 231 | 1 | 0 | 50 | 3 |
| Totals | 17 | 35 | 231 | 1 | 0 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Tavion | 21 | 94 | 0 | 94 | 3 | 13 | 4.5 |
Pledger, T.J. | 10 | 46 | 0 | 46 | 0 | 17 | 4.6 |
Bernard, Micah | 5 | 26 | 0 | 26 | 0 | 11 | 5.2 |
Curry, Chris | 4 | 25 | 0 | 25 | 0 | 10 | 6.2 |
Rising, Cameron | 5 | 20 | 12 | 8 | 1 | 8 | 1.6 |
Dixon, Jaylen | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Covey, Britain | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Kuithe, Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 50 | 233 | 25 | 208 | 4 | 17 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 36 | 1 | 35 | 0 | 13 | 5 |
![]() | 9 | 30 | 22 | 8 | 0 | 9 | 0.9 |
![]() | 6 | 29 | 0 | 29 | 0 | 12 | 4.8 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 23 | 95 | 32 | 63 | 0 | 13 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kuithe, Brant | 5 | 118 | 0 | 49 |
Covey, Britain | 3 | 36 | 0 | 17 |
Bernard, Micah | 1 | 20 | 0 | 20 |
Kincaid, Dalton | 1 | 4 | 0 | 4 |
Pledger, T.J. | 0 | 0 | 0 | 0 |
Vele, Devaughn | 0 | 0 | 0 | 0 |
| Totals | 10 | 178 | 0 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 96 | 0 | 50 |
![]() | 5 | 81 | 1 | 36 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 17 | 231 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Cole | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | 1 | - |
Davis, Vonte | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Devin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Vaughn, Zemaiah | 4 | 1 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Sewell, Nephi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Clark | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mataele, Malone | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Brandon | 3 | - | 3 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Tafuna, Junior | 1 | 2 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Tafua, Mika | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Elliss, Jonah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fillinger, Van | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowan, Kyrese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'toole, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vimahi, Aliki | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rising, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Covey, Britain | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Redding, Jadon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Peasley, Cameron | 1 | 33 | 33 | 33 | 1 | 0 | 0 |
Williams, Michael | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Redding, Jadon | 4 | 07:32 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 00:57 | 36 | BLKD |
Lewis, Camden | 2 | 02:02 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Noyes, Jordan | 6 | 385 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Covey, Britain | 2 | 90 | 78 | 2 | 59 | 34 | 0 | 0 | 0 |
Covey, Britain | 2 | 90 | 78 | 2 | 59 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Redding, Jadon | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Bills,Keaton | OL |
| 55 | Ford,Nick | OL |
| 71 | Daniels,Braeden | OL |
| 77 | Olaseni,Bam | OL |
| 78 | Laumea,Sataoa | OL |
| 7 | Rising,Cameron | QB |
| 9 | Thomas,Tavion | RB |
| 80 | Kuithe,Brant | TE |
| 86 | Kincaid,Dalton | TE |
| 89 | Fotheringham,Cole | TE |
| 18 | Covey,Britain | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 13 | ![]() | QB |
| 26 | ![]() | RB |
| 8 | ![]() | TE |
| 2 | ![]() | WR |
| 10 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Phillips,Clark | CB |
| 7 | Fillinger,Van | DE |
| 42 | Tafua,Mika | DE |
| 0 | Lloyd,Devin | LB |
| 1 | Sewell,Nephi | LB |
| 58 | Tafuna,Junior | TK |
| 95 | Vimahi,Aliki | TK |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 23 | ![]() | DB |
| 5 | ![]() | DE |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 47 | ![]() | LB |
| 3 | ![]() | TK |
| 50 | ![]() | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Curry,Chris |
| 1 | Howard,Theo |
| 2 | Bernard,Micah |
| 5 | Pledger,T.J. |
| 10 | Parks,Money |
| 13 | Latu,Kamo'i |
| 14 | Renfro,Ben |
| 15 | Mataele,Malone |
| 17 | Vele,Devaughn |
| 19 | Reeves,Bryson |
| 21 | Enis,Solomon |
| 24 | Vincent,Charlie |
| 25 | Dixon,Jaylen |
| 26 | Rowan,Kyrese |
| 33 | Peasley,Cameron |
| 37 | Reynolds,Trey |
| 39 | Ludwig,Joe |
| 40 | Niumatalolo,Ali'i |
| 41 | Pututau,Hauati |
| 54 | Furey,Hayden |
| 55 | Mata'afa,Andrew |
| 57 | Greep,JT |
| 59 | Kaumatule,Falcon |
| 61 | Williams,Michael |
| 62 | Mokofisi,Michael |
| 67 | Noyes,Jordan |
| 72 | Felix-Fualalo,Luke |
| 74 | Garcia,Jaxon |
| 75 | Pepa,Simote |
| 81 | O'Toole,Connor |
| 83 | Elliss,Jonah |
| 90 | Kaufusi,Devin |
| 97 | Redding,Jadon |
































































































