Washington St. vs Oregon
11/13/2021
Autzen Stadium
Washington St.
5-5 , 4-3

24
Final
38

Oregon
9-1 , 6-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 10 | 24 | |
| 14 | 0 | 10 | 14 | 38 |
WSU: PASS - de Laura,Jayden (280); RUSH - McIntosh,Deon (57); REC - Harris,Travell (109)
ORE: PASS - brown, anthony (135); RUSH - brown, anthony (123); REC - johnson iii, johnny (43)
Scoring Summary
- | - | - | - | - | WSU | ORE |
|---|---|---|---|---|---|---|
| 1st | ORE | 03:51 | ORE - Dye, Travis 1 yd run (Lewis, Camden kick), 11 plays, 75 yards, TOP 5:45 | 0 | 7 | |
| 1st | ORE | 02:04 | ORE - Dye, Travis 11 yd pass from Brown, Anthony (Lewis, Camden kick) 4 plays, 40 yards, TOP 1:40 | 0 | 14 | |
| 2nd | WSU | 06:52 | WSU - Stribling,De'Zh 14 yd pass from de Laura,Jayden (Janikowski,Dean kick) 6 plays, 46 yards, TOP 2:16 | 7 | 14 | |
| 2nd | WSU | 00:11 | WSU - de Laura,Jayden 1 yd run (Janikowski,Dean kick), 12 plays, 73 yards, TOP 4:38 | 14 | 14 | |
| 3rd | ORE | 12:52 | ORE - Brown, Anthony 17 yd run (Lewis, Camden kick), 5 plays, 43 yards, TOP 2:08 | 14 | 21 | |
| 3rd | ORE | 02:54 | ORE - Lewis, Camden 22 yd field goal 13 plays, 91 yards, TOP 7:03 | 14 | 24 | |
| 4th | WSU | 08:31 | WSU - Janikowski,Dean 34 yd field goal 5 plays, 33 yards, TOP 1:57 | 17 | 24 | |
| 4th | ORE | 05:52 | ORE - Cardwell, Byron 27 yd run (Lewis, Camden kick), 5 plays, 66 yards, TOP 2:31 | 17 | 31 | |
| 4th | ORE | 02:07 | ORE - Cardwell, Byron 22 yd run (Lewis, Camden kick), 4 plays, 32 yards, TOP 1:46 | 17 | 38 | |
| 4th | WSU | 00:09 | WSU - Harris,Travell 2 yd pass from de Laura,Jayden (Janikowski,Dean kick) 6 plays, 76 yards, TOP 1:53 | 24 | 38 | |
| 24 | 38 | |||||
Referee: Duddy,Mark
Line Judge: Messuri,Tim
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin


