Oregon vs Washington
11/06/2021
Husky Stadium
Washington
4-5 , 3-3

16
Final
26

Oregon
8-1 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 0 | 0 | 7 | 16 | |
3 | 7 | 7 | 9 | 26 |
UW: PASS - Morris,Dylan (111); RUSH - McGrew,Sean (48); REC - Otton,Cade (30)
ORE: PASS - brown, anthony (98); RUSH - dye, travis (211); REC - williams, devon (32)
Scoring Summary
- | - | - | - | - | UW | ORE |
---|---|---|---|---|---|---|
1st | UW | 12:14 | UW - McGrew,Sean 1 yd run (Henry,Peyton kick), 2 plays, 6 yards, TOP 00:42 | 7 | 0 | |
1st | ORE | 08:40 | ORE - Lewis,Camden 46 yd field goal 7 plays, 47 yards, TOP 03:34 | 7 | 3 | |
1st | UW | 07:01 | UW - Sirmon,Jackson 0 yd safety | 9 | 3 | |
2nd | ORE | 05:08 | ORE - Williams,Devon 31 yd pass from Brown,Anthony (Lewis,Camden kick) 7 plays, 76 yards, TOP 03:09 | 9 | 10 | |
3rd | ORE | 09:38 | ORE - Brown,Anthony 2 yd run (Lewis,Camden kick), 6 plays, 70 yards, TOP 03:14 | 9 | 17 | |
4th | ORE | 14:53 | ORE - Dye,Travis 19 yd run (Lewis,Camden kick), 2 plays, 22 yards, TOP 00:35 | 9 | 24 | |
4th | UW | 11:13 | UW - McGrew,Sean 2 yd run (Henry,Peyton kick), 11 plays, 75 yards, TOP 03:40 | 16 | 24 | |
4th | ORE | 01:57 | ORE - 0 yd safety | 16 | 26 | |
16 | 26 |
Referee: Mothershed,Michael
Line Judge: Day,Bob
Side Judge: Arias,Hector
Umpire: Meisenheimer,Roscoe
Back Judge: Hudson,Steve
Center Judge: Elliott,Justin
Linesman: Mattson,Kirk
Field Judge: Yock,Jeffrey