Eastern Wash. vs Oregon
09/10/2022
Autzen
Eastern Wash.
1-1 , 0-0

14
Final
70

Oregon
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
14 | 28 | 21 | 7 | 70 |
EWU: PASS - Talkington,Gunner (87); RUSH - Smith,Micah (27); REC - Roberson,Freddie (33)
ORE: PASS - nix, bo (277); RUSH - irving, bucky (74); REC - franklin, troy (84)
Scoring Summary
- | - | - | - | - | EWU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 09:27 | ORE - Ferguson,Terrance 13 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 45 yards, TOP 04:09 | 0 | 7 | |
1st | ORE | 04:52 | ORE - Whittington,Noah 5 yd run (Lewis,Camden kick), 9 plays, 72 yards, TOP 03:34 | 0 | 14 | |
2nd | ORE | 14:08 | ORE - Ferguson,Terrance 19 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 83 yards, TOP 04:31 | 0 | 21 | |
2nd | ORE | 10:10 | ORE - Irving,Mar'Keise 1 yd run (Lewis,Camden kick), 9 plays, 44 yards, TOP 03:40 | 0 | 28 | |
2nd | EWU | 06:03 | EWU - Carpenter,Jett 7 yd pass from Talkington,Gunner (Cleaver,Jackson kick) 9 plays, 38 yards, TOP 03:56 | 7 | 28 | |
2nd | ORE | 03:14 | ORE - Cardwell,Byron 13 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 72 yards, TOP 02:43 | 7 | 35 | |
2nd | ORE | 00:00 | ORE - Franklin,Troy 7 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 65 yards, TOP 02:20 | 7 | 42 | |
3rd | ORE | 11:31 | ORE - McCormick,Cam 2 yd pass from Nix,Bo (Lewis,Camden kick) 8 plays, 75 yards, TOP 03:29 | 7 | 49 | |
3rd | ORE | 11:18 | ORE - Rogers,Casey 0 yd interception (Lewis,Camden kick) | 7 | 56 | |
3rd | ORE | 05:38 | ORE - Cardwell,Byron 10 yd run (Lewis,Camden kick), 9 plays, 78 yards, TOP 03:10 | 7 | 63 | |
3rd | EWU | 02:18 | EWU - Roberson,Freddie 15 yd pass from Talkington,Gunner (Cleaver,Jackson kick) 10 plays, 73 yards, TOP 03:11 | 14 | 63 | |
4th | ORE | 12:07 | ORE - Haasenritter,Kilohana 6 yd run (Lewis,Camden kick), 11 plays, 76 yards, TOP 05:03 | 14 | 70 | |
14 | 70 |
Referee: Coyke,Chris
Line Judge: Stabile,Jonathan
Side Judge: Dahle,Jeff
Umpire: Robinson,Brad
Back Judge: Little,Anthony
Center Judge: Johnson,Dwayne
Linesman: Johnson,Darryl
Field Judge: Currie,Steve