Oregon vs Oregon St.
11/26/2022
Reser Stadium
Oregon St.
9-3 , 6-3

38
Final
34

Oregon
9-3 , 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 7 | 21 | 38 | |
7 | 7 | 17 | 3 | 34 |
OSU: PASS - Gulbranson,Ben (60); RUSH - Martinez,Damien (103); REC - Bolden,Silas (23)
ORE: PASS - nix, bo (327); RUSH - whittington, noah (81); REC - cota, chase (136)
Scoring Summary
- | - | - | - | - | OSU | ORE |
---|---|---|---|---|---|---|
1st | OSU | 10:20 | OSU - Hayes,Everett 50 yd field goal 9 plays, 44 yards, TOP 04:40 | 3 | 0 | |
1st | ORE | 07:57 | ORE - Cota,Chase 44 yd pass from Nix,Bo (Lewis,Camden kick) 6 plays, 75 yards, TOP 02:23 | 3 | 7 | |
1st | OSU | 02:33 | OSU - Gulbranson,Ben 1 yd run (Hayes,Everett kick), 11 plays, 75 yards, TOP 05:24 | 10 | 7 | |
2nd | ORE | 00:14 | ORE - Franklin,Troy 9 yd pass from Nix,Bo (Lewis,Camden kick) 13 plays, 95 yards, TOP 03:57 | 10 | 14 | |
3rd | ORE | 13:47 | ORE - James,Jordan 2 yd run (Lewis,Camden kick), 1 plays, 2 yards, TOP 00:05 | 10 | 21 | |
3rd | ORE | 09:02 | ORE - Whittington,Noah 5 yd run (Lewis,Camden kick), 8 plays, 67 yards, TOP 03:21 | 10 | 28 | |
3rd | ORE | 04:46 | ORE - Lewis,Camden 42 yd field goal 7 plays, 18 yards, TOP 03:38 | 10 | 31 | |
3rd | OSU | 02:57 | OSU - Fenwick,Deshaun 4 yd run (Hayes,Everett kick), 4 plays, 75 yards, TOP 01:49 | 17 | 31 | |
4th | ORE | 14:57 | ORE - Lewis,Camden 24 yd field goal 7 plays, 69 yards, TOP 03:00 | 17 | 34 | |
4th | OSU | 13:24 | OSU - Newell,Isaiah 15 yd run (Hayes,Everett kick), 3 plays, 36 yards, TOP 01:24 | 24 | 34 | |
4th | OSU | 12:13 | OSU - Gulbranson,Ben 1 yd run (Hayes,Everett kick), 2 plays, 2 yards, TOP 00:11 | 31 | 34 | |
4th | OSU | 08:11 | OSU - Newell,Isaiah 6 yd run (Hayes,Everett kick), 4 plays, 28 yards, TOP 01:28 | 38 | 34 | |
38 | 34 |
Referee: Duddy,Mark
Line Judge: Messuri,Tim
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin