UCLA vs Oregon
10/22/2022
Autzen
UCLA
6-1 , 3-1

30
Final
45

Oregon
6-1 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 14 | 30 | |
3 | 28 | 7 | 7 | 45 |
UCL: PASS - Thompson-Robinson,Dorian (262); RUSH - Charbonnet,Zach (151); REC - Bobo,Jake (101)
ORE: PASS - nix, bo (283); RUSH - irving, bucky (107); REC - franklin, troy (132)
Scoring Summary
- | - | - | - | - | UCL | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:36 | ORE - Lewis,Camden 44 yd field goal 10 plays, 49 yards, TOP 04:24 | 0 | 3 | |
1st | UCL | 04:09 | UCL - Barr-Mira,Nicholas 47 yd field goal 14 plays, 46 yards, TOP 06:27 | 3 | 3 | |
2nd | ORE | 14:56 | ORE - Ferguson,Terrance 17 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 71 yards, TOP 04:02 | 3 | 10 | |
2nd | UCL | 12:38 | UCL - Jones,Keegan 36 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 7 plays, 75 yards, TOP 02:18 | 10 | 10 | |
2nd | ORE | 10:49 | ORE - Franklin,Troy 49 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 75 yards, TOP 01:49 | 10 | 17 | |
2nd | ORE | 06:34 | ORE - James,Jordan 2 yd run (Lewis,Camden kick), 8 plays, 54 yards, TOP 04:14 | 10 | 24 | |
2nd | UCL | 03:10 | UCL - Barr-Mira,Nicholas 44 yd field goal 8 plays, 49 yards, TOP 03:24 | 13 | 24 | |
2nd | ORE | 00:06 | ORE - Franklin,Troy 2 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 88 yards, TOP 02:58 | 13 | 31 | |
3rd | UCL | 09:27 | UCL - Barr-Mira,Nicholas 33 yd field goal 13 plays, 53 yards, TOP 05:33 | 16 | 31 | |
3rd | ORE | 01:52 | ORE - McCormick,Cam 17 yd pass from Nix,Bo (Lewis,Camden kick) 15 plays, 82 yards, TOP 07:30 | 16 | 38 | |
4th | UCL | 13:56 | UCL - Charbonnet,Zach 1 yd run (Barr-Mira,Nicholas kick), 10 plays, 69 yards, TOP 02:49 | 23 | 38 | |
4th | ORE | 11:37 | ORE - Irving,Bucky 37 yd pass from Nix,Bo (Lewis,Camden kick) 6 plays, 75 yards, TOP 02:19 | 23 | 45 | |
4th | UCL | 04:11 | UCL - Bobo,Jake 22 yd pass from Thompson-Robinson,Dorian (Barr-Mira,Nicholas kick) 8 plays, 75 yards, TOP 01:58 | 30 | 45 | |
30 | 45 |
Referee: Mothershed,Michael
Line Judge: Day,Bob
Side Judge: Arias,Hector
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Yock,Jeffrey