Oregon vs Arizona St.
11/18/2023
Mountain America Stadium
Arizona St.
3-8 , 2-6

13
Final
49

Oregon
10-1 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 10 | 13 | |
21 | 21 | 0 | 7 | 49 |
ASU: PASS - Bourguet,Trenton (142); RUSH - Skattebo,Cam (49); REC - Badger,Elijhah (64)
ORE: PASS - nix, bo (404); RUSH - irving, bucky (63); REC - franklin, troy (128)
Scoring Summary
- | - | - | - | - | ASU | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:34 | ORE - Herbert,Patrick 23 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 75 yards, TOP 03:26 | 0 | 7 | |
1st | ORE | 06:53 | ORE - Herbert,Patrick 49 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 75 yards, TOP 01:58 | 0 | 14 | |
1st | ORE | 00:27 | ORE - Franklin,Troy 16 yd pass from Nix,Bo (Lewis,Camden kick) 8 plays, 67 yards, TOP 04:55 | 0 | 21 | |
2nd | ORE | 09:40 | ORE - Franklin,Troy 45 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 65 yards, TOP 04:57 | 0 | 28 | |
2nd | ORE | 07:22 | ORE - Bryant Jr.,Gary 71 yd pass from Nix,Bo (Lewis,Camden kick) 2 plays, 74 yards, TOP 00:43 | 0 | 35 | |
2nd | ORE | 00:10 | ORE - Johnson,Tez 16 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 98 yards, TOP 00:56 | 0 | 42 | |
3rd | ASU | 05:33 | ASU - Longhetto,Dario 38 yd field goal 9 plays, 55 yards, TOP 03:41 | 3 | 42 | |
4th | ORE | 14:20 | ORE - Kelly,Casey 19 yd pass from Thompson,Ty (Lewis,Camden kick) 11 plays, 75 yards, TOP 06:13 | 3 | 49 | |
4th | ASU | 08:39 | ASU - Stovall,Melquan 15 yd run (Longhetto,Dario kick), 12 plays, 67 yards, TOP 05:32 | 10 | 49 | |
4th | ASU | 05:09 | ASU - Longhetto,Dario 34 yd field goal 7 plays, 15 yards, TOP 02:13 | 13 | 49 | |
13 | 49 |
Referee: Barrett,Cravonne
Line Judge: Washington,Monique
Side Judge: Arias,Hector
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Kieser,Kevin