Oregon vs Arizona St.
Arizona St.
3-8 , 2-6


Oregon
10-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 10 | 13 |
![]() | 21 | 21 | 0 | 7 | 49 |
ASU: PASS - Bourguet,Trenton (142); RUSH - Skattebo,Cam (49); REC - Badger,Elijhah (64)
ORE: PASS - nix, bo (404); RUSH - irving, bucky (63); REC - franklin, troy (128)
Scoring Summary
- | - | - | - | - | ASU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 11:34 | ORE - Herbert,Patrick 23 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 75 yards, TOP 03:26 | 0 | 7 |
![]() | 1st | ORE | 06:53 | ORE - Herbert,Patrick 49 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 75 yards, TOP 01:58 | 0 | 14 |
![]() | 1st | ORE | 00:27 | ORE - Franklin,Troy 16 yd pass from Nix,Bo (Lewis,Camden kick) 8 plays, 67 yards, TOP 04:55 | 0 | 21 |
![]() | 2nd | ORE | 09:40 | ORE - Franklin,Troy 45 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 65 yards, TOP 04:57 | 0 | 28 |
![]() | 2nd | ORE | 07:22 | ORE - Bryant Jr.,Gary 71 yd pass from Nix,Bo (Lewis,Camden kick) 2 plays, 74 yards, TOP 00:43 | 0 | 35 |
![]() | 2nd | ORE | 00:10 | ORE - Johnson,Tez 16 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 98 yards, TOP 00:56 | 0 | 42 |
![]() | 3rd | ASU | 05:33 | ASU - Longhetto,Dario 38 yd field goal 9 plays, 55 yards, TOP 03:41 | 3 | 42 |
![]() | 4th | ORE | 14:20 | ORE - Kelly,Casey 19 yd pass from Thompson,Ty (Lewis,Camden kick) 11 plays, 75 yards, TOP 06:13 | 3 | 49 |
![]() | 4th | ASU | 08:39 | ASU - Stovall,Melquan 15 yd run (Longhetto,Dario kick), 12 plays, 67 yards, TOP 05:32 | 10 | 49 |
![]() | 4th | ASU | 05:09 | ASU - Longhetto,Dario 34 yd field goal 7 plays, 15 yards, TOP 02:13 | 13 | 49 |
| 13 | 49 | |||||
Arizona St.


Oregon
Start of 1st Half
Arizona St. wins toss and defers; ORE will receive; ASU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Longhetto,Dario kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


0
7

0
0
1st7

11:34
ASU
ASU - FGA


0
7
08:51
ORE
ORE - TD


0
14

0
0
1st14

06:53
ASU
ASU - PUNT


0
14
05:22
ORE
ORE - TD


0
21

0
0
1st21

00:27
ASU
ASU - PUNT


0
21
Arizona St.


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Skattebo,Cam pass incomplete deep right to Stovall,Melquan.
No Huddle-Shotgun Skattebo,Cam pass incomplete deep left to Stovall,Melquan.
Skattebo,Cam punt 40 yards to the ORE35 fair catch by Johnson,Tez at ORE35.
14:37
ORE
ORE - TD


0
28

0
0
1st28

09:40
ASU
ASU - PUNT


0
28
08:05
ORE
ORE - TD


0
35

0
0
1st35

07:15
ASU
ASU - INT


0
35
01:06
ORE
ORE - TD


0
42

0
0
1st42

00:09
ASU
ASU - HALF


0
42
Arizona St.


Oregon
Start of 2nd Half
ASU will receive; ORE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - DOWNS


0
42
12:38
ORE
ORE - INT


0
42
09:14
ASU
ASU - FG


3
42

3
0
1st42

05:33
ORE
ORE - TD


3
42
Arizona St.


Oregon
05:33
3rd Qt
ORE
ORE - TD


3
49

3
0
1st49

14:11
ASU
ASU - TD


10
49

10
0
1st49

08:39
ORE
ORE - INT


10
49
07:22
ASU
ASU - FG


13
49

13
0
1st49

05:09
ORE
ORE - HALF


13
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ASU0 | 11:34 | TD | 9-75 | 03:26 |
![]() | 1 | ASU25 | 11:34 | KO | ORE25 | 08:51 | FGA | 7-50 | 02:43 |
![]() | 1 | ORE25 | 08:51 | FGA | ASU0 | 06:53 | TD | 5-75 | 01:58 |
![]() | 1 | ASU25 | 06:53 | KO | ASU38 | 05:22 | PUNT | 4-13 | 01:31 |
![]() | 1 | ORE33 | 05:22 | PUNT | ASU0 | 00:27 | TD | 8-67 | 04:55 |
![]() | 1 | ASU25 | 00:27 | KO | ASU25 | 14:37 | PUNT | 3-0 | 00:50 |
![]() | 2 | ORE35 | 14:37 | PUNT | ASU0 | 09:40 | TD | 10-65 | 04:57 |
![]() | 2 | ASU25 | 09:40 | KO | ASU29 | 08:05 | PUNT | 3-4 | 01:35 |
![]() | 2 | ORE26 | 08:05 | PUNT | ASU0 | 07:22 | TD | 2-74 | 00:43 |
![]() | 2 | ASU13 | 07:15 | KO | ORE22 | 01:06 | INT | 15-65 | 06:09 |
![]() | 2 | ORE2 | 01:06 | INT | ASU0 | 00:10 | TD | 7-98 | 00:56 |
![]() | 2 | ASU27 | 00:09 | KO | ORE48 | 00:00 | HALF | 1-25 | 00:09 |
![]() | 3 | ASU25 | 15:00 | KO | ORE43 | 12:38 | DOWNS | 7-32 | 02:22 |
![]() | 3 | ORE43 | 12:38 | DOWNS | ASU28 | 09:14 | INT | 6-29 | 03:24 |
![]() | 3 | ASU25 | 09:14 | INT | ORE20 | 05:33 | FG | 9-55 | 03:41 |
![]() | 3 | ORE25 | 05:33 | KO | ASU0 | 14:20 | TD | 11-75 | 06:13 |
![]() | 4 | ASU33 | 14:11 | KO | ORE0 | 08:39 | TD | 12-67 | 05:32 |
![]() | 4 | ORE25 | 08:39 | KO | ORE19 | 07:22 | INT | 3--6 | 01:17 |
![]() | 4 | ORE31 | 07:22 | INT | ORE16 | 05:09 | FG | 7-15 | 02:13 |
![]() | 4 | ORE25 | 05:09 | KO | ASU39 | 00:00 | HALF | 8-36 | 05:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 11:34 | KO | ORE25 | 08:51 | FGA | 7-50 | 02:43 |
![]() | 1 | ASU25 | 06:53 | KO | ASU38 | 05:22 | PUNT | 4-13 | 01:31 |
![]() | 1 | ASU25 | 00:27 | KO | ASU25 | 14:37 | PUNT | 3-0 | 00:50 |
![]() | 2 | ASU25 | 09:40 | KO | ASU29 | 08:05 | PUNT | 3-4 | 01:35 |
![]() | 2 | ASU13 | 07:15 | KO | ORE22 | 01:06 | INT | 15-65 | 06:09 |
![]() | 2 | ASU27 | 00:09 | KO | ORE48 | 00:00 | HALF | 1-25 | 00:09 |
![]() | 3 | ASU25 | 15:00 | KO | ORE43 | 12:38 | DOWNS | 7-32 | 02:22 |
![]() | 3 | ASU25 | 09:14 | INT | ORE20 | 05:33 | FG | 9-55 | 03:41 |
![]() | 4 | ASU33 | 14:11 | KO | ORE0 | 08:39 | TD | 12-67 | 05:32 |
![]() | 4 | ORE31 | 07:22 | INT | ORE16 | 05:09 | FG | 7-15 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ASU0 | 11:34 | TD | 9-75 | 03:26 |
![]() | 1 | ORE25 | 08:51 | FGA | ASU0 | 06:53 | TD | 5-75 | 01:58 |
![]() | 1 | ORE33 | 05:22 | PUNT | ASU0 | 00:27 | TD | 8-67 | 04:55 |
![]() | 2 | ORE35 | 14:37 | PUNT | ASU0 | 09:40 | TD | 10-65 | 04:57 |
![]() | 2 | ORE26 | 08:05 | PUNT | ASU0 | 07:22 | TD | 2-74 | 00:43 |
![]() | 2 | ORE2 | 01:06 | INT | ASU0 | 00:10 | TD | 7-98 | 00:56 |
![]() | 3 | ORE43 | 12:38 | DOWNS | ASU28 | 09:14 | INT | 6-29 | 03:24 |
![]() | 3 | ORE25 | 05:33 | KO | ASU0 | 14:20 | TD | 11-75 | 06:13 |
![]() | 4 | ORE25 | 08:39 | KO | ORE19 | 07:22 | INT | 3--6 | 01:17 |
![]() | 4 | ORE25 | 05:09 | KO | ASU39 | 00:00 | HALF | 8-36 | 05:09 |
Team Statistics
- | ASU | ORE |
|---|---|---|
First Downs | ||
| Total | 20 | 31 |
| Rushing | 7 | 10 |
| Passing | 12 | 20 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 111 | 140 |
| Attempts | 18 | 33 |
| Avg. Per Rush | 6.2 | 4.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 114 | 167 |
| Yds. Lost | 3 | 27 |
Passing | ||
| Total (Net) | 205 | 463 |
| Comp.-Att.-Int. | 25 - 47 - 1 | 28 - 36 - 2 |
| Avg / Att | 4.4 | 12.9 |
| Avg / Comp. | 8.2 | 16.5 |
| TDs | 0 | 7 |
Total Offense | ||
| Yards | 316 | 603 |
| Plays | 65 | 69 |
| Avg. / Play | 4.9 | 8.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-37 | 5-45 |
Punting | ||
| Punts - Yds. | 3-119 | 0-0 |
| Avg. / Punt | 39.7 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-479 |
| Avg. Yds. / Kickoff | 65.0 | 59.9 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.7 | NaN |
| INT: Total - Yds. - TDs | 2-15-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:02 | 32:58 |
| 3rd. Down Conv. | 3 of 14 | 3 of 9 |
| 4th. Down Conversions | 4 of 5 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bourguet, Trenton | 20 | 37 | 142 | 0 | 0 | 25 | 0 |
Skattebo, Cam | 2 | 6 | 45 | 0 | 1 | 31 | 0 |
Conyers, Jalin | 3 | 4 | 18 | 0 | 0 | 7 | 0 |
| Totals | 25 | 47 | 205 | 0 | 1 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 29 | 404 | 6 | 0 | 71 | 1 |
![]() | 4 | 6 | 59 | 1 | 1 | 19 | 0 |
Team | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 36 | 463 | 7 | 2 | 71 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 8 | 49 | 0 | 49 | 0 | 15 | 6.1 |
Conyers, Jalin | 6 | 37 | 3 | 34 | 0 | 12 | 5.7 |
Stovall, Melquan | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
Brown, Kyson | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Badger, Elijhah | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 18 | 114 | 3 | 111 | 1 | 15 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 72 | 9 | 63 | 0 | 27 | 5.7 |
![]() | 9 | 48 | 0 | 48 | 0 | 15 | 5.3 |
![]() | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
![]() | 3 | 15 | 8 | 7 | 0 | 10 | 2.3 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 33 | 167 | 27 | 140 | 0 | 27 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Badger, Elijhah | 7 | 64 | 0 | 25 |
Omeire, Troy | 5 | 57 | 0 | 22 |
Conyers, Jalin | 2 | 38 | 0 | 31 |
Pierre, Bryce | 3 | 19 | 0 | 9 |
Skattebo, Cam | 1 | 6 | 0 | 6 |
Hart, George | 1 | 5 | 0 | 5 |
Sanders, Giovanni | 1 | 4 | 0 | 4 |
Brown, Kyson | 1 | 4 | 0 | 4 |
Swinson, Messiah | 1 | 4 | 0 | 4 |
Morgan, Ryan | 1 | 3 | 0 | 3 |
Stovall, Melquan | 2 | 1 | 0 | 3 |
| Totals | 25 | 205 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 128 | 2 | 45 |
![]() | 3 | 82 | 1 | 71 |
![]() | 6 | 80 | 1 | 24 |
![]() | 3 | 78 | 2 | 49 |
![]() | 3 | 33 | 0 | 20 |
![]() | 2 | 22 | 0 | 19 |
![]() | 1 | 19 | 1 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 463 | 7 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jordan | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Simmons, Shamari | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, Caleb | 3 | 3 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Edmonds, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Clayton | 4 | - | 4 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | - |
Romney, Tate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mallory, Dashaun | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Torrence, Ro | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, B.J. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Djonkam, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Demetries | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Macen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ed | - | 1 | 1 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Conyers, Jalin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Alphonso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thunderbird, K'vion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Anthonie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fite, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Stovall, Melquan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abney II, Keith | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Longhetto, Dario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 2 | 74 | 37 | 40 | 0 | 0 | 0 |
Longhetto, Dario | 1 | 45 | 45 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Longhetto, Dario | 1 | 08:51 | 43 | MISSED |
Longhetto, Dario | 3 | 05:33 | 38 | GOOD |
Longhetto, Dario | 4 | 05:09 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Longhetto, Dario | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 422 | 5 | 0 | 60.3 |
![]() | 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stovall, Melquan | 0 | 0 | 0 | 2 | 44 | 25 | 0 | 0 | 0 |
Morgan, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woods, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Abney II, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Longhetto, Dario | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Briggs,Cade | OL |
| 58 | Iheanachor,Max | OL |
| 69 | Ramos,Joey | OL |
| 74 | Na'a,Sean | OL |
| 79 | Fautanu,Leif | OL |
| 4 | Skattebo,Cam | RB |
| 14 | Brown,Kyson | RB |
| 13 | Pierre,Bryce | TE |
| 6 | Sanders,Giovanni | WR |
| 7 | Stovall,Melquan | WR |
| 9 | Omeire,Troy | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 3 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Clark,Jordan | DB |
| 5 | Edmonds,Chris | DB |
| 7 | Simmons,Shamari | DB |
| 9 | Torrence,Ro | DB |
| 10 | Woods,Ed | DB |
| 0 | Mallory,Dashaun | DL |
| 3 | Smith,Clayton | DL |
| 35 | Green,B.J. | DL |
| 99 | Fite,C.J. | DL |
| 24 | Romney,Tate | LB |
| 82 | Brown,Tre | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 33 | ![]() | DB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 55 | ![]() | DL |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Badger,Elijhah |
| 4 | Ford,Demetries |
| 6 | Williams,Macen |
| 12 | Conyers,Jalin |
| 14 | Taylor,Alphonso |
| 15 | O'Neal,Elijah |
| 16 | Bourguet,Trenton |
| 16 | Carlson,Josh |
| 19 | Abney II,Keith |
| 21 | Hart,George |
| 21 | Regan,R.J. |
| 22 | McCullough,Caleb |
| 23 | Bradley,Keontez |
| 28 | White,Tevin |
| 37 | Longhetto,Dario |
| 38 | Williamson,Damon |
| 45 | Thunderbird,K'Vion |
| 45 | Zellers,Slater |
| 64 | Bray,Ben |
| 65 | Frost,Aaron |
| 66 | Djonkam,James |
| 71 | Pule,Makua |
| 80 | Swinson,Messiah |
| 82 | Johnson,Andre |
| 84 | Hendrix,Korbin |
| 85 | Morgan,Ryan |
| 92 | Benjamin,Sam |
| 96 | Cooper,Anthonie |
| 97 | Lono-Wong,Blazen |




















































































































