Hawaii vs Oregon
Hawaii
1-3 , 0-0


Oregon
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 24 | 10 | 14 | 7 | 55 |
HAW: PASS - Schager,Brayden (131); RUSH - Johnson,Jordan (39); REC - Ashlock,Pofele (47)
ORE: PASS - nix, bo (247); RUSH - whittington, noah (80); REC - franklin, troy (83)
Scoring Summary
- | - | - | - | - | HAW | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 14:02 | ORE - Johnson,Tez 49 yd pass from Nix,Bo (Lewis,Camden kick) 2 plays, 59 yards, TOP 00:33 | 0 | 7 |
![]() | 1st | ORE | 12:24 | ORE - Lewis,Camden 43 yd field goal 4 plays, 5 yards, TOP 00:51 | 0 | 10 |
![]() | 1st | ORE | 05:52 | ORE - James,Jordan 22 yd run (Lewis,Camden kick), 7 plays, 91 yards, TOP 03:30 | 0 | 17 |
![]() | 1st | ORE | 00:06 | ORE - Holden,Traeshon 1 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 67 yards, TOP 04:10 | 0 | 24 |
![]() | 2nd | ORE | 12:01 | ORE - James,Jordan 3 yd run (Lewis,Camden kick), 5 plays, 54 yards, TOP 01:32 | 0 | 31 |
![]() | 2nd | ORE | 03:21 | ORE - Lewis,Camden 22 yd field goal 13 plays, 66 yards, TOP 06:53 | 0 | 34 |
![]() | 2nd | HAW | 00:00 | HAW - Shipley,Matthew 29 yd field goal 11 plays, 63 yards, TOP 03:21 | 3 | 34 |
![]() | 3rd | ORE | 11:30 | ORE - Johnson,Tez 12 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 67 yards, TOP 03:30 | 3 | 41 |
![]() | 3rd | ORE | 01:27 | ORE - Whittington,Noah 34 yd run (Lewis,Camden kick), 4 plays, 50 yards, TOP 01:18 | 3 | 48 |
![]() | 4th | ORE | 07:46 | ORE - Holden,Traeshon 60 yd pass from Thompson,Ty (Lewis,Camden kick) 6 plays, 87 yards, TOP 02:28 | 3 | 55 |
![]() | 4th | HAW | 02:28 | HAW - Perry,Alex 1 yd pass from Schager,Brayden (Shipley,Matthew kick) 10 plays, 75 yards, TOP 05:18 | 10 | 55 |
| 10 | 55 | |||||
Hawaii


Oregon
Start of 1st Half
Oregon wins toss and defers; HAW will receive; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the HAW00, Touchback.
15:00
HAW
HAW - PUNT


0
0
14:35
ORE
ORE - TD


0
7

0
0
1st7

14:02
HAW
HAW - INT


0
7
13:15
ORE
ORE - FG


0
10

0
0
1st10

12:24
HAW
HAW - PUNT


0
10
09:22
ORE
ORE - TD


0
17

0
0
1st17

05:52
HAW
HAW - PUNT


0
17
04:16
ORE
ORE - TD


0
24

0
0
1st24

00:03
HAW
HAW - PUNT


0
24
Hawaii


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Schager,Brayden pass incomplete short middle to Perry,Alex PENALTY HAW Ineligible Downfield on Pass declined.
No Huddle-Shotgun Schager,Brayden pass complete short left to Pupunu,Karsyn for 6 yards to the HAW32 (Jackson,Khyree) PENALTY HAW Holding (Felix-Fualalo,Luke) 10 yards from HAW26 to HAW16. NO PLAY.
Shotgun Schager,Brayden pass incomplete deep right to Perry,Alex.
No Huddle-Shotgun Schager,Brayden pass complete short right to McBride,Steven for 3 yards to the HAW19 (Johnson,Tysheem).
Shipley,Matthew punt 48 yards to the ORE33 Johnson,Tez return 13 yards to the ORE46 (Landrum,Solomon; Pupunu,Karsyn).
13:33
ORE
ORE - TD


0
31

0
0
1st31

12:01
HAW
HAW - PUNT


0
31
10:14
ORE
ORE - FG


0
34

0
0
1st34

03:21
HAW
HAW - FG


3
34

3
0
1st34

Hawaii


Oregon
Start of 2nd Half
ORE will receive; HAW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Falck,Ben kickoff 42 yards to the ORE23 Sadiq,Kenyon return 10 yards to the ORE33 (Smith,Jalen; Robinson,Elijah).
15:00
ORE
ORE - TD


3
41

3
0
1st41

11:30
HAW
HAW - PUNT


3
41
09:28
ORE
ORE - PUNT


3
41
07:04
HAW
HAW - PUNT


3
41
02:45
ORE
ORE - TD


3
48

3
0
1st48

01:27
HAW
HAW - DOWNS


3
48
Hawaii


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Schager,Brayden pass incomplete deep right to Perry,Alex QB hurried by Rogers,Casey.
No Huddle-Shotgun Schager,Brayden pass incomplete short right to Perry,Alex PENALTY ORE Pass Interference (Manning,Dontae) 15 yards from HAW35 to HAW50, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Schager,Brayden pass complete short middle to Perry,Alex for 10 yards to the ORE40 (Jackson,Devon; Austin,Daylen), 1ST DOWN.
No Huddle-Shotgun Schager,Brayden pass complete short right to Johnson,Jordan for 4 yards to the ORE36 (Tuioti,Teitum).
No Huddle-Shotgun Schager,Brayden pass complete short left to Cenacle,Nick for 3 yards to the ORE33 (Reed,Nikko; Pleasant,Rodrick).
No Huddle-Shotgun Schager,Brayden pass complete short right to Ashlock,Pofele for 2 yards to the ORE31 (Stephens IV,Steve).
No Huddle-Shotgun Morris,Dalen rush right for 15 yards gain to the ORE16 (Martin,Cole), out of bounds, 1ST DOWN.
No Huddle-Shotgun Schager,Brayden pass complete short left to Mokiao-Atimalala,Tamatoa for 6 yards to the ORE10 (Jackson,Devon; Boettcher,Bryce), out of bounds.
No Huddle-Shotgun Cordero,David rush left for 3 yards loss to the ORE13 (Tuioti,Teitum).
No Huddle-Shotgun Schager,Brayden pass incomplete short right to Perry,Alex.
No Huddle-Shotgun Schager,Brayden pass incomplete short left to McBride,Steven broken up by Pleasant,Rodrick.
10:14
ORE
ORE - TD


3
55

3
0
1st55

07:46
HAW
HAW - TD


10
55

10
0
1st55

02:28
ORE
ORE - PUNT


10
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW25 | 14:35 | PUNT | 3-0 | 00:25 |
![]() | 1 | ORE41 | 14:35 | PUNT | HAW0 | 14:02 | TD | 2-59 | 00:33 |
![]() | 1 | HAW25 | 14:02 | KO | HAW30 | 13:15 | INT | 3-5 | 00:47 |
![]() | 1 | HAW30 | 13:15 | INT | HAW25 | 12:24 | FG | 4-5 | 00:51 |
![]() | 1 | HAW25 | 12:24 | KO | HAW41 | 09:22 | PUNT | 5-16 | 03:02 |
![]() | 1 | ORE9 | 09:22 | PUNT | HAW0 | 05:52 | TD | 7-91 | 03:30 |
![]() | 1 | HAW25 | 05:52 | KO | HAW30 | 04:16 | PUNT | 3-5 | 01:36 |
![]() | 1 | ORE33 | 04:16 | PUNT | HAW0 | 00:06 | TD | 10-67 | 04:10 |
![]() | 1 | HAW13 | 00:03 | KO | HAW19 | 13:33 | PUNT | 4-6 | 01:30 |
![]() | 2 | ORE46 | 13:33 | PUNT | HAW0 | 12:01 | TD | 5-54 | 01:32 |
![]() | 2 | HAW25 | 12:01 | KO | HAW34 | 10:14 | PUNT | 3-9 | 01:47 |
![]() | 2 | ORE30 | 10:14 | PUNT | HAW4 | 03:21 | FG | 13-66 | 06:53 |
![]() | 2 | HAW25 | 03:21 | KO | ORE12 | 00:00 | FG | 11-63 | 03:21 |
![]() | 3 | ORE33 | 15:00 | KO | HAW0 | 11:30 | TD | 9-67 | 03:30 |
![]() | 3 | HAW25 | 11:30 | KO | HAW26 | 09:28 | PUNT | 3-1 | 02:02 |
![]() | 3 | ORE30 | 09:28 | PUNT | ORE37 | 07:04 | PUNT | 3-7 | 02:24 |
![]() | 3 | HAW30 | 07:04 | PUNT | HAW30 | 02:45 | PUNT | 6-0 | 04:19 |
![]() | 3 | HAW50 | 02:45 | PUNT | HAW0 | 01:27 | TD | 4-50 | 01:18 |
![]() | 3 | HAW25 | 01:27 | KO | ORE13 | 10:14 | DOWNS | 13-62 | 06:13 |
![]() | 4 | ORE13 | 10:14 | DOWNS | HAW0 | 07:46 | TD | 6-87 | 02:28 |
![]() | 4 | HAW25 | 07:46 | KO | ORE0 | 02:28 | TD | 10-75 | 05:18 |
![]() | 4 | ORE21 | 02:28 | KO | ORE20 | 00:00 | PUNT | 3--1 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAW25 | 15:00 | KO | HAW25 | 14:35 | PUNT | 3-0 | 00:25 |
![]() | 1 | HAW25 | 14:02 | KO | HAW30 | 13:15 | INT | 3-5 | 00:47 |
![]() | 1 | HAW25 | 12:24 | KO | HAW41 | 09:22 | PUNT | 5-16 | 03:02 |
![]() | 1 | HAW25 | 05:52 | KO | HAW30 | 04:16 | PUNT | 3-5 | 01:36 |
![]() | 1 | HAW13 | 00:03 | KO | HAW19 | 13:33 | PUNT | 4-6 | 01:30 |
![]() | 2 | HAW25 | 12:01 | KO | HAW34 | 10:14 | PUNT | 3-9 | 01:47 |
![]() | 2 | HAW25 | 03:21 | KO | ORE12 | 00:00 | FG | 11-63 | 03:21 |
![]() | 3 | HAW25 | 11:30 | KO | HAW26 | 09:28 | PUNT | 3-1 | 02:02 |
![]() | 3 | HAW30 | 07:04 | PUNT | HAW30 | 02:45 | PUNT | 6-0 | 04:19 |
![]() | 3 | HAW25 | 01:27 | KO | ORE13 | 10:14 | DOWNS | 13-62 | 06:13 |
![]() | 4 | HAW25 | 07:46 | KO | ORE0 | 02:28 | TD | 10-75 | 05:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE41 | 14:35 | PUNT | HAW0 | 14:02 | TD | 2-59 | 00:33 |
![]() | 1 | HAW30 | 13:15 | INT | HAW25 | 12:24 | FG | 4-5 | 00:51 |
![]() | 1 | ORE9 | 09:22 | PUNT | HAW0 | 05:52 | TD | 7-91 | 03:30 |
![]() | 1 | ORE33 | 04:16 | PUNT | HAW0 | 00:06 | TD | 10-67 | 04:10 |
![]() | 2 | ORE46 | 13:33 | PUNT | HAW0 | 12:01 | TD | 5-54 | 01:32 |
![]() | 2 | ORE30 | 10:14 | PUNT | HAW4 | 03:21 | FG | 13-66 | 06:53 |
![]() | 3 | ORE33 | 15:00 | KO | HAW0 | 11:30 | TD | 9-67 | 03:30 |
![]() | 3 | ORE30 | 09:28 | PUNT | ORE37 | 07:04 | PUNT | 3-7 | 02:24 |
![]() | 3 | HAW50 | 02:45 | PUNT | HAW0 | 01:27 | TD | 4-50 | 01:18 |
![]() | 4 | ORE13 | 10:14 | DOWNS | HAW0 | 07:46 | TD | 6-87 | 02:28 |
![]() | 4 | ORE21 | 02:28 | KO | ORE20 | 00:00 | PUNT | 3--1 | 02:28 |
Team Statistics
- | HAW | ORE |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 4 | 13 |
| Passing | 7 | 12 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 59 | 227 |
| Attempts | 19 | 30 |
| Avg. Per Rush | 3.1 | 7.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 86 | 232 |
| Yds. Lost | 27 | 5 |
Passing | ||
| Total (Net) | 142 | 333 |
| Comp.-Att.-Int. | 28 - 44 - 1 | 26 - 34 - 0 |
| Avg / Att | 3.2 | 9.8 |
| Avg / Comp. | 5.1 | 12.8 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 201 | 560 |
| Plays | 63 | 64 |
| Avg. / Play | 3.2 | 8.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-27 | 9-76 |
Punting | ||
| Punts - Yds. | 7-315 | 2-102 |
| Avg. / Punt | 45 | 51 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-86 | 10-650 |
| Avg. Yds. / Kickoff | 43.0 | 65.0 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 6-59-0 |
| Punt: Avg. / Return | 12.0 | 9.8 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 2-10-0 |
| Kickoff: Avg. / Return | 13.0 | 5.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:23 | 29:37 |
| 3rd. Down Conv. | 2 of 14 | 6 of 12 |
| 4th. Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schager, Brayden | 27 | 43 | 131 | 1 | 1 | 15 | 2 |
Morris, Dalen | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 28 | 44 | 142 | 1 | 1 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 27 | 247 | 3 | 0 | 49 | 0 |
![]() | 4 | 6 | 85 | 1 | 0 | 60 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 34 | 333 | 4 | 0 | 60 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Jordan | 4 | 39 | 0 | 39 | 0 | 14 | 9.8 |
Morris, Dalen | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Bryant-lelei, Nasjzae | 5 | 12 | 3 | 9 | 0 | 7 | 1.8 |
Vaipulu, Solo | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Cordero, David | 4 | 7 | 6 | 1 | 0 | 7 | 0.2 |
Schager, Brayden | 3 | 2 | 18 | -16 | 0 | 2 | -5.3 |
| Totals | 19 | 86 | 27 | 59 | 0 | 15 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 80 | 0 | 80 | 1 | 41 | 16 |
![]() | 12 | 61 | 2 | 59 | 0 | 11 | 4.9 |
![]() | 7 | 61 | 0 | 61 | 2 | 22 | 8.7 |
![]() | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 232 | 5 | 227 | 3 | 41 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ashlock, Pofele | 8 | 47 | 0 | 15 |
McBride, Steven | 3 | 32 | 0 | 15 |
Nishigaya, Koali | 5 | 24 | 0 | 9 |
Cenacle, Nick | 3 | 13 | 0 | 6 |
Perry, Alex | 2 | 11 | 1 | 10 |
Johnson, Jordan | 3 | 7 | 0 | 4 |
Mokiao-atimalala, Tamatoa | 1 | 6 | 0 | 6 |
Cordero, David | 1 | 3 | 0 | 3 |
Vaipulu, Solo | 1 | 2 | 0 | 2 |
Walthall, Jalen | 0 | 0 | 0 | 0 |
Pupunu, Karsyn | 0 | 0 | 0 | 0 |
Tauaefa, Devon | 0 | 0 | 0 | 0 |
Bryant-lelei, Nasjzae | 1 | -3 | 0 | 0 |
| Totals | 28 | 142 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 83 | 0 | 40 |
![]() | 4 | 77 | 2 | 49 |
![]() | 4 | 63 | 2 | 60 |
![]() | 3 | 50 | 0 | 31 |
![]() | 3 | 17 | 0 | 16 |
![]() | 2 | 15 | 0 | 9 |
![]() | 2 | 12 | 0 | 6 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 26 | 333 | 4 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sinclair, Justin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Emerson, Nalu | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tufaga, Isaiah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Manuma, Peter | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Caleb | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Kema, Noah | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Palmer, Elijah | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ho'ohuli, Wynden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Virdel | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Devyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tariq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuitupou, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choi, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pei, Meki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson-jones, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landrum, Solomon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otis, Jamih | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pupunu, Karsyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perry, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shipley, Matthew | 7 | 315 | 45 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 102 | 51 | 57 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, Matthew | 2 | 00:00 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 12:24 | 43 | GOOD |
Lewis, Camden | 2 | 03:21 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Falck, Ben | 2 | 86 | 0 | 0 | 43.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McBride, Steven | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Chuuky | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 48 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 48 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Atkins,Joshua | OL |
| 61 | Tanuvasa,Eliki | OL |
| 66 | Muasau,Sergio | OL |
| 72 | Felix-Fualalo,Luke | OL |
| 78 | Decambra,Ka'ena | OL |
| 13 | Schager,Brayden | QB |
| 4 | Walthall,Jalen | RB |
| 87 | Tauaefa,Devon | TE |
| 7 | McBride,Steven | WR |
| 8 | Mokiao-Atimalala,Tamatoa | WR |
| 86 | Ashlock,Pofele | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 3 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Manuma,Peter | DB |
| 7 | Pei,Meki | DB |
| 13 | Brown,Caleb | DB |
| 23 | Edwards,Virdel | DB |
| 28 | Palmer,Elijah | DB |
| 58 | Peihopa,Kuao | DL |
| 90 | Tuitupou,John | DL |
| 96 | Choi,Andrew | DL |
| 11 | Emerson,Nalu | LB |
| 12 | Ho'ohuli,Wynden | LB |
| 17 | Tufaga,Isaiah | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 33 | ![]() | DB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 55 | ![]() | DL |
| 50 | ![]() | DT |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Vaipulu,Solo |
| 2 | Shipley,Matthew |
| 3 | Smith,Jalen |
| 3 | Cenacle,Nick |
| 8 | Forest,Jojo |
| 9 | Fiso,Steven |
| 9 | Williams,CJ |
| 11 | Johnson,Jordan |
| 14 | Wilson-Jones,Jaheim |
| 18 | Kema,Noah |
| 19 | Morris,Dalen |
| 20 | Bell,Cam |
| 21 | Cordero,David |
| 21 | Sinclair,Justin |
| 22 | Bryant-Lelei,Nasjzae |
| 22 | Robinson,Elijah |
| 23 | Nishigaya,Koali |
| 24 | King,Devyn |
| 25 | Thompson,Matagi |
| 34 | Briski,Dean |
| 43 | Jones,Tariq |
| 44 | Landrum,Solomon |
| 45 | Kamakawiwo'ole,Kila |
| 48 | Finau,Malachi |
| 51 | Lagafuaina,Lesterlaisene |
| 52 | Evaimalo,Ezra |
| 54 | Otis,Jamih |
| 57 | Spencer,Ethan |
| 57 | Johnson III,Jackie |
| 58 | Sotelo,Zhen |
| 64 | Umiamaka,Kauka |
| 68 | Falo,Jojo |
| 69 | Falck,Ben |
| 69 | Williams,Daniel |
| 77 | Mose,Arasi |
| 83 | Pupunu,Karsyn |
| 84 | Hines,Chuuky |
| 88 | Perry,Alex |
| 95 | Sagapolutele,Anthony |






































































































































