Liberty vs Oregon
01/01/2024
State Farm Stadium
Liberty
13-1 , 8-0

6
Final
45

Oregon
12-2 , 8-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 0 | 6 | |
3 | 28 | 7 | 7 | 45 |
LIB: PASS - Salter,Kaidon (126); RUSH - Cooley,Quinton (79); REC - Daniels,CJ (79)
ORE: PASS - nix, bo (363); RUSH - irving, bucky (117); REC - johnson, tez (172)
Scoring Summary
- | - | - | - | - | LIB | ORE |
---|---|---|---|---|---|---|
1st | LIB | 12:37 | LIB - Hanshaw,Bentley 17 yd pass from Salter,Kaidon () 6 plays, 75 yards, TOP 02:23 | 6 | 0 | |
1st | ORE | 09:06 | ORE - Lewis,Camden 37 yd field goal 8 plays, 60 yards, TOP 03:24 | 6 | 3 | |
2nd | ORE | 12:53 | ORE - Bryant Jr.,Gary 2 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 82 yards, TOP 03:24 | 6 | 10 | |
2nd | ORE | 07:13 | ORE - Ferguson,Terrance 2 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 75 yards, TOP 03:59 | 6 | 17 | |
2nd | ORE | 03:50 | ORE - Sadiq,Kenyon 3 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 95 yards, TOP 02:16 | 6 | 24 | |
2nd | ORE | 00:03 | ORE - Holden,Traeshon 17 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 68 yards, TOP 01:09 | 6 | 31 | |
3rd | ORE | 11:11 | ORE - Johnson,Tez 24 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 75 yards, TOP 03:49 | 6 | 38 | |
4th | ORE | 14:13 | ORE - Irving,Bucky 1 yd run (Meadors,Grant kick), 13 plays, 82 yards, TOP 07:27 | 6 | 45 | |
6 | 45 |
Referee: Marlowe,Steve
Line Judge: Lorance,Chad
Side Judge: Larrew,Justin
Umpire: Hillp,Walt
Back Judge: Fimmen,Tom
Linesman: Green,Ralph
Field Judge: Davenport,Phillip