Oregon vs Stanford
Stanford
1-4 , 0-3


Oregon
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 0 | 14 | 21 | 7 | 42 |
STA: PASS - Lamson,Justin (106); RUSH - Lamson,Justin (32); REC - Reuben,Mudia (40)
ORE: PASS - nix, bo (290); RUSH - irving, bucky (88); REC - franklin, troy (117)
Scoring Summary
- | - | - | - | - | STA | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | STA | 07:18 | STA - Karty,Joshua 37 yd field goal 15 plays, 46 yards, TOP 07:42 | 3 | 0 |
![]() | 2nd | STA | 14:55 | STA - Karty,Joshua 53 yd field goal 13 plays, 51 yards, TOP 06:00 | 6 | 0 |
![]() | 2nd | ORE | 08:15 | ORE - James,Jordan 30 yd run (Lewis,Camden kick), 6 plays, 69 yards, TOP 02:18 | 6 | 7 |
![]() | 2nd | ORE | 02:23 | ORE - Irving,Bucky 17 yd run (Lewis,Camden kick), 8 plays, 76 yards, TOP 04:02 | 6 | 14 |
![]() | 3rd | ORE | 10:43 | ORE - Ferguson,Terrance 10 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 80 yards, TOP 04:17 | 6 | 21 |
![]() | 3rd | ORE | 08:54 | ORE - Franklin,Troy 46 yd pass from Nix,Bo (Lewis,Camden kick) 4 plays, 64 yards, TOP 01:04 | 6 | 28 |
![]() | 3rd | ORE | 01:43 | ORE - Franklin,Troy 5 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 73 yards, TOP 02:19 | 6 | 35 |
![]() | 4th | ORE | 11:33 | ORE - Holden,Traeshon 9 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 59 yards, TOP 02:41 | 6 | 42 |
| 6 | 42 | |||||
Stanford


Oregon
Start of 1st Half
Oregon wins toss and will kickoff; STA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 63 yards to the STAN02, out of bounds at STAN02.
STA ball on STA35.
15:00
STA
STA - FG


3
0

3
0
1st0

07:18
ORE
ORE - PUNT


3
0
05:55
STA
STA - FG


3
0
Stanford


Oregon
05:55
1st Qt
STA
STA - FG


6
0

6
0
1st0

14:55
ORE
ORE - PUNT


6
0
13:30
STA
STA - PUNT


6
0
10:33
ORE
ORE - TD


6
7

6
0
1st7

08:15
STA
STA - PUNT


6
7
06:25
ORE
ORE - TD


6
14

6
0
1st14

02:23
STA
STA - PUNT


6
14
00:40
ORE
ORE - FGA


6
14
Stanford


Oregon
Start of 2nd Half
STA will kickoff; ORE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Karty,Joshua kickoff 65 yards to the OREGON00 Bryant Jr.,Gary return 20 yards to the OREGON20 (Jorgensen,Spencer; Raines,Jayson).
Hudson,Benjamin injured on the play
15:00
ORE
ORE - TD


6
21

6
0
1st21

10:43
STA
STA - PUNT


6
21
09:58
ORE
ORE - TD


6
28

6
0
1st28

08:48
STA
STA - DOWNS


6
28
04:02
ORE
ORE - TD


6
35

6
0
1st35

01:43
STA
STA - DOWNS


6
35
Stanford


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Butler,Ryan rush middle for 1 yard loss to the OREGON41 (Taimani,Taki).
No Huddle-Shotgun Lamson,Justin pass incomplete short right to Reuben,Mudia broken up by Reed,Nikko.
14:14
ORE
ORE - TD


6
42

6
0
1st42

11:33
STA
STA - DOWNS


6
42
04:15
ORE
ORE - HALF


6
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA35 | 15:00 | KO | ORE19 | 07:18 | FG | 15-46 | 07:42 |
![]() | 1 | ORE25 | 07:18 | KO | ORE31 | 05:55 | PUNT | 3-6 | 01:23 |
![]() | 1 | STA14 | 05:55 | PUNT | ORE35 | 14:55 | FG | 13-51 | 06:00 |
![]() | 2 | ORE25 | 14:55 | KO | ORE32 | 13:30 | PUNT | 3-7 | 01:25 |
![]() | 2 | STA22 | 13:30 | PUNT | STA27 | 10:33 | PUNT | 5-5 | 02:57 |
![]() | 2 | ORE31 | 10:33 | PUNT | STA0 | 08:15 | TD | 6-69 | 02:18 |
![]() | 2 | STA25 | 08:15 | KO | STA29 | 06:25 | PUNT | 3-4 | 01:50 |
![]() | 2 | ORE24 | 06:25 | PUNT | STA0 | 02:23 | TD | 8-76 | 04:02 |
![]() | 2 | STA25 | 02:23 | KO | STA33 | 00:40 | PUNT | 3-8 | 01:43 |
![]() | 2 | ORE25 | 00:40 | PUNT | STA20 | 00:00 | FGA | 7-55 | 00:40 |
![]() | 3 | ORE20 | 15:00 | KO | STA0 | 10:43 | TD | 10-80 | 04:17 |
![]() | 3 | STA25 | 10:43 | KO | STA31 | 09:58 | PUNT | 3-6 | 00:45 |
![]() | 3 | ORE36 | 09:58 | PUNT | STA0 | 08:54 | TD | 4-64 | 01:04 |
![]() | 3 | STA27 | 08:48 | KO | ORE27 | 04:02 | DOWNS | 12-46 | 04:46 |
![]() | 3 | ORE27 | 04:02 | DOWNS | STA0 | 01:43 | TD | 7-73 | 02:19 |
![]() | 3 | STA35 | 01:43 | KO | ORE41 | 14:14 | DOWNS | 5-24 | 02:29 |
![]() | 4 | ORE41 | 14:14 | DOWNS | STA0 | 11:33 | TD | 7-59 | 02:41 |
![]() | 4 | STA25 | 11:33 | KO | ORE43 | 04:15 | DOWNS | 13-32 | 07:18 |
![]() | 4 | ORE43 | 04:15 | DOWNS | STA35 | 00:00 | HALF | 7-22 | 04:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STA35 | 15:00 | KO | ORE19 | 07:18 | FG | 15-46 | 07:42 |
![]() | 1 | STA14 | 05:55 | PUNT | ORE35 | 14:55 | FG | 13-51 | 06:00 |
![]() | 2 | STA22 | 13:30 | PUNT | STA27 | 10:33 | PUNT | 5-5 | 02:57 |
![]() | 2 | STA25 | 08:15 | KO | STA29 | 06:25 | PUNT | 3-4 | 01:50 |
![]() | 2 | STA25 | 02:23 | KO | STA33 | 00:40 | PUNT | 3-8 | 01:43 |
![]() | 3 | STA25 | 10:43 | KO | STA31 | 09:58 | PUNT | 3-6 | 00:45 |
![]() | 3 | STA27 | 08:48 | KO | ORE27 | 04:02 | DOWNS | 12-46 | 04:46 |
![]() | 3 | STA35 | 01:43 | KO | ORE41 | 14:14 | DOWNS | 5-24 | 02:29 |
![]() | 4 | STA25 | 11:33 | KO | ORE43 | 04:15 | DOWNS | 13-32 | 07:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 07:18 | KO | ORE31 | 05:55 | PUNT | 3-6 | 01:23 |
![]() | 2 | ORE25 | 14:55 | KO | ORE32 | 13:30 | PUNT | 3-7 | 01:25 |
![]() | 2 | ORE31 | 10:33 | PUNT | STA0 | 08:15 | TD | 6-69 | 02:18 |
![]() | 2 | ORE24 | 06:25 | PUNT | STA0 | 02:23 | TD | 8-76 | 04:02 |
![]() | 2 | ORE25 | 00:40 | PUNT | STA20 | 00:00 | FGA | 7-55 | 00:40 |
![]() | 3 | ORE20 | 15:00 | KO | STA0 | 10:43 | TD | 10-80 | 04:17 |
![]() | 3 | ORE36 | 09:58 | PUNT | STA0 | 08:54 | TD | 4-64 | 01:04 |
![]() | 3 | ORE27 | 04:02 | DOWNS | STA0 | 01:43 | TD | 7-73 | 02:19 |
![]() | 4 | ORE41 | 14:14 | DOWNS | STA0 | 11:33 | TD | 7-59 | 02:41 |
![]() | 4 | ORE43 | 04:15 | DOWNS | STA35 | 00:00 | HALF | 7-22 | 04:15 |
Team Statistics
- | STA | ORE |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 9 | 13 |
| Passing | 6 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 89 | 208 |
| Attempts | 46 | 28 |
| Avg. Per Rush | 1.9 | 7.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 141 | 213 |
| Yds. Lost | 52 | 5 |
Passing | ||
| Total (Net) | 133 | 298 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 28 - 33 - 0 |
| Avg / Att | 5.5 | 9.0 |
| Avg / Comp. | 9.5 | 10.6 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 222 | 506 |
| Plays | 70 | 61 |
| Avg. / Play | 3.2 | 8.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-25 | 2-20 |
Punting | ||
| Punts - Yds. | 4-164 | 2-101 |
| Avg. / Punt | 41 | 50.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-448 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-20-0 |
| Kickoff: Avg. / Return | 23.0 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:36 | 24:24 |
| 3rd. Down Conv. | 6 of 18 | 6 of 9 |
| 4th. Down Conversions | 3 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-37 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamson, Justin | 11 | 20 | 106 | 0 | 0 | 16 | 4 |
Daniels, Ashton | 3 | 4 | 27 | 0 | 0 | 18 | 1 |
| Totals | 14 | 24 | 133 | 0 | 0 | 18 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 32 | 290 | 4 | 0 | 46 | 0 |
![]() | 1 | 1 | 8 | 0 | 0 | 8 | 0 |
| Totals | 28 | 33 | 298 | 4 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lamson, Justin | 22 | 69 | 37 | 32 | 0 | 12 | 1.5 |
Smith, E.J. | 6 | 28 | 3 | 25 | 0 | 14 | 4.2 |
Yurosek, Benjamin | 2 | 18 | 0 | 18 | 0 | 10 | 9 |
Filkins, Casey | 7 | 15 | 2 | 13 | 0 | 6 | 1.9 |
Daniels, Ashton | 3 | 7 | 7 | 0 | 0 | 6 | 0 |
Irvin, Sedrick | 4 | 4 | 2 | 2 | 0 | 2 | 0.5 |
Butler, Ryan | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Anderson, Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 141 | 52 | 89 | 0 | 14 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 89 | 1 | 88 | 1 | 37 | 14.7 |
![]() | 13 | 88 | 0 | 88 | 1 | 17 | 6.8 |
![]() | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
![]() | 3 | 15 | 0 | 15 | 0 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 28 | 213 | 5 | 208 | 2 | 37 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reuben, Mudia | 4 | 40 | 0 | 14 |
Ayomanor, Elic | 3 | 39 | 0 | 18 |
Filkins, Casey | 3 | 30 | 0 | 16 |
Farrell, Bryce | 1 | 14 | 0 | 14 |
Roush, Sam | 1 | 5 | 0 | 5 |
Smith, E.J. | 1 | 3 | 0 | 3 |
Bachmeier, Tiger | 1 | 2 | 0 | 2 |
Yurosek, Benjamin | 0 | 0 | 0 | 0 |
| Totals | 14 | 133 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 117 | 2 | 46 |
![]() | 5 | 58 | 0 | 19 |
![]() | 4 | 49 | 1 | 25 |
![]() | 6 | 33 | 1 | 12 |
![]() | 3 | 23 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 298 | 4 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bernadel, Gaethan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Collin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sinclair, Tristan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jorgensen, Spencer | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Leigber, Mitch | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Slocum, Jaden | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Manley, Zahran | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Tafiti, Tevarua | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Scotty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilman, Alaka'i | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moi, Jaxson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armitage, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aybar, Wilfredo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Ernest | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raines, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keneley, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Karty, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weselman, Connor | 3 | 117 | 39 | 42 | 0 | 0 | 0 |
Flintoft, Aidan | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 101 | 50.5 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karty, Joshua | 1 | 07:18 | 37 | GOOD |
Karty, Joshua | 2 | 14:55 | 53 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 00:00 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karty, Joshua | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 448 | 4 | 2 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farrell, Bryce | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Rogers,Levi | OL |
| 61 | Mayberry,Trevor | OL |
| 67 | Anderson,Fisher | OL |
| 77 | Berzins,Logan | OL |
| 71 | McLaughlin,Connor | OT |
| 8 | Lamson,Justin | QB |
| 26 | Irvin,Sedrick | RB |
| 84 | Yurosek,Benjamin | TE |
| 86 | Roush,Sam | TE |
| 13 | Ayomanor,Elic | WR |
| 24 | Bachmeier,Tiger | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 3 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Manley,Zahran | CB |
| 6 | Wright,Collin | CB |
| 20 | Slocum,Jaden | CB |
| 92 | Keneley,Lance | DL |
| 94 | Franklin,Anthony | DL |
| 98 | Buckey,Zach | DL |
| 0 | Bernadel,Gaethan | LB |
| 8 | Sinclair,Tristan | LB |
| 11 | Tafiti,Tevarua | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 33 | ![]() | DB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 55 | ![]() | DL |
| 2 | ![]() | LB |
| 18 | ![]() | LB |
| 28 | ![]() | LB |
| 90 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Reuben,Mudia |
| 2 | Filkins,Casey |
| 3 | Farrell,Bryce |
| 9 | Armitage,Aaron |
| 10 | Jorgensen,Spencer |
| 14 | Aybar,Wilfredo |
| 14 | Daniels,Ashton |
| 15 | Weselman,Connor |
| 15 | Butler,Ryan |
| 17 | Frausto-Ramos,Jshawn |
| 19 | Starr,Silas |
| 22 | Smith,E.J. |
| 23 | Bailey,David |
| 25 | Ojarikre,Che |
| 27 | Porter,Omari |
| 28 | Thompson,Joshua |
| 30 | Dubre,Ese |
| 32 | Leigber,Mitch |
| 35 | Rose,Matt |
| 37 | Flintoft,Aidan |
| 40 | Phillips,Tobin |
| 42 | Parsons,Bailey |
| 43 | Karty,Joshua |
| 44 | Cooper,Ernest |
| 48 | Hudson,Benjamin |
| 51 | Moi,Jaxson |
| 57 | Lytle,Spencer |
| 69 | Maikkula,Jake |
| 74 | Pogorelc,James |
| 76 | Leyrer,Jack |
| 80 | Kasemervisz,David |
| 82 | Raines,Jayson |
| 87 | Thompson,Jason |
| 89 | Ungar,Lukas |
| 91 | Caughey,Pat |
| 93 | Warford,Peyton |
| 99 | Lester,Zephron |














































































































