Oregon vs Washington
Washington
6-0 , 3-0


Oregon
5-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 8 | 7 | 7 | 36 |
![]() | 8 | 10 | 8 | 7 | 33 |
UW: PASS - Penix Jr.,Michael (302); RUSH - Johnson,Dillon (100); REC - Odunze,Rome (128)
ORE: PASS - nix, bo (337); RUSH - irving, bucky (127); REC - franklin, troy (154)
Scoring Summary
- | - | - | - | - | UW | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 10:49 | UW - Jackson,Giles 26 yd pass from Penix Jr.,Michael (Gross,Grady kick) 4 plays, 76 yards, TOP 01:02 | 7 | 0 |
![]() | 1st | ORE | 04:54 | ORE - Irving,Bucky 12 yd run (Herbert,Patrick rush), 14 plays, 90 yards, TOP 05:50 | 7 | 8 |
![]() | 1st | UW | 00:46 | UW - Polk,Ja'Lynn 26 yd pass from Penix Jr.,Michael (Gross,Grady kick) 8 plays, 75 yards, TOP 04:08 | 14 | 8 |
![]() | 2nd | ORE | 11:44 | ORE - Herbert,Patrick 11 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 75 yards, TOP 03:56 | 14 | 15 |
![]() | 2nd | UW | 05:12 | UW - Johnson,Dillon 7 yd run (Westover,Jack pass), 12 plays, 83 yards, TOP 06:27 | 22 | 15 |
![]() | 2nd | ORE | 02:04 | ORE - Lewis,Camden 45 yd field goal 7 plays, 47 yards, TOP 03:08 | 22 | 18 |
![]() | 3rd | UW | 10:31 | UW - Odunze,Rome 17 yd pass from Penix Jr.,Michael (Gross,Grady kick) 6 plays, 65 yards, TOP 02:18 | 29 | 18 |
![]() | 3rd | ORE | 01:36 | ORE - Franklin,Troy 30 yd pass from Nix,Bo (Johnson,Tez pass) 3 plays, 50 yards, TOP 00:52 | 29 | 26 |
![]() | 4th | ORE | 12:58 | ORE - James,Jordan 10 yd run (Lewis,Camden kick), 6 plays, 80 yards, TOP 02:50 | 29 | 33 |
![]() | 4th | UW | 01:38 | UW - Odunze,Rome 18 yd pass from Penix Jr.,Michael (Gross,Grady kick) 2 plays, 53 yards, TOP 00:33 | 36 | 33 |
| 36 | 33 | |||||
Washington


Oregon
Start of 1st Half
Oregon wins toss and defers; UW will receive; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lewis,Camden kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - PUNT


0
0
13:18
ORE
ORE - PUNT


0
0
11:51
UW
UW - TD


7
0

7
0
1st0

10:44
ORE
ORE - TD


7
8

7
0
1st8

04:54
UW
UW - TD


14
8

14
0
1st8

00:40
ORE
ORE - TD


14
8
Washington


Oregon
00:40
1st Qt
ORE
ORE - TD


14
15

14
0
1st15

11:39
UW
UW - TD


22
15

22
0
1st15

05:12
ORE
ORE - FG


22
18

22
0
1st18

02:04
UW
UW - INT


22
18
00:55
ORE
ORE - DOWNS


22
18
Washington


Oregon
Start of 2nd Half
ORE will receive; UW will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - PUNT


22
18
12:49
UW
UW - TD


29
18

29
0
1st18

10:31
ORE
ORE - DOWNS


29
18
03:30
UW
UW - PUNT


29
18
02:28
ORE
ORE - TD


29
26

29
0
1st26

01:36
UW
UW - PUNT


29
26
00:48
ORE
ORE - TD


29
26
Washington


Oregon
00:48
3rd Qt
ORE
ORE - TD


29
33

29
0
1st33

12:51
UW
UW - DOWNS


29
33
06:33
ORE
ORE - DOWNS


29
33
02:11
UW
UW - TD


36
33

36
0
1st33

01:38
ORE
ORE - FGA


36
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UW 35 | 13:18 | PUNT | 4-10 | 01:42 |
![]() | 1 | ORE23 | 13:18 | PUNT | ORE24 | 11:51 | PUNT | 3-1 | 01:27 |
![]() | 1 | UW 24 | 11:51 | PUNT | ORE0 | 10:49 | TD | 4-76 | 01:02 |
![]() | 1 | ORE10 | 10:44 | KO | UW 0 | 04:54 | TD | 14-90 | 05:50 |
![]() | 1 | UW 25 | 04:54 | KO | ORE0 | 00:46 | TD | 8-75 | 04:08 |
![]() | 1 | ORE25 | 00:40 | KO | UW 0 | 11:44 | TD | 9-75 | 03:56 |
![]() | 2 | UW 17 | 11:39 | KO | ORE0 | 05:12 | TD | 12-83 | 06:27 |
![]() | 2 | ORE25 | 05:12 | KO | UW 28 | 02:04 | FG | 7-47 | 03:08 |
![]() | 2 | UW 35 | 02:04 | KO | UW 41 | 00:55 | INT | 6-6 | 01:09 |
![]() | 2 | ORE49 | 00:55 | INT | UW 3 | 00:00 | DOWNS | 8-48 | 00:55 |
![]() | 3 | ORE25 | 15:00 | KO | ORE27 | 12:49 | PUNT | 3-2 | 02:11 |
![]() | 3 | UW 35 | 12:49 | PUNT | ORE0 | 10:31 | TD | 6-65 | 02:18 |
![]() | 3 | ORE25 | 10:31 | KO | UW 8 | 03:30 | DOWNS | 13-67 | 07:01 |
![]() | 3 | UW 9 | 03:30 | DOWNS | UW 13 | 02:28 | PUNT | 3-4 | 01:02 |
![]() | 3 | ORE50 | 02:28 | PUNT | UW 0 | 01:36 | TD | 3-50 | 00:52 |
![]() | 3 | UW 25 | 01:36 | KO | UW 30 | 00:48 | PUNT | 3-5 | 00:48 |
![]() | 3 | ORE20 | 00:48 | PUNT | UW 0 | 12:58 | TD | 6-80 | 02:50 |
![]() | 4 | UW 40 | 12:51 | KO | ORE2 | 06:33 | DOWNS | 13-58 | 06:18 |
![]() | 4 | ORE2 | 06:33 | DOWNS | UW 47 | 02:11 | DOWNS | 10-51 | 04:22 |
![]() | 4 | UW 47 | 02:11 | DOWNS | ORE0 | 01:38 | TD | 2-53 | 00:33 |
![]() | 4 | ORE25 | 01:38 | KO | UW 25 | 00:00 | FGA | 10-50 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UW 35 | 13:18 | PUNT | 4-10 | 01:42 |
![]() | 1 | UW 24 | 11:51 | PUNT | ORE0 | 10:49 | TD | 4-76 | 01:02 |
![]() | 1 | UW 25 | 04:54 | KO | ORE0 | 00:46 | TD | 8-75 | 04:08 |
![]() | 2 | UW 17 | 11:39 | KO | ORE0 | 05:12 | TD | 12-83 | 06:27 |
![]() | 2 | UW 35 | 02:04 | KO | UW 41 | 00:55 | INT | 6-6 | 01:09 |
![]() | 3 | UW 35 | 12:49 | PUNT | ORE0 | 10:31 | TD | 6-65 | 02:18 |
![]() | 3 | UW 9 | 03:30 | DOWNS | UW 13 | 02:28 | PUNT | 3-4 | 01:02 |
![]() | 3 | UW 25 | 01:36 | KO | UW 30 | 00:48 | PUNT | 3-5 | 00:48 |
![]() | 4 | UW 40 | 12:51 | KO | ORE2 | 06:33 | DOWNS | 13-58 | 06:18 |
![]() | 4 | UW 47 | 02:11 | DOWNS | ORE0 | 01:38 | TD | 2-53 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE23 | 13:18 | PUNT | ORE24 | 11:51 | PUNT | 3-1 | 01:27 |
![]() | 1 | ORE10 | 10:44 | KO | UW 0 | 04:54 | TD | 14-90 | 05:50 |
![]() | 1 | ORE25 | 00:40 | KO | UW 0 | 11:44 | TD | 9-75 | 03:56 |
![]() | 2 | ORE25 | 05:12 | KO | UW 28 | 02:04 | FG | 7-47 | 03:08 |
![]() | 2 | ORE49 | 00:55 | INT | UW 3 | 00:00 | DOWNS | 8-48 | 00:55 |
![]() | 3 | ORE25 | 15:00 | KO | ORE27 | 12:49 | PUNT | 3-2 | 02:11 |
![]() | 3 | ORE25 | 10:31 | KO | UW 8 | 03:30 | DOWNS | 13-67 | 07:01 |
![]() | 3 | ORE50 | 02:28 | PUNT | UW 0 | 01:36 | TD | 3-50 | 00:52 |
![]() | 3 | ORE20 | 00:48 | PUNT | UW 0 | 12:58 | TD | 6-80 | 02:50 |
![]() | 4 | ORE2 | 06:33 | DOWNS | UW 47 | 02:11 | DOWNS | 10-51 | 04:22 |
![]() | 4 | ORE25 | 01:38 | KO | UW 25 | 00:00 | FGA | 10-50 | 01:38 |
Team Statistics
- | UW | ORE |
|---|---|---|
First Downs | ||
| Total | 24 | 32 |
| Rushing | 6 | 12 |
| Passing | 16 | 17 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 99 | 204 |
| Attempts | 23 | 40 |
| Avg. Per Rush | 4.3 | 5.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 108 | 215 |
| Yds. Lost | 9 | 11 |
Passing | ||
| Total (Net) | 316 | 337 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 33 - 44 - 0 |
| Avg / Att | 8.3 | 7.7 |
| Avg / Comp. | 13.7 | 10.2 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 415 | 541 |
| Plays | 61 | 84 |
| Avg. / Play | 6.8 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-45 | 5-55 |
Punting | ||
| Punts - Yds. | 3-129 | 2-90 |
| Avg. / Punt | 43 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-381 | 6-379 |
| Avg. Yds. / Kickoff | 63.5 | 63.2 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 2-36-0 |
| Kickoff: Avg. / Return | 24.5 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:39 | 34:21 |
| 3rd. Down Conv. | 5 of 11 | 10 of 16 |
| 4th. Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-5 |
| Sacks: Total - Yds. | 1-8 | 1-5 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 2 - 2 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix Jr., Michael | 22 | 37 | 302 | 4 | 1 | 43 | 1 |
Bernard, Germie | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 23 | 38 | 316 | 4 | 1 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 44 | 337 | 2 | 0 | 49 | 1 |
| Totals | 33 | 44 | 337 | 2 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Dillon | 20 | 103 | 3 | 100 | 1 | 17 | 5 |
Nixon, Will | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Penix Jr., Michael | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Rogers, Tybo | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 108 | 9 | 99 | 1 | 17 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 127 | 0 | 127 | 1 | 15 | 5.8 |
![]() | 11 | 64 | 1 | 63 | 1 | 10 | 5.7 |
![]() | 7 | 24 | 10 | 14 | 0 | 13 | 2 |
| Totals | 40 | 215 | 11 | 204 | 2 | 15 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Odunze, Rome | 8 | 128 | 2 | 43 |
Polk, Ja'lynn | 6 | 118 | 1 | 35 |
Jackson, Giles | 6 | 58 | 1 | 26 |
Johnson, Dillon | 2 | 10 | 0 | 5 |
Westover, Jack | 1 | 2 | 0 | 2 |
| Totals | 23 | 316 | 4 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 154 | 1 | 49 |
![]() | 7 | 71 | 0 | 24 |
![]() | 5 | 50 | 0 | 19 |
![]() | 6 | 34 | 0 | 9 |
![]() | 2 | 16 | 0 | 13 |
![]() | 2 | 15 | 1 | 11 |
![]() | 3 | -3 | 0 | 1 |
| Totals | 33 | 337 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ulofoshio, Edefuan | 9 | 2 | 11 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tuputala, Alphonzo | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Elijah | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Hampton, Dominique | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Asa | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Mishael | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Trice, Bralen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bruener, Carson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Asoau-afoa, Sekai | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jabbar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Goforth, Ralen | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tupuola-fetui, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ale, Ulumoo | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Green, Jaivion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Thaddeus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Tristan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esteen, Makell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heims, Maurice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitele, Faatui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Giles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Odunze, Rome | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Polk, Ja'lynn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Westover, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 3 | 129 | 43 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 02:04 | 45 | GOOD |
Lewis, Camden | 4 | 00:00 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 6 | 381 | 4 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 379 | 3 | 1 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bernard, Germie | 0 | 0 | 0 | 2 | 49 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Penix Jr., Michael | 0 | 0 | 0 | 0 | 1 | 1 |
Gross, Grady | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fautanu,Troy | OL |
| 56 | Hatchett,Geirean | OL |
| 71 | Kalepo,Nate | OL |
| 72 | Brailsford,Parker | OL |
| 73 | Rosengarten,Roger | OL |
| 9 | Penix Jr.,Michael | QB |
| 7 | Johnson,Dillon | RB |
| 83 | Culp,Devin | TE |
| 1 | Odunze,Rome | WR |
| 2 | Polk,Ja'Lynn | WR |
| 11 | McMillan,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 3 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Muhammad,Jabbar | CB |
| 3 | Powell,Mishael | CB |
| 25 | Jackson,Elijah | CB |
| 68 | Ale,Ulumoo | DL |
| 91 | Letuligasenoa,Tuli | DL |
| 4 | Tupuola-Fetui,Zion | LB |
| 5 | Ulofoshio,Edefuan | LB |
| 8 | Trice,Bralen | LB |
| 11 | Tuputala,Alphonzo | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 33 | ![]() | DB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 55 | ![]() | DL |
| 50 | ![]() | DT |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jackson,Giles |
| 0 | Green,Jaivion |
| 4 | Bernard,Germie |
| 6 | Newton,Richard |
| 8 | Nixon,Will |
| 9 | Dixon,Thaddeus |
| 10 | Goforth,Ralen |
| 12 | Boston,Denzel |
| 12 | Dunn,Tristan |
| 20 | Turner,Asa |
| 20 | Rogers,Tybo |
| 24 | Esteen,Makell |
| 28 | Adams II,Sam |
| 37 | Westover,Jack |
| 38 | McCallister,Jack |
| 42 | Bruener,Carson |
| 45 | Heims,Maurice |
| 46 | Asoau-Afoa,Sekai |
| 52 | Tunuufi,Voi |
| 54 | Fowler,Drew |
| 55 | Bandes,Jacob |
| 70 | Klemm,Jalen |
| 77 | Buelow,Julius |
| 85 | Cuevas,Josh |
| 86 | Waiss,Griffin |
| 88 | Moore,Quentin |
| 89 | Green,Jaden |
| 94 | Parker,Jayvon |
| 95 | Gross,Grady |
| 99 | Tuitele,Faatui |


























































































