Michigan St. vs Oregon
Michigan St.
3-3 , 1-2


Oregon
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 10 | 10 |
![]() | 7 | 14 | 3 | 7 | 31 |
MSU: PASS - Chiles,Aidan (154); RUSH - Lynch-Adams,Kay'Ron (32); REC - Marsh,Nick (58)
ORE: PASS - gabriel, dillon (257); RUSH - james, jordan (166); REC - johnson, tez (84)
Scoring Summary
- | - | - | - | - | MSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 00:22 | ORE - Gabriel,Dillon 9 yd run (Sappington,Atticus kick), 7 plays, 75 yards, TOP 03:30 | 0 | 7 |
![]() | 2nd | ORE | 05:26 | ORE - James,Jordan 3 yd run (Boyle,Andrew kick), 7 plays, 55 yards, TOP 03:45 | 0 | 14 |
![]() | 2nd | ORE | 00:05 | ORE - Stewart,Evan 9 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 73 yards, TOP 01:48 | 0 | 21 |
![]() | 3rd | ORE | 06:47 | ORE - Boyle,Andrew 50 yd field goal 9 plays, 48 yards, TOP 03:48 | 0 | 24 |
![]() | 4th | ORE | 11:18 | ORE - Johnson,Tez 2 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 15 plays, 64 yards, TOP 08:07 | 0 | 31 |
![]() | 4th | MSU | 08:27 | MSU - Lynch-Adams,Kay'Ron 1 yd run (Kim,Jonathan kick), 7 plays, 75 yards, TOP 02:51 | 7 | 31 |
![]() | 4th | MSU | 00:25 | MSU - Kim,Jonathan 42 yd field goal 11 plays, 45 yards, TOP 06:12 | 10 | 31 |
| 10 | 31 | |||||
Michigan St.


Oregon
Start of 1st Half
Michigan St. wins toss and defers; ORE will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Jonathan kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - PUNT


0
0
14:06
MSU
MSU - FUMB


0
0
10:02
ORE
ORE - INT


0
0
06:14
MSU
MSU - PUNT


0
0
03:52
ORE
ORE - TD


0
7

0
0
1st7

00:20
MSU
MSU - PUNT


0
7
Michigan St.


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Lynch-Adams,Kay'Ron rush left for 0 yards to the MSU38 (Boettcher,Bryce).
(14:29) Shotgun Chiles,Aidan pass incomplete short left to Foster Jr.,Montorie thrown to MSU46 QB hurried by Burch,Jordan.
(14:24) Eckley,Ryan punt 46 yards to the ORE16, out of bounds at ORE16.
14:20
ORE
ORE - INT


0
7
11:17
MSU
MSU - PUNT


0
7
09:11
ORE
ORE - TD


0
14

0
0
1st14

05:26
MSU
MSU - PUNT


0
14
01:53
ORE
ORE - TD


0
21

0
0
1st21

00:05
MSU
MSU - HALF


0
21
Michigan St.


Oregon
Start of 2nd Half
MSU will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


0
21
10:35
ORE
ORE - FG


0
24

0
0
1st24

06:41
MSU
MSU - PUNT


0
24
04:25
ORE
ORE - TD


0
24
Michigan St.


Oregon
04:25
3rd Qt
ORE
ORE - TD


0
31

0
0
1st31

11:18
MSU
MSU - TD


7
31

7
0
1st31

08:26
ORE
ORE - PUNT


7
31
06:37
MSU
MSU - FG


10
31

10
0
1st31

00:25
ORE
ORE - HALF


10
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE27 | 14:06 | PUNT | 3-2 | 00:54 |
![]() | 1 | MSU35 | 14:06 | PUNT | ORE0 | 10:02 | FUMB | 8-65 | 04:04 |
![]() | 1 | ORE20 | 10:02 | FUMB | MSU1 | 06:14 | INT | 10-79 | 03:48 |
![]() | 1 | MSU20 | 06:14 | INT | MSU20 | 03:52 | PUNT | 3-0 | 02:22 |
![]() | 1 | ORE25 | 03:52 | PUNT | MSU0 | 00:22 | TD | 7-75 | 03:30 |
![]() | 1 | MSU21 | 00:20 | KO | MSU38 | 14:20 | PUNT | 3-17 | 01:00 |
![]() | 2 | ORE16 | 14:20 | PUNT | MSU11 | 11:17 | INT | 5-73 | 03:03 |
![]() | 2 | MSU2 | 11:17 | INT | MSU21 | 09:11 | PUNT | 4-19 | 02:06 |
![]() | 2 | ORE45 | 09:11 | PUNT | MSU0 | 05:26 | TD | 7-55 | 03:45 |
![]() | 2 | MSU12 | 05:26 | KO | MSU29 | 01:53 | PUNT | 5-17 | 03:33 |
![]() | 2 | ORE27 | 01:53 | PUNT | MSU0 | 00:05 | TD | 12-73 | 01:48 |
![]() | 2 | MSU25 | 00:05 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | MSU25 | 15:00 | KO | MSU45 | 10:35 | PUNT | 8-20 | 04:25 |
![]() | 3 | ORE20 | 10:35 | PUNT | MSU32 | 06:47 | FG | 9-48 | 03:48 |
![]() | 3 | MSU15 | 06:41 | KO | MSU18 | 04:25 | PUNT | 3-3 | 02:16 |
![]() | 3 | ORE36 | 04:25 | PUNT | MSU0 | 11:18 | TD | 15-64 | 08:07 |
![]() | 4 | MSU25 | 11:18 | KO | ORE0 | 08:27 | TD | 7-75 | 02:51 |
![]() | 4 | ORE25 | 08:26 | KO | ORE23 | 06:37 | PUNT | 3--2 | 01:49 |
![]() | 4 | MSU31 | 06:37 | PUNT | ORE24 | 00:25 | FG | 11-45 | 06:12 |
![]() | 4 | ORE25 | 00:25 | KO | ORE23 | 00:00 | HALF | 1--2 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 14:06 | PUNT | ORE0 | 10:02 | FUMB | 8-65 | 04:04 |
![]() | 1 | MSU20 | 06:14 | INT | MSU20 | 03:52 | PUNT | 3-0 | 02:22 |
![]() | 1 | MSU21 | 00:20 | KO | MSU38 | 14:20 | PUNT | 3-17 | 01:00 |
![]() | 2 | MSU2 | 11:17 | INT | MSU21 | 09:11 | PUNT | 4-19 | 02:06 |
![]() | 2 | MSU12 | 05:26 | KO | MSU29 | 01:53 | PUNT | 5-17 | 03:33 |
![]() | 2 | MSU25 | 00:05 | KO | MSU24 | 00:00 | HALF | 1--1 | 00:05 |
![]() | 3 | MSU25 | 15:00 | KO | MSU45 | 10:35 | PUNT | 8-20 | 04:25 |
![]() | 3 | MSU15 | 06:41 | KO | MSU18 | 04:25 | PUNT | 3-3 | 02:16 |
![]() | 4 | MSU25 | 11:18 | KO | ORE0 | 08:27 | TD | 7-75 | 02:51 |
![]() | 4 | MSU31 | 06:37 | PUNT | ORE24 | 00:25 | FG | 11-45 | 06:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE27 | 14:06 | PUNT | 3-2 | 00:54 |
![]() | 1 | ORE20 | 10:02 | FUMB | MSU1 | 06:14 | INT | 10-79 | 03:48 |
![]() | 1 | ORE25 | 03:52 | PUNT | MSU0 | 00:22 | TD | 7-75 | 03:30 |
![]() | 2 | ORE16 | 14:20 | PUNT | MSU11 | 11:17 | INT | 5-73 | 03:03 |
![]() | 2 | ORE45 | 09:11 | PUNT | MSU0 | 05:26 | TD | 7-55 | 03:45 |
![]() | 2 | ORE27 | 01:53 | PUNT | MSU0 | 00:05 | TD | 12-73 | 01:48 |
![]() | 3 | ORE20 | 10:35 | PUNT | MSU32 | 06:47 | FG | 9-48 | 03:48 |
![]() | 3 | ORE36 | 04:25 | PUNT | MSU0 | 11:18 | TD | 15-64 | 08:07 |
![]() | 4 | ORE25 | 08:26 | KO | ORE23 | 06:37 | PUNT | 3--2 | 01:49 |
![]() | 4 | ORE25 | 00:25 | KO | ORE23 | 00:00 | HALF | 1--2 | 00:25 |
Team Statistics
- | MSU | ORE |
|---|---|---|
First Downs | ||
| Total | 16 | 25 |
| Rushing | 6 | 10 |
| Passing | 8 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 59 | 213 |
| Attempts | 30 | 37 |
| Avg. Per Rush | 2.0 | 5.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 100 | 222 |
| Yds. Lost | 41 | 9 |
Passing | ||
| Total (Net) | 191 | 264 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 21 - 34 - 2 |
| Avg / Att | 8.7 | 7.8 |
| Avg / Comp. | 12.7 | 12.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 250 | 477 |
| Plays | 52 | 71 |
| Avg. / Play | 4.8 | 6.7 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 5-41 | 5-35 |
Punting | ||
| Punts - Yds. | 6-266 | 2-84 |
| Avg. / Punt | 44.3 | 42 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-193 | 6-357 |
| Avg. Yds. / Kickoff | 64.3 | 59.5 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 9.0 | NaN |
| INT: Total - Yds. - TDs | 2-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 2 of 11 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 5-32 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chiles, Aidan | 10 | 17 | 154 | 0 | 0 | 44 | 4 |
Schuster, Tommy | 5 | 5 | 37 | 0 | 0 | 20 | 1 |
| Totals | 15 | 22 | 191 | 0 | 0 | 44 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 257 | 2 | 2 | 62 | 0 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 34 | 264 | 2 | 2 | 62 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chiles, Aidan | 12 | 50 | 21 | 29 | 0 | 14 | 2.4 |
Lynch-adams, Kay'ron | 9 | 32 | 0 | 32 | 1 | 12 | 3.6 |
Carter, Nate | 5 | 13 | 2 | 11 | 0 | 10 | 2.2 |
Schuster, Tommy | 2 | 5 | 11 | -6 | 0 | 5 | -3 |
Marsh, Nick | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 100 | 41 | 59 | 1 | 14 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 168 | 2 | 166 | 1 | 41 | 6.9 |
![]() | 7 | 26 | 0 | 26 | 0 | 7 | 3.7 |
![]() | 3 | 22 | 0 | 22 | 1 | 12 | 7.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 222 | 9 | 213 | 2 | 41 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marsh, Nick | 3 | 58 | 0 | 44 |
Foster Jr., Montorie | 3 | 57 | 0 | 35 |
Velling, Jack | 6 | 53 | 0 | 20 |
Glover, Jaron | 1 | 13 | 0 | 13 |
Carter, Nate | 2 | 10 | 0 | 7 |
Johnson, Aziah | 0 | 0 | 0 | 0 |
| Totals | 15 | 191 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 84 | 1 | 17 |
![]() | 2 | 82 | 0 | 62 |
![]() | 4 | 63 | 0 | 37 |
![]() | 2 | 20 | 1 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 264 | 2 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brantley, Charles | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Martinez, Nikai | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Malik | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Turner, Jordan | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Denson Jr., Justin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haladay, Cal | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Douse, D'quan | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Hansen, Maverick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Wayne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Snow, Darius | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vansumeren, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bogle, Khris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunnigan, Quindarius | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Woods, Ed | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thompson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grose, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Ru'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch-adams, Kay'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kim, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 8 | 2.5 / 8 | - | 1 / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Eckley, Ryan | 6 | 266 | 44.3 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |
![]() | 1 | 38 | 38 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kim, Jonathan | 4 | 00:25 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boyle, Andrew | 3 | 06:47 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kim, Jonathan | 3 | 193 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 227 | 2 | 0 | 56.8 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lynch-adams, Kay'ron | 0 | 0 | 0 | 2 | 18 | 13 | 0 | 0 | 0 |
Brantley, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Spencer, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kim, Jonathan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Baldwin,Brandon | OL |
| 61 | Miller,Tanner | OL |
| 65 | Ramil,Stanton | OL |
| 66 | Lepo,Ashton | OL |
| 70 | Newman,Luke | OL |
| 2 | Chiles,Aidan | QB |
| 5 | Carter,Nate | RB |
| 12 | Velling,Jack | TE |
| 82 | Parachek,Brennan | TE |
| 3 | Foster Jr.,Montorie | WR |
| 6 | Marsh,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 20 | ![]() | RB |
| 3 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Brantley,Charles | DB |
| 1 | Martinez,Nikai | DB |
| 4 | Woods,Ed | DB |
| 15 | Grose,Angelo | DB |
| 9 | Thompson,Jalen | DL |
| 94 | Douse,D'Quan | DL |
| 91 | VanSumeren,Alex | DT |
| 2 | Bogle,Khris | LB |
| 7 | Turner,Jordan | LB |
| 27 | Haladay,Cal | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 0 | ![]() | DB |
| 9 | ![]() | DB |
| 1 | ![]() | DE |
| 10 | ![]() | DE |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hughes,Jeremiah |
| 4 | Glover,Jaron |
| 8 | Jones,Anthony |
| 10 | Schuster,Tommy |
| 10 | Matthews,Wayne |
| 11 | Talley,Ken |
| 11 | Johnson,Aziah |
| 12 | Denson Jr.,Justin |
| 13 | Faleye,Ademola |
| 15 | Lynch-Adams,Kay'Ron |
| 16 | Thompson,Jaylen |
| 18 | Brinson IV,Andrew |
| 19 | Smith,Armorion |
| 23 | Snow,Darius |
| 24 | Martinez,Joseph |
| 27 | Frazier,Makhi |
| 28 | Tullis,Brandon |
| 30 | Grose,Aveon |
| 33 | Alexander,Aaron |
| 35 | Edwards,Sam |
| 39 | Gash,Caleb |
| 44 | Coyne,Jay |
| 44 | Pulliam,Marcellius |
| 47 | Schickel,Kaden |
| 54 | Terpstra,Cooper |
| 55 | Roberts,Ben |
| 55 | Johnson,Rakeem |
| 72 | Fincher,Dallas |
| 88 | Hopper,Tyneil |
| 88 | Buckley,Ru'Quan |
| 93 | Satchell,Jalen |
| 96 | Eckley,Ryan |
| 97 | Hansen,Maverick |
| 97 | Kim,Jonathan |
| 99 | Dunnigan,Quindarius |

















































































































