Oregon vs Michigan
11/02/2024
Michigan Stadium
Michigan
5-4 , 3-3

17
Final
38

Oregon
9-0 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 0 | 17 | |
7 | 21 | 3 | 7 | 38 |
UOM: PASS - Warren,Davis (165); RUSH - Edwards,Donovan (52); REC - Loveland,Colston (112)
ORD: PASS - gabriel, dillon (294); RUSH - james, jordan (117); REC - holden, traeshon (149)
Scoring Summary
- | - | - | - | - | UOM | ORD |
---|---|---|---|---|---|---|
1st | ORD | 06:53 | ORD - Stewart,Evan 2 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 12 plays, 63 yards, TOP 06:26 | 0 | 7 | |
1st | UOM | 01:31 | UOM - Morris,Tyler 7 yd pass from Warren,Davis (Zvada,Dominic kick) 5 plays, 28 yards, TOP 03:19 | 7 | 7 | |
2nd | ORD | 14:30 | ORD - Whittington,Noah 1 yd run (Sappington,Atticus kick), 6 plays, 75 yards, TOP 02:01 | 7 | 14 | |
2nd | ORD | 04:19 | ORD - Whittington,Noah 6 yd run (Boyle,Andrew kick), 10 plays, 94 yards, TOP 04:41 | 7 | 21 | |
2nd | UOM | 01:51 | UOM - Zvada,Dominic 38 yd field goal 7 plays, 55 yards, TOP 02:28 | 10 | 21 | |
2nd | ORD | 00:35 | ORD - Gabriel,Dillon 23 yd run (Boyle,Andrew kick), 7 plays, 80 yards, TOP 01:12 | 10 | 28 | |
3rd | UOM | 07:09 | UOM - O'Leary,Peyton 6 yd pass from Warren,Davis (Zvada,Dominic kick) 10 plays, 75 yards, TOP 06:35 | 17 | 28 | |
3rd | ORD | 00:36 | ORD - Sappington,Atticus 26 yd field goal 15 plays, 67 yards, TOP 06:33 | 17 | 31 | |
4th | ORD | 00:25 | ORD - James,Jordan 2 yd run (Sappington,Atticus kick), 11 plays, 90 yards, TOP 06:59 | 17 | 38 | |
17 | 38 |
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Hudak,Brad
Back Judge: Stinson,Bob
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle