Oregon vs Indiana
01/09/2026
Mercedes-Benz Stadium
Indiana
15-0 , 9-0

56
Final
22

Oregon
13-2 , 8-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 7 | 14 | 56 | |
| 7 | 0 | 8 | 7 | 22 |
Ind: PASS - Mendoza,Fernando (177); RUSH - Black,Kaelon (63); REC - Sarratt,Elijah (75)
Ore: PASS - moore, dante (285); RUSH - hill jr., dierre (86); REC - johnson, jamari (83)
Scoring Summary
- | - | - | - | - | Ind | Ore |
|---|---|---|---|---|---|---|
| 1st | Ind | 14:49 | Ind - Ponds,D'Angelo 25 yd interception (Radicic,Nicolas kick) | 7 | 0 | |
| 1st | Ore | 07:11 | Ore - Johnson,Jamari 19 yd pass from Moore,Dante (Sappington,Atticus kick) 14 plays, 75 yards, TOP 07:38 | 7 | 7 | |
| 1st | Ind | 00:40 | Ind - Cooper Jr.,Omar 8 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 11 plays, 75 yards, TOP 06:31 | 14 | 7 | |
| 2nd | Ind | 08:17 | Ind - Black,Kaelon 1 yd run (Radicic,Nicolas kick), 3 plays, 3 yards, TOP 01:12 | 21 | 7 | |
| 2nd | Ind | 03:13 | Ind - Becker,Charlie 36 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 4 plays, 61 yards, TOP 01:44 | 28 | 7 | |
| 2nd | Ind | 00:59 | Ind - Sarratt,Elijah 2 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 6 plays, 21 yards, TOP 01:37 | 35 | 7 | |
| 3rd | Ind | 08:52 | Ind - Williams Jr.,E.J. 13 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 11 plays, 75 yards, TOP 06:08 | 42 | 7 | |
| 3rd | Ore | 07:50 | Ore - Harris,Jay 2 yd run (Johnson,Jamari pass), 2 plays, 75 yards, TOP 01:02 | 42 | 15 | |
| 4th | Ind | 11:36 | Ind - Sarratt,Elijah 3 yd pass from Mendoza,Fernando (Radicic,Nicolas kick) 3 plays, 7 yards, TOP 01:28 | 49 | 15 | |
| 4th | Ind | 05:13 | Ind - Black,Kaelon 23 yd run (Radicic,Nicolas kick), 5 plays, 65 yards, TOP 03:07 | 56 | 15 | |
| 4th | Ore | 00:22 | Ore - Saleapaga,Roger 1 yd pass from Moore,Dante (Sappington,Atticus kick) 12 plays, 75 yards, TOP 04:51 | 56 | 22 | |
| 56 | 22 | |||||
Referee: Gautreaux,David
Line Judge: Harris,Jeremiah
Side Judge: Sanchez,Victor
Umpire: Hill,Walt
Back Judge: Buchanan,Peter
Center Judge: Curles,Marc
Linesman: Gioia,Carl
Field Judge: Smith,Antonio


