Oregon vs Penn St.
09/27/2025
West Shore Home Field At Beaver Stadium
Penn St.
3-1 , 0-1

24
 Final 
30

Oregon
5-0 , 2-0
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 |  Total  | 
|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 14 | 7 | 0 | 24 | |
| 0 | 3 | 7 | 7 | 7 | 6 | 30 | 
PSU: PASS - Allar,Drew (137); RUSH - Allen,Kaytron (54); REC - Ross,Devonte (48)
ORE: PASS - moore, dante (248); RUSH - hill jr., dierre (82); REC - moore, dakorien (89)
Scoring Summary
| - | - | - | - | - | PSU | ORE | 
|---|---|---|---|---|---|---|
| 2nd | PSU | 13:26 | PSU - Barker,Ryan 49 yd field goal 11 plays, 32 yards, TOP 04:56 | 3 | 0 | |
| 2nd | ORE | 03:42 | ORE - Sappington,Atticus 42 yd field goal 10 plays, 51 yards, TOP 04:13 | 3 | 3 | |
| 3rd | ORE | 03:16 | ORE - Hill Jr,Dierre 8 yd pass from Moore,Dante (Sappington,Atticus kick) 10 plays, 80 yards, TOP 05:55 | 3 | 10 | |
| 4th | ORE | 12:25 | ORE - Davison,Jordon 8 yd run (Sappington,Atticus kick), 10 plays, 75 yards, TOP 04:57 | 3 | 17 | |
| 4th | PSU | 10:30 | PSU - Ross,Devonte 35 yd pass from Allar,Drew (Barker,Ryan kick) 4 plays, 75 yards, TOP 01:55 | 10 | 17 | |
| 4th | PSU | 00:30 | PSU - Ross,Devonte 7 yd pass from Allar,Drew (Barker,Ryan kick) 15 plays, 62 yards, TOP 06:37 | 17 | 17 | |
| 4th | PSU | 00:00 | PSU - Allen,Kaytron 4 yd run (Barker,Ryan kick), 3 plays, 25 yards, TOP 00:00 | 24 | 17 | |
| 4th | ORE | 00:00 | ORE - Johnson,Jamari 2 yd pass from Moore,Dante (Sappington,Atticus kick) 7 plays, 25 yards, TOP 00:00 | 24 | 24 | |
| 4th | ORE | 00:00 | ORE - Bryant Jr.,Gary 25 yd pass from Moore,Dante () 1 plays, 25 yards, TOP 00:00 | 24 | 30 | |
| 24 | 30 | |||||
Referee:  Snodgrass,Ron
Line Judge:  Szink,Jeff
Side Judge:  Mitchell,Harold
Umpire:  Vaverchak,Keith
Back Judge:  Latkiewicz,Jeff
 Center Judge:  Nelson,Gregory
Linesman:  Hinkamper,Ric
Field Judge:  DeBuse,Kyle


