2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | Bittle, Nate | 22 | 22 | 671 | 30.5 | 124 | 267 | .464 | 33 | 98 | .337 | 92 | 125 | .736 | 373 | 17.0 | 50 | 104 | 154 | 7.0 | 31 | 57 | 46 | 20 | 41 |
| 03 | Shelstad, Jackson | 12 | 12 | 417 | 34.8 | 66 | 169 | .391 | 33 | 105 | .314 | 22 | 26 | .846 | 187 | 15.6 | 4 | 31 | 35 | 2.9 | 20 | 59 | 21 | 17 | 1 |
| 10 | Evans Jr., Kwame | 27 | 27 | 816 | 30.2 | 111 | 240 | .463 | 28 | 90 | .311 | 103 | 131 | .786 | 353 | 13.1 | 59 | 140 | 199 | 7.4 | 58 | 55 | 54 | 26 | 36 |
| 05 | Simpkins, Takai | 28 | 28 | 894 | 31.9 | 114 | 267 | .427 | 47 | 130 | .362 | 76 | 91 | .835 | 351 | 12.5 | 15 | 66 | 81 | 2.9 | 41 | 60 | 61 | 27 | 6 |
| 13 | Stewart, Sean | 29 | 20 | 659 | 22.7 | 79 | 155 | .510 | 1 | 1 | 1.000 | 39 | 71 | .549 | 198 | 6.8 | 64 | 90 | 154 | 5.3 | 87 | 32 | 36 | 27 | 13 |
| 23 | Lin, Wei | 28 | 9 | 500 | 17.9 | 59 | 172 | .343 | 28 | 99 | .283 | 39 | 47 | .830 | 185 | 6.6 | 5 | 21 | 26 | 0.9 | 39 | 44 | 33 | 11 | 0 |
| 04 | Lindsay, Dezdrick | 29 | 8 | 601 | 20.7 | 57 | 138 | .413 | 16 | 47 | .340 | 24 | 42 | .571 | 154 | 5.3 | 27 | 59 | 86 | 3.0 | 53 | 45 | 26 | 24 | 6 |
| 22 | Pryor, Devon | 16 | 11 | 294 | 18.4 | 17 | 40 | .425 | 4 | 18 | .222 | 9 | 19 | .474 | 47 | 2.9 | 18 | 22 | 40 | 2.5 | 27 | 19 | 9 | 8 | 3 |
| 24 | Phillips, Jamari | 23 | 0 | 257 | 11.2 | 22 | 62 | .355 | 17 | 52 | .327 | 5 | 6 | .833 | 66 | 2.9 | 4 | 15 | 19 | 0.8 | 26 | 12 | 13 | 3 | 1 |
| 12 | Carter, Drew | 23 | 8 | 314 | 13.7 | 19 | 48 | .396 | 14 | 40 | .350 | 6 | 7 | .857 | 58 | 2.5 | 1 | 23 | 24 | 1.0 | 24 | 18 | 19 | 6 | 0 |
| 06 | Kobzystyi, Oleksandr | 17 | 0 | 161 | 9.5 | 14 | 35 | .400 | 8 | 20 | .400 | 6 | 8 | .750 | 42 | 2.5 | 7 | 15 | 22 | 1.3 | 19 | 6 | 2 | 2 | 1 |
| 16 | Demir, Ege | 19 | 0 | 166 | 8.7 | 20 | 45 | .444 | 0 | 0 | .000 | 2 | 7 | .286 | 42 | 2.2 | 31 | 36 | 67 | 3.5 | 21 | 5 | 14 | 7 | 9 |
| 00 | Vatan, Efe | 4 | 0 | 12 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 1.0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| 07 | Johnson, Luke | 11 | 0 | 61 | 5.5 | 3 | 10 | .300 | 1 | 6 | .167 | 1 | 4 | .250 | 8 | 0.7 | 3 | 4 | 7 | 0.6 | 9 | 1 | 1 | 0 | 0 |
| 35 | Stewart, Miles | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 29 | 5825 | 200.9 | 706 | 1649 | .428 | 230 | 706 | .326 | 426 | 587 | .726 | 2068 | 71.31 | 334 | 674 | 1008 | 34.8 | 457 | 413 | 353 | 178 | 117 | |
| Opponents | Â | 29 | 5825 | 200.9 | 738 | 1677 | .440 | 234 | 690 | .339 | 427 | 549 | .778 | 2137 | 73.69 | 317 | 667 | 984 | 33.9 | 493 | 395 | 311 | 204 | 90 | |


