2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | Bittle, Nate | 21 | 21 | 633 | 30.1 | 116 | 254 | .457 | 32 | 95 | .337 | 90 | 122 | .738 | 354 | 16.9 | 45 | 100 | 145 | 6.9 | 31 | 54 | 42 | 19 | 41 |
| 03 | Shelstad, Jackson | 12 | 12 | 417 | 34.8 | 66 | 169 | .391 | 33 | 105 | .314 | 22 | 26 | .846 | 187 | 15.6 | 4 | 31 | 35 | 2.9 | 20 | 59 | 21 | 17 | 1 |
| 10 | Evans Jr., Kwame | 26 | 26 | 785 | 30.2 | 107 | 229 | .467 | 26 | 87 | .299 | 98 | 126 | .778 | 338 | 13.0 | 53 | 131 | 184 | 7.1 | 56 | 54 | 50 | 26 | 35 |
| 05 | Simpkins, Takai | 27 | 27 | 858 | 31.8 | 109 | 255 | .427 | 46 | 128 | .359 | 76 | 91 | .835 | 340 | 12.6 | 15 | 65 | 80 | 3.0 | 40 | 57 | 61 | 27 | 6 |
| 13 | Stewart, Sean | 28 | 19 | 635 | 22.7 | 77 | 150 | .513 | 1 | 1 | 1.000 | 39 | 71 | .549 | 194 | 6.9 | 63 | 88 | 151 | 5.4 | 82 | 29 | 35 | 25 | 13 |
| 23 | Lin, Wei | 27 | 9 | 486 | 18.0 | 57 | 165 | .345 | 27 | 96 | .281 | 38 | 45 | .844 | 179 | 6.6 | 5 | 21 | 26 | 1.0 | 38 | 42 | 32 | 11 | 0 |
| 04 | Lindsay, Dezdrick | 28 | 8 | 585 | 20.9 | 57 | 134 | .425 | 16 | 46 | .348 | 23 | 40 | .575 | 153 | 5.5 | 27 | 59 | 86 | 3.1 | 51 | 45 | 25 | 22 | 6 |
| 22 | Pryor, Devon | 16 | 11 | 294 | 18.4 | 17 | 40 | .425 | 4 | 18 | .222 | 9 | 19 | .474 | 47 | 2.9 | 18 | 22 | 40 | 2.5 | 27 | 19 | 9 | 8 | 3 |
| 24 | Phillips, Jamari | 22 | 0 | 243 | 11.0 | 21 | 59 | .356 | 16 | 49 | .327 | 5 | 6 | .833 | 63 | 2.9 | 4 | 12 | 16 | 0.7 | 26 | 12 | 11 | 3 | 1 |
| 12 | Carter, Drew | 22 | 7 | 288 | 13.1 | 18 | 44 | .409 | 13 | 36 | .361 | 6 | 7 | .857 | 55 | 2.5 | 1 | 23 | 24 | 1.1 | 22 | 13 | 18 | 6 | 0 |
| 06 | Kobzystyi, Oleksandr | 17 | 0 | 161 | 9.5 | 14 | 35 | .400 | 8 | 20 | .400 | 6 | 8 | .750 | 42 | 2.5 | 7 | 15 | 22 | 1.3 | 19 | 6 | 2 | 2 | 1 |
| 16 | Demir, Ege | 19 | 0 | 166 | 8.7 | 20 | 45 | .444 | 0 | 0 | .000 | 2 | 7 | .286 | 42 | 2.2 | 31 | 36 | 67 | 3.5 | 21 | 5 | 14 | 7 | 9 |
| 00 | Vatan, Efe | 4 | 0 | 12 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 1.0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| 07 | Johnson, Luke | 10 | 0 | 60 | 6.0 | 3 | 10 | .300 | 1 | 6 | .167 | 1 | 4 | .250 | 8 | 0.8 | 3 | 4 | 7 | 0.7 | 9 | 1 | 1 | 0 | 0 |
| 35 | Stewart, Miles | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5625 | 200.9 | 683 | 1590 | .430 | 223 | 687 | .325 | 417 | 575 | .725 | 2006 | 71.64 | 318 | 653 | 971 | 34.7 | 444 | 396 | 337 | 173 | 116 | |
| Opponents | Â | 28 | 5625 | 200.9 | 713 | 1621 | .440 | 230 | 674 | .341 | 418 | 537 | .778 | 2074 | 74.07 | 306 | 646 | 952 | 34.0 | 480 | 378 | 299 | 193 | 83 | |


