Oregon vs Arizona State
Oregon
18-4; 7-2

91
Final
74

Arizona State
12-10: 2-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 54 | 91 | |
| 36 | 38 | 74 |
Oregon - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Boucher, Chris | * | 36 | 8 - 12 | 4 - 8 | 6 - 8 | 2 - 8 | 10 | 1 | 0 | 0 | 7 | 0 | 26 |
| 24 | Brooks, Dillon | * | 36 | 5 - 11 | 1 - 3 | 7 - 8 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 2 | 18 |
| 5 | Dorsey, Tyler | * | 32 | 3 - 8 | 1 - 3 | 9 - 11 | 2 - 5 | 7 | 2 | 4 | 3 | 0 | 2 | 16 |
| 23 | Cook, Elgin | * | 25 | 4 - 8 | 1 - 2 | 5 - 6 | 1 - 1 | 2 | 4 | 3 | 5 | 0 | 2 | 14 |
| 2 | Benson, Casey | * | 29 | 2 - 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 1 | 6 |
| 1 | Bell, Jordan | 20 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 2 | 9 | |
| 00 | Benjamin, Dwayne | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | |
| 21 | Small, Kendall | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sorkin, Roman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-53 | 8-22 | 29-38 | 10-30 | 40 | 21 | 15 | 16 | 7 | 10 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 5-15 | 4-6 |
| 42.4% | 33.3% | 66.7% | |
| 2nd Half | 13-20 | 3-7 | 25-32 |
| 65.0% | 42.9% | 78.1% | |
| Total | 27-53 | 8-22 | 29-38 |
| 50.9% | 36.4% | 76.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 11
Arizona State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Oleka, Obinna | * | 30 | 6 - 12 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 17 |
| 4 | Blakes, Gerry | * | 26 | 4 - 8 | 3 - 5 | 4 - 4 | 2 - 5 | 7 | 4 | 3 | 6 | 0 | 0 | 15 |
| 00 | Holder, Tra | * | 31 | 3 - 12 | 2 - 5 | 4 - 5 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 12 |
| 2 | Atwood, Willie | * | 32 | 2 - 6 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 5 | 1 | 3 | 0 | 0 | 7 |
| 21 | Jacobsen, Eric | * | 19 | 3 - 3 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 0 | 0 | 2 | 1 | 6 |
| 44 | Justice, Kodi | 27 | 4 - 12 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 3 | 11 | |
| 11 | Goodman, Savon | 23 | 2 - 5 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 24 | Spight, Andre | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 12-29 | 14-17 | 10-21 | 31 | 25 | 16 | 17 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-13 | 2-5 |
| 46.7% | 46.2% | 40.0% | |
| 2nd Half | 10-31 | 6-16 | 12-12 |
| 32.3% | 37.5% | 100.0% | |
| Total | 24-61 | 12-29 | 14-17 |
| 39.3% | 41.4% | 82.4% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 25
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 17









