Oregon vs Arizona
Oregon
17-4, 6-2 PAC-12

83
Final
75

Arizona
16-5, 4-4 PAC-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 42 | 83 | |
| 42 | 33 | 75 |
Oregon - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, Dillon | * | 37 | 10 - 19 | 2 - 5 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 24 |
| 23 | Cook, Elgin | * | 32 | 5 - 11 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 13 |
| 5 | Dorsey, Tyler | * | 31 | 5 - 10 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 12 |
| 25 | Boucher, Chris | * | 23 | 4 - 9 | 0 - 2 | 2 - 2 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 3 | 10 |
| 2 | Benson, Casey | * | 30 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 3 | 0 | 0 | 1 | 5 |
| 00 | Benjamin, Dwayne | 23 | 4 - 6 | 3 - 5 | 4 - 5 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 2 | 15 | |
| 1 | Bell, Jordan | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 41 | Sorkin, Roman | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-62 | 7-20 | 12-16 | 8-13 | 21 | 21 | 9 | 6 | 1 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 4-13 | 3-3 |
| 47.2% | 30.8% | 100.0% | |
| 2nd Half | 15-26 | 3-7 | 9-13 |
| 57.7% | 42.9% | 69.2% | |
| Total | 32-62 | 7-20 | 12-16 |
| 51.6% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 19
Arizona - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anderson, Ryan | * | 32 | 8 - 9 | 0 - 0 | 6 - 8 | 1 - 9 | 10 | 3 | 1 | 5 | 0 | 1 | 22 |
| 1 | York, Gabe | * | 36 | 7 - 15 | 4 - 9 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 3 | 0 | 0 | 18 |
| 35 | Tarczewski, Kaleb | * | 28 | 3 - 3 | 0 - 0 | 5 - 7 | 0 - 5 | 5 | 2 | 0 | 0 | 1 | 0 | 11 |
| 5 | Allen, Kadeem | * | 34 | 3 - 7 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 1 | 10 | 5 | 0 | 0 | 9 |
| 23 | Tollefsen, Mark | * | 29 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 0 | 1 | 0 | 4 |
| 00 | Jackson-cartwright | 19 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 14 | Ristic, Dusan | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 3 | Simon, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 21 | Comanche, Chance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-41 | 6-14 | 19-25 | 5-24 | 29 | 16 | 18 | 19 | 4 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-22 | 2-5 | 8-10 |
| 72.7% | 40.0% | 80.0% | |
| 2nd Half | 9-19 | 4-9 | 11-15 |
| 47.4% | 44.4% | 73.3% | |
| Total | 25-41 | 6-14 | 19-25 |
| 61.0% | 42.9% | 76.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 11








