OREGON vs NORTH CAROLINA
OREGON
33-6

76
Final
77

NORTH CAROLINA
32-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 40 | 76 | |
| 39 | 38 | 77 |
OREGON - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dorsey, Tyler | * | 38 | 3 - 11 | 3 - 7 | 12 - 12 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 21 |
| 31 | Ennis, Dylan | * | 37 | 7 - 19 | 2 - 9 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 3 | 1 | 1 | 18 |
| 1 | Bell, Jordan | * | 35 | 5 - 7 | 0 - 0 | 3 - 5 | 4 - 12 | 16 | 2 | 1 | 4 | 4 | 1 | 13 |
| 24 | Brooks, Dillon | * | 33 | 2 - 11 | 0 - 3 | 6 - 6 | 1 - 5 | 6 | 5 | 1 | 5 | 1 | 2 | 10 |
| 3 | Pritchard, Payton | * | 23 | 2 - 6 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 5 |
| 2 | Benson, Casey | 21 | 1 - 2 | 1 - 2 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 11 | Smith, Keith | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Bigby-williams, Kavell | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 7-26 | 25-28 | 12-31 | 43 | 20 | 7 | 16 | 7 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-8 | 10-12 |
| 45.8% | 50.0% | 83.3% | |
| 2nd Half | 11-34 | 3-18 | 15-16 |
| 32.4% | 16.7% | 93.8% | |
| Total | 22-58 | 7-26 | 25-28 |
| 37.9% | 26.9% | 89.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 9
NORTH CAROLINA - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meeks, Kennedy | * | 30 | 11 - 13 | 0 - 0 | 3 - 6 | 8 - 6 | 14 | 4 | 1 | 0 | 1 | 3 | 25 |
| 44 | Jackson, Justin | * | 38 | 6 - 13 | 4 - 9 | 6 - 6 | 1 - 1 | 2 | 1 | 2 | 4 | 1 | 2 | 22 |
| 2 | Berry II, Joel | * | 35 | 2 - 14 | 2 - 8 | 5 - 9 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 11 |
| 1 | Pinson, Theo | * | 28 | 2 - 8 | 1 - 2 | 3 - 4 | 4 - 4 | 8 | 3 | 5 | 1 | 1 | 0 | 8 |
| 4 | Hicks, Isaiah | * | 20 | 1 - 12 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| 00 | Britt, Nate | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 5 | |
| 32 | Maye, Luke | 13 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Bradley, Tony | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Woods, Seventh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | White, Stilman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 8-21 | 19-27 | 17-26 | 43 | 22 | 16 | 11 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 3-10 | 8-8 |
| 40.0% | 30.0% | 100.0% | |
| 2nd Half | 11-33 | 5-11 | 11-19 |
| 33.3% | 45.5% | 57.9% | |
| Total | 25-68 | 8-21 | 19-27 |
| 36.8% | 38.1% | 70.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 9



