Oregon vs Arizona
Oregon
12-6 (2-3 P-12)

83
Final
90

Arizona
14-4 (4-1 P-12)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 45 | 83 | |
| 41 | 49 | 90 |
Oregon - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Elijah | * | 30 | 7 - 11 | 6 - 10 | 5 - 5 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
| 22 | Mcintosh, Mikyle | * | 34 | 7 - 14 | 1 - 4 | 5 - 5 | 4 - 3 | 7 | 5 | 1 | 3 | 2 | 2 | 20 |
| 3 | Pritchard, Payton | * | 39 | 4 - 10 | 1 - 6 | 3 - 4 | 2 - 2 | 4 | 4 | 7 | 0 | 0 | 4 | 12 |
| 00 | Brown, Troy | * | 32 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 3 | 0 | 0 | 4 |
| 1 | Wooten, Kenny | * | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| 13 | White, Paul | 19 | 1 - 5 | 0 - 3 | 4 - 4 | 1 - 1 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | |
| 10 | Bailey Jr., Victor | 12 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 24 | Kigab, Abu | 14 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Smith, Keith | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 41 | Sorkin, Roman | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-27 | 21-24 | 9-14 | 23 | 29 | 17 | 15 | 4 | 7 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 3-11 | 7-8 |
| 51.9% | 27.3% | 87.5% | |
| 2nd Half | 13-30 | 5-16 | 14-16 |
| 43.3% | 31.3% | 87.5% | |
| Total | 27-57 | 8-27 | 21-24 |
| 47.4% | 29.6% | 87.5% |
Technical Fouls: Brown, Elijah (1)
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 19
Arizona - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Trier, Allonzo | * | 38 | 6 - 14 | 2 - 8 | 11 - 11 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 1 | 25 |
| 13 | Ayton, Deandre | * | 37 | 7 - 11 | 0 - 0 | 10 - 11 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 0 | 24 |
| 1 | Alkins, Rawle | * | 35 | 3 - 6 | 2 - 3 | 5 - 6 | 1 - 2 | 3 | 3 | 6 | 5 | 0 | 0 | 13 |
| 00 | Jackson-cartwright, P | * | 37 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 1 | 10 |
| 14 | Ristic, Dusan | * | 15 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 25 | Pinder, Keanu | 18 | 1 - 2 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 3 | 0 | 3 | 2 | 1 | 6 | |
| 24 | Akot, Emmanuel | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Randolph, Brandon | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Lee, Ira | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Smith, Dylan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-46 | 6-15 | 34-37 | 4-23 | 27 | 22 | 17 | 17 | 3 | 3 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-11 | 10-11 |
| 50.0% | 27.3% | 90.9% | |
| 2nd Half | 11-18 | 3-4 | 24-26 |
| 61.1% | 75.0% | 92.3% | |
| Total | 25-46 | 6-15 | 34-37 |
| 54.3% | 40.0% | 91.9% |
Technical Fouls: Ayton, Deandre (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 8












