Portland State vs Oregon
Portland State
8-3

84
Final
95

Oregon
8-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 45 | 84 | |
| 50 | 45 | 95 |
Portland State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Canda, Bryce | * | 38 | 9 - 21 | 5 - 11 | 8 - 9 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 31 |
| 3 | North, Deontae | * | 36 | 8 - 19 | 5 - 13 | 2 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 23 |
| 1 | Hollins, Brandon | * | 25 | 4 - 6 | 0 - 0 | 1 - 2 | 5 - 6 | 11 | 4 | 1 | 1 | 0 | 0 | 9 |
| 23 | Woods, Holland | * | 38 | 1 - 6 | 0 - 1 | 4 - 6 | 0 - 0 | 0 | 5 | 10 | 5 | 0 | 3 | 6 |
| 44 | Edwards, Ryan | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| 11 | Strickland, Deante | 19 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | |
| 13 | Orme, Jamie | 16 | 1 - 6 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Mayhew, Michael | 18 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-74 | 13-34 | 15-19 | 12-23 | 35 | 23 | 14 | 15 | 1 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-39 | 5-15 | 6-7 |
| 35.9% | 33.3% | 85.7% | |
| 2nd Half | 14-35 | 8-19 | 9-12 |
| 40.0% | 42.1% | 75.0% | |
| Total | 28-74 | 13-34 | 15-19 |
| 37.8% | 38.2% | 78.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 13
Oregon - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Elijah | * | 28 | 6 - 16 | 4 - 12 | 6 - 6 | 0 - 4 | 4 | 0 | 5 | 1 | 0 | 1 | 22 |
| 3 | Pritchard, Payton | * | 38 | 6 - 11 | 4 - 7 | 2 - 2 | 0 - 7 | 7 | 1 | 7 | 4 | 0 | 2 | 18 |
| 13 | White, Paul | * | 29 | 5 - 10 | 2 - 3 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 0 | 15 |
| 00 | Brown, Troy | * | 35 | 3 - 10 | 1 - 3 | 3 - 4 | 3 - 7 | 10 | 4 | 9 | 6 | 1 | 1 | 10 |
| 22 | Mcintosh, Mikyle | * | 18 | 1 - 2 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 0 | 6 |
| 1 | Wooten, Kenny | 24 | 8 - 8 | 0 - 0 | 2 - 5 | 0 - 5 | 5 | 1 | 0 | 2 | 6 | 1 | 18 | |
| 24 | Kigab, Abu | 9 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 10 | Bailey Jr., Victor | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 11 | Smith, Keith | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 11-27 | 20-26 | 9-34 | 43 | 18 | 27 | 18 | 9 | 6 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 8-18 | 6-7 |
| 54.5% | 44.4% | 85.7% | |
| 2nd Half | 14-31 | 3-9 | 14-19 |
| 45.2% | 33.3% | 73.7% | |
| Total | 32-64 | 11-27 | 20-26 |
| 50.0% | 40.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 9 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 24











