Oregon vs Arizona State
Oregon
11-7; 2-3

64
Final
78

Arizona State
13-5; 4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 25 | 64 | |
| 39 | 39 | 78 |
Oregon - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pritchard, Payton | * | 34 | 5 - 12 | 4 - 9 | 6 - 6 | 4 - 2 | 6 | 2 | 4 | 3 | 0 | 3 | 20 |
| 2 | King, Louis | * | 35 | 6 - 18 | 3 - 8 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 4 | 0 | 0 | 16 |
| 13 | White, Paul | * | 23 | 4 - 10 | 2 - 5 | 2 - 2 | 3 - 1 | 4 | 2 | 1 | 3 | 0 | 0 | 12 |
| 33 | Okoro, Francis | * | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 4 |
| 10 | Bailey Jr., Victor | * | 26 | 0 - 9 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 5 | Norris, Miles | 11 | 1 - 1 | 1 - 1 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Richardson, Will | 22 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 4 | Amin, Ehab | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Wooten, Kenny | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 10-31 | 12-13 | 18-20 | 38 | 22 | 11 | 15 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-12 | 10-11 |
| 42.9% | 41.7% | 90.9% | |
| 2nd Half | 9-35 | 5-19 | 2-2 |
| 25.7% | 26.3% | 100.0% | |
| Total | 21-63 | 10-31 | 12-13 |
| 33.3% | 32.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 23
Bench Points: 12
Arizona State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Cheatham, Zylan | * | 33 | 5 - 6 | 0 - 1 | 7 - 8 | 3 - 6 | 9 | 2 | 1 | 3 | 1 | 0 | 17 |
| 00 | Dort, Luguentz | * | 32 | 4 - 10 | 2 - 6 | 2 - 4 | 0 - 2 | 2 | 2 | 5 | 5 | 0 | 0 | 12 |
| 1 | Martin, Remy | * | 36 | 4 - 10 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 8 | 3 | 0 | 2 | 11 |
| 2 | Edwards, Rob | * | 28 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 23 | White, Romello | * | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 5 |
| 35 | Cherry, Taeshon | 22 | 5 - 10 | 5 - 10 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 2 | 15 | |
| 14 | Lawrence, Kimani | 23 | 3 - 5 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 2 | 10 | |
| 32 | Lake, De'quon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shibel, Vitaliy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 11-28 | 17-21 | 7-24 | 31 | 15 | 17 | 15 | 3 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 6-14 | 5-8 |
| 56.0% | 42.9% | 62.5% | |
| 2nd Half | 11-24 | 5-14 | 12-13 |
| 45.8% | 35.7% | 92.3% | |
| Total | 25-49 | 11-28 | 17-21 |
| 51.0% | 39.3% | 81.0% |
Technical Fouls: Cherry, Taeshon (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 25


