Portland State vs Oregon
Portland State
0-1

57
Final
84

Oregon
1-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
45 | 39 | 84 |
Portland State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holland Woods | * | 5 - 16 | 1 - 9 | 2 - 4 | 1 - 2 | |||||||||
Jamie Orme | * | 5 - 10 | 0 - 2 | 1 - 3 | 4 - 1 | |||||||||
Brendan Rumel | * | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 1 | |||||||||
00 | Derek Brown | * | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 5 | ||||||||
Robert Mccoy | * | 2 - 4 | 0 - 2 | 1 - 1 | 2 - 1 | |||||||||
Michael Nuga | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Deante Strickland | 1 - 9 | 1 - 7 | 2 - 2 | 2 - 2 | ||||||||||
Juwan Williams | 1 - 10 | 0 - 5 | 0 - 0 | 2 - 2 | ||||||||||
Rashaad Goolsby | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Sal Nuhu | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 0 | |||||||||
Totals | Â | Â | 200 | 21-73 | 5-35 | 10-16 | 25-16 | 41 | 25 | 8 | 11 | 4 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 4-19 | 3-6 |
32.4% | 21.1% | 50.0% | |
2nd Half | 10-39 | 1-16 | 7-10 |
25.6% | 6.3% | 70.0% | |
Total | 21-73 | 5-35 | 10-16 |
28.8% | 14.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 13
Oregon - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 3-6 | 10-12 |
61.5% | 50.0% | 83.3% | |
2nd Half | 11-24 | 1-1 | 16-21 |
45.8% | 100.0% | 76.2% | |
Total | 27-50 | 4-7 | 26-33 |
54.0% | 57.1% | 78.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 27