Oregon vs California
Oregon
16-5,11-4 Pac-12

74
Final
63

California
8-19,3-17 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
34 | 40 | 74 | |
27 | 36 | 63 |
Oregon - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-6 | 4-6 |
50.0% | 33.3% | 66.7% | |
2nd Half | 15-27 | 4-9 | 6-7 |
55.6% | 44.4% | 85.7% | |
Total | 29-55 | 6-15 | 10-13 |
52.7% | 40.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 4
California - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Betley, Ryan | * | 5 - 12 | 3 - 9 | 0 - 0 | 0 - 2 | ||||||||
Bradley, Matt | * | 4 - 11 | 1 - 4 | 3 - 3 | 0 - 6 | |||||||||
Kelly, Andre | * | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Anticevich, Grant | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Brown, Joel | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Hyder, Jarred | 3 - 7 | 2 - 3 | 2 - 3 | 0 - 1 | ||||||||||
Celestine, Jalen | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Kuany, Kuany | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 2 | ||||||||||
Thiemann, Lars | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Foreman, Makale | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Thorpe, D.j. | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bowser, Monty | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Klonaras, Dimitrios | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 24-53 | 7-19 | 8-11 | 7-22 | 29 | 13 | 14 | 11 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-7 | 3-4 |
39.3% | 28.6% | 75.0% | |
2nd Half | 13-25 | 5-12 | 5-7 |
52.0% | 41.7% | 71.4% | |
Total | 24-53 | 7-19 | 8-11 |
45.3% | 36.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22