Oregon vs Arizona St.
Oregon
17-9,10-5 Pac-12

57
Final
81

Arizona St.
9-15,5-9 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 27 | 57 | |
| 36 | 45 | 81 |
Oregon - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richardson, Will | * | 28 | 5 - 12 | 1 - 7 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 12 |
| 13 | Guerrier, Quincy | * | 24 | 3 - 10 | 1 - 5 | 1 - 1 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
| 1 | Dante, N'faly | * | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| 42 | Young, Jacob | * | 29 | 1 - 7 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
| 5 | Harmon, De'vion | * | 28 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| 50 | Williams Jr., Eric | 26 | 3 - 8 | 2 - 5 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 11 | |
| 22 | Kepnang, Franck | 13 | 2 - 3 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 7 | |
| 11 | Soares, Rivaldo | 22 | 1 - 3 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 5 | |
| 32 | Bittle, Nate | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Reichle, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wur, Lök | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Johnson, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 5-26 | 14-19 | 10-19 | 29 | 16 | 9 | 12 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 1-13 | 7-7 |
| 34.4% | 7.7% | 100.0% | |
| 2nd Half | 8-23 | 4-13 | 7-12 |
| 34.8% | 30.8% | 58.3% | |
| Total | 19-55 | 5-26 | 14-19 |
| 34.5% | 19.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 27
Arizona St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Graham, Jalen | * | 30 | 7 - 11 | 1 - 2 | 3 - 6 | 1 - 8 | 9 | 3 | 5 | 2 | 2 | 2 | 18 |
| 00 | Horne, DJ | * | 29 | 5 - 11 | 2 - 7 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 3 | 16 |
| 4 | Lawrence, Kimani | * | 24 | 7 - 10 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 1 | 16 |
| 5 | Heath, Jay | * | 28 | 3 - 6 | 1 - 2 | 1 - 3 | 1 - 4 | 5 | 2 | 6 | 2 | 0 | 1 | 8 |
| 32 | Gaffney, Alonzo | * | 20 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
| 3 | Jackson, Marreon | 27 | 6 - 8 | 4 - 6 | 0 - 3 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 1 | 16 | |
| 55 | Neal, Jamiya | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Boakye, Enoch | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Muhammad, Luther | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Hurley, Bobby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Burno, Micah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Olmsted, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-54 | 9-20 | 10-18 | 10-30 | 40 | 21 | 19 | 12 | 4 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 5-11 | 3-8 |
| 53.8% | 45.5% | 37.5% | |
| 2nd Half | 17-28 | 4-9 | 7-10 |
| 60.7% | 44.4% | 70.0% | |
| Total | 31-54 | 9-20 | 10-18 |
| 57.4% | 45.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 18














