Southern California vs Oregon
Southern California
25-4,14-4 Pac-12

70
Final
69

Oregon
18-11,11-7 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
31 | 39 | 70 | |
32 | 37 | 69 |
Southern California - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Peterson, Drew | * | 37 | 9 - 17 | 2 - 4 | 0 - 1 | 3 - 5 | 8 | 1 | 2 | 2 | 0 | 0 | 20 |
3 | Mobley, Isaiah | * | 28 | 5 - 8 | 2 - 3 | 5 - 6 | 2 - 7 | 9 | 2 | 0 | 2 | 1 | 0 | 17 |
00 | Ellis, Boogie | * | 24 | 3 - 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 |
23 | Agbonkpolo, Max | * | 23 | 2 - 6 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
1 | Goodwin, Chevez | * | 19 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 0 | 6 |
21 | Dixon-waters, Reese | 19 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | |
20 | Anderson, Ethan | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | |
2 | Johnson, Kobe | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | |
24 | Morgan, Joshua | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 8-16 | 10-17 | 14-27 | 41 | 20 | 9 | 11 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-9 | 4-7 |
36.7% | 55.6% | 57.1% | |
2nd Half | 15-29 | 3-7 | 6-10 |
51.7% | 42.9% | 60.0% | |
Total | 26-59 | 8-16 | 10-17 |
44.1% | 50.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 19 time(s)
Points off Turnovers: 9
Bench Points: 12
Oregon - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Guerrier, Quincy | * | 30 | 5 - 11 | 2 - 5 | 3 - 4 | 5 - 5 | 10 | 3 | 0 | 3 | 1 | 1 | 15 |
5 | Harmon, De'vion | * | 33 | 4 - 13 | 2 - 7 | 3 - 5 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 4 | 13 |
1 | Dante, N'faly | * | 24 | 4 - 6 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 1 | 0 | 2 | 0 | 1 | 12 |
42 | Young, Jacob | * | 35 | 4 - 11 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 2 | 1 | 0 | 11 |
00 | Richardson, Will | * | 35 | 0 - 8 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 8 | 0 | 1 | 0 | 2 |
50 | Williams Jr., Eric | 25 | 4 - 9 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | |
22 | Kepnang, Franck | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
11 | Soares, Rivaldo | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 6-23 | 15-21 | 14-23 | 37 | 16 | 12 | 7 | 3 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-11 | 8-13 |
34.4% | 18.2% | 61.5% | |
2nd Half | 13-30 | 4-12 | 7-8 |
43.3% | 33.3% | 87.5% | |
Total | 24-62 | 6-23 | 15-21 |
38.7% | 26.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 19 time(s)
Points off Turnovers: 12
Bench Points: 16