Oregon vs Michigan St.
Oregon
2-4,0-0 Pac-12

70
Final
74

Michigan St.
4-2,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
30 | 40 | 70 | |
33 | 41 | 74 |
Oregon - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Richardson, Will | * | 40 | 10 - 21 | 4 - 10 | 4 - 5 | 1 - 4 | 5 | 2 | 8 | 2 | 0 | 2 | 28 |
10 | Ware, Kel'el | * | 33 | 7 - 17 | 2 - 9 | 1 - 2 | 4 - 5 | 9 | 0 | 0 | 2 | 1 | 1 | 17 |
11 | Soares, Rivaldo | * | 37 | 4 - 9 | 1 - 3 | 1 - 1 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 1 | 10 |
13 | Guerrier, Quincy | * | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 5 | 3 | 2 | 0 | 0 | 8 |
1 | Dante, N'faly | * | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
15 | Wur, Lök | 20 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
23 | Reichle, Gabe | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
32 | Bittle, Nate | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | Cooper, James | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Parris, Brady | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 10-32 | 6-8 | 12-23 | 35 | 17 | 13 | 10 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-16 | 2-4 |
38.7% | 25.0% | 50.0% | |
2nd Half | 15-32 | 6-16 | 4-4 |
46.9% | 37.5% | 100.0% | |
Total | 27-63 | 10-32 | 6-8 |
42.9% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 3
Michigan St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hauser, Joey | * | 38 | 7 - 11 | 4 - 8 | 0 - 0 | 4 - 6 | 10 | 4 | 3 | 1 | 0 | 0 | 18 |
2 | Walker, Tyson | * | 36 | 6 - 14 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 1 | 18 |
1 | Brooks, Pierre | * | 34 | 6 - 16 | 3 - 11 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 15 |
11 | Hoggard, A.j. | * | 28 | 2 - 7 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 9 |
22 | Sissoko, Mady | * | 20 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
00 | Kohler, Jaxon | 16 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
15 | Cooper, Carson | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Holloman, Tre | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
43 | Whitens, Jason | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 9-29 | 11-12 | 11-24 | 35 | 12 | 20 | 8 | 1 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-16 | 3-4 |
40.6% | 25.0% | 75.0% | |
2nd Half | 14-29 | 5-13 | 8-8 |
48.3% | 38.5% | 100.0% | |
Total | 27-61 | 9-29 | 11-12 |
44.3% | 31.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 8