UC Riverside vs Oregon
UC Riverside
6-4,0-0 Big West

65
 Final 
71

Oregon
6-5,1-1 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 33 | 65 | |
| 36 | 35 | 71 | 
 UC Riverside - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pullin, Zyon  | * | 36 | 9 - 17 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 21 | 
| 11 | Cameron, Flynn  | * | 34 | 4 - 10 | 3 - 9 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 2 | 0 | 2 | 11 | 
| 00 | Owens, Kyle  | * | 32 | 4 - 10 | 1 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 1 | 11 | 
| 30 | Olbrich, Lachlan  | * | 22 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 
| 14 | Tattersall, Wil  | * | 24 | 1 - 8 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 
| 13 | Salaridze, Vladimer  | 22 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 4 | Hartwell II, Jamal  | 24 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 12 | Martinez, Jhaylon  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Turner, Luke  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 6-23 | 7-10 | 11-19 | 30 | 19 | 10 | 11 | 0 | 6 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 3-11 | 1-2 | 
| 46.7% | 27.3% | 50.0% | |
| 2nd Half | 12-35 | 3-12 | 6-8 | 
| 34.3% | 25.0% | 75.0% | |
| Total | 26-65 | 6-23 | 7-10 | 
| 40.0% | 26.1% | 70.0% | 
 Technical Fouls:  Owens, Kyle (2)
Second Chance Points:  11
Scores Tied:  4 time(s) 
Points in the Paint:  26
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  17
Bench Points:  14
 Oregon - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rigsby, Brennan | * | 37 | 7 - 9 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 19 | 
| 1 | Dante, N'faly | * | 29 | 5 - 10 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 2 | 4 | 1 | 2 | 2 | 14 | 
| 00 | Richardson, Will | * | 35 | 3 - 7 | 1 - 2 | 6 - 8 | 1 - 2 | 3 | 3 | 5 | 5 | 1 | 2 | 13 | 
| 11 | Soares, Rivaldo | * | 35 | 4 - 10 | 0 - 5 | 4 - 4 | 1 - 5 | 6 | 1 | 3 | 1 | 2 | 1 | 12 | 
| 13 | Guerrier, Quincy | * | 35 | 2 - 5 | 0 - 1 | 2 - 4 | 1 - 9 | 10 | 2 | 0 | 5 | 0 | 0 | 6 | 
| 15 | Wur, Lök | 15 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | |
| 10 | Ware, Kel'el | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | |
| 2 | Williams, Tyrone | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-45 | 4-14 | 19-26 | 5-27 | 32 | 14 | 16 | 16 | 7 | 6 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-23 | 2-8 | 8-11 | 
| 56.5% | 25.0% | 72.7% | |
| 2nd Half | 11-22 | 2-6 | 11-15 | 
| 50.0% | 33.3% | 73.3% | |
| Total | 24-45 | 4-14 | 19-26 | 
| 53.3% | 28.6% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  7 time(s) 
Points off Turnovers:  22
Bench Points:  7










