Washington St. vs Oregon
Washington St.
3-3,0-1 Pac-12

60
Final
74

Oregon
4-4,1-0 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 28 | 60 | |
32 | 42 | 74 |
Washington St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gueye, Mouhamed | * | 35 | 8 - 12 | 1 - 2 | 2 - 2 | 4 - 1 | 5 | 4 | 0 | 6 | 1 | 2 | 19 |
5 | Bamba, TJ | * | 34 | 5 - 13 | 0 - 1 | 4 - 5 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 14 |
24 | Powell, Justin | * | 38 | 4 - 10 | 0 - 4 | 1 - 1 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 1 | 9 |
11 | Rodman, DJ | * | 37 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
22 | Darling, Dylan | * | 23 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
31 | Houinsou, Kymany | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | |
13 | Rosario, Carlos | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | |
15 | Diongue, Adrame | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
12 | Hamon-crespin, Mael | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Wilson, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 3-14 | 7-8 | 8-18 | 26 | 13 | 5 | 17 | 3 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-8 | 4-4 |
48.1% | 25.0% | 100.0% | |
2nd Half | 12-26 | 1-6 | 3-4 |
46.2% | 16.7% | 75.0% | |
Total | 25-53 | 3-14 | 7-8 |
47.2% | 21.4% | 87.5% |
Technical Fouls: Rosario, Carlos (1)
Second Chance Points: 13
Scores Tied: 11 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 14
Bench Points: 10
Oregon - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dante, N'faly | * | 24 | 11 - 16 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 0 | 4 | 0 | 0 | 22 |
00 | Richardson, Will | * | 40 | 6 - 12 | 1 - 5 | 4 - 4 | 0 - 2 | 2 | 3 | 8 | 2 | 0 | 3 | 17 |
13 | Guerrier, Quincy | * | 33 | 5 - 10 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
11 | Soares, Rivaldo | * | 34 | 4 - 9 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 7 | 1 | 0 | 2 | 8 |
10 | Ware, Kel'el | * | 26 | 4 - 9 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
15 | Wur, Lök | 16 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | |
4 | Rigsby, Brennan | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | |
2 | Williams, Tyrone | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Cooper, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Reichle, Gabe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Parris, Brady | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-62 | 3-18 | 7-8 | 11-19 | 30 | 14 | 16 | 11 | 1 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 1-5 | 3-4 |
53.8% | 20.0% | 75.0% | |
2nd Half | 18-36 | 2-13 | 4-4 |
50.0% | 15.4% | 100.0% | |
Total | 32-62 | 3-18 | 7-8 |
51.6% | 16.7% | 87.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 52
Fast Break Points: 7
Lead Changed 13 time(s)
Points off Turnovers: 17
Bench Points: 7